TI德州仪器比较器
发布时间:2021-01-13 16:15:35 浏览:1483
TI德州仪器公司在工业上提供广泛的低功耗、高速和高压比较器,适用于电压监测应用(过电压保护或电池欠压检测)和事件监测的零交叉检测(Zcd)。TI德州仪器的生产线还包括各种不同的设备,如具有集成基准的窗口比较器和比较器。
TI公司为各种汽车、工业和个人电子系统提供高性能的比较器。TI德州仪器公司的比较器包括多种产品,以满足从超低功耗到高速的各种系统要求,以帮助客户满足下一种设计的性能要求。
乐动体育投注官网,专注于TI 德州仪器品牌高端可出口产品系列新品产品,并备有现货库存,可当天发货。
或联系我们的销售工程师: 0755- 83642657 QQ: 2295048674
*详情了解更多型号请联系我们的销售工程师。
Part number | Number of channels | Vs | Vs | Propagation delay time | Vos (offset voltage @ 25 C) | Iq per channel | Input bias current (+/-) | Operating temperature range | VICR | VICR | Approx. price |
LM2903B | 2 | 36 | 2 | 1 | 2 | 0.2 | 25 | -40 to 125 | 34.5 | 0 | 0.05 | 1ku |
LM393B | 2 | 36 | 2 | 1 | 2 | 0.2 | 25 | -40 to 85 | 34 | 0 | 0.05 | 1ku |
LM2903B-Q1 | 2 | 36 | 2 | 1 | 2 | 0.2 | 25 | -40 to 125 | 0 | 34.5 | 0.10 | 1ku |
TLV9034 | 4 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.41 | 1ku |
TLV7032 | 2 | 6.5 | 1.6 | 3 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 | 0.25 | 1ku |
TLV9024-Q1 | 4 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.46 | 1ku |
TLV9034-Q1 | 4 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.46 | 1ku |
LM339LV | 4 | 5.5 | 1.65 | 0.6 | 2 | 0.025 | 0.005 | -40 to 125 | 5.5 | 0 | 0.11 | 1ku |
TLV9024 | 4 | 5.5 | 1.65 | 15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.41 | 1ku |
TLV3604 | 1 | 5.5 | 2.4 | 0.00085 | 5 | 13 | 5000 | -40 to 125 | 5.7 | -0.2 | 1.50 | 1ku |
TLV9022 | 2 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.30 | 1ku |
TLV9032 | 2 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.30 | 1ku |
LM393LV | 2 | 5.5 | 1.65 | 0.6 | 2 | 0.025 | 0.005 | -40 to 125 | 5.5 | 0 | 0.09 | 1ku |
TLV9022-Q1 | 2 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.35 | 1ku |
TLV9032-Q1 | 2 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.35 | 1ku |
TLV7042 | 2 | 6.5 | 1.6 | 3 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 | 0.25 | 1ku |
LM339LV-Q1 | 4 | 5.5 | 1.65 | 0.6 | 2 | 0.025 | 0.005 | -40 to 125 | 5.5 | 0 | --- |
LM393LV-Q1 | 2 | 5.5 | 1.65 | 0.6 | 2.5 | 0.025 | 0.005 | -40 to 125 | 5.5 | 0 | --- |
TLV7022 | 2 | 6.5 | 1.6 | 0.26 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 | 0.26 | 1ku |
TLV7012 | 2 | 6.5 | 1.6 | 0.26 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 | 0.26 | 1ku |
TLV4011 | 1 | 6 | 1.3 | 5 | 9 | 0.003 | 25 | -40 to 85 | 6 | 1.3 | 0.35 | 1ku |
TLV4062 | 2 | 5.5 | 1.5 | 5.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 | 0.44 | 1ku |
TLV4082 | 2 | 5.5 | 1.5 | 5.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 | 0.35 | 1ku |
TLV7031 | 1 | 6.5 | 1.6 | 3 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 | 0.18 | 1ku |
TLV7031-Q1 | 1 | 6.5 | 1.6 | 3 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 | 0.21 | 1ku |
TLV3201 | 1 | 5.5 | 2.7 | 0.047 | 5 | 0.04 | 0.05 | -40 to 125 | 5.7 | -0.2 | 0.40 | 1ku |
TLV7041-Q1 | 1 | 6.5 | 1.6 | 3 | 8 | 0.000335 | 0.002 | -40 to 125 | 0 | 0 | 0.21 | 1ku |
TLV3501 | 1 | 5.5 | 2.7 | 0.0045 | 6.5 | 3.2 | 0.01 | -40 to 125 | 5.7 | -0.2 | 1.02 | 1ku |
TLV1704 | 4 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.85 | 1ku |
TLV7044 | 4 | 6.5 | 1.6 | 3 | 8 | 0.0003 | 0.002 | -40 to 125 | --- | 6.6 | 0.45 | 1ku |
TLV7034 | 4 | 6.5 | 1.6 | 3 | 8 | 0.000315 | 0.002 | -40 to 125 | 6.6 | 0 | 0.45 | 1ku |
TLV4062-Q1 | 2 | 5.5 | 1.5 | 5.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 | 0.52 | 1ku |
TLV4082-Q1 | 2 | 5.5 | 1.5 | 5.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 | 0.41 | 1ku |
TLV6703-Q1 | 1 | 18 | 1.8 | 18 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 | 0.61 | 1ku |
TLV4011-Q1 | 1 | 6 | 1.3 | 5 | 9 | 0.003 | 25 | -40 to 125 | 6 | 1.3 | 0.41 | 1ku |
TLV6700-Q1 | 2 | 18 | 1.8 | 18 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 | 0.72 | 1ku |
TLV4051 | 1 | 5.5 | 1.6 | 0.36 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 | 0.34 | 1ku |
TLV4031 | 1 | 5.5 | 1.6 | 0.36 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 | 0.34 | 1ku |
TLV4041 | 1 | 5.5 | 1.6 | 0.36 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 | 0.34 | 1ku |
TLV1805-Q1 | 1 | 40 | 3.3 | 0.25 | 4.5 | 0.15 | 0.5 | -40 to 125 | 0 | 0 | 0.31 | 1ku |
TLV1805 | 1 | 40 | 3.3 | 0.25 | 4.5 | 0.15 | 0.5 | -40 to 125 | 0 | 0 | 0.26 | 1ku |
TLV1704-SEP | 4 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -55 to 125 | 36 | 2.2 | --- |
TLV4021 | 1 | 5.5 | 1.6 | 0.36 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 | 0.34 | 1ku |
TLV6700 | 2 | 18 | 1.8 | 18 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 | 0.61 | 1ku |
TLV6703 | 1 | 18 | 1.8 | 18 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 | 0.52 | 1ku |
TLV6710 | 2 | 36 | 1.8 | 9.9 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 | 0.78 | 1ku |
TLV6713 | 1 | 36 | 1.8 | 10 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 | 0.70 | 1ku |
TLV7041 | 1 | 6.5 | 1.6 | 3 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 | 0.18 | 1ku |
TLV7021 | 1 | 5.5 | 1.6 | 0.26 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 | 0.16 | 1ku |
TLV1701-Q1 | 1 | 36 | 2.2 | 0.46 | 3.2 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.39 | 1ku |
TLV7011 | 1 | 5.5 | 1.6 | 0.26 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 | 0.16 | 1ku |
TLV3201-Q1 | 1 | 5.5 | 2.7 | 0.047 | 5 | 0.04 | 0.05 | -40 to 125 | 5.7 | -0.2 | 0.47 | 1ku |
TLV3202-Q1 | 2 | 5.5 | 2.7 | 0.047 | 5 | 0.04 | 0.05 | -40 to 125 | 5.7 | -0.2 | 0.59 | 1ku |
TLV1704-Q1 | 4 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 1.01 | 1ku |
TLV1702-Q1 | 2 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.63 | 1ku |
TLV1701 | 1 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.33 | 1ku |
TLV1702 | 2 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.54 | 1ku |
TLV3691 | 1 | 6.5 | 0.9 | 24 | 15 | 0.000075 | 0.1 | -40 to 125 | 6.6 | -0.1 | 0.33 | 1ku |
上一篇: Safran机舱喷气发动机
下一篇: Lightspeed Gann皮革飞行包
推荐资讯
MaxLinear提供的高速互连乐动平台(IC),包括100G和400G/800G DSPs,支持106G/lane的电气与光学I/O,适用于数据中心和AI/ML应用。产品优势包括低功耗、集成驱动器、紧凑封装,以及完整的PAM4 DSP和TIA解决方案,支持从100G到800G的应用。
Q-TECH的表面贴装QTCC230振荡器通过一个3.3Vdc、2.5Vdc和1.8Vdc的IC时钟方波发生器和一个中小型条型AT石英谐振器组合而成,QTCC230晶体内置入一个超薄型陶瓷封装中,具有镀金接触垫。
在线留言