SONY工业用CMOS图像传感器
发布时间:2021-01-27 17:02:51 浏览:6858
图像传感器在各种类型工业自动化应用中变得越来越受欢迎。完善的CMOS技术正在提供更大的传感器阵列,以提供更大的视线和更快的图像获取,以满足视觉检测系统的要求。与此同时,新的成像构造和新的软件算法增强了辨识效率,增强了系统的成本效益。伴随着现场可编程门阵列(FPGA)密度的增加和成本的降低,这些算法在工厂车间中的应用越来越广泛,这再次促进了图像传感器的普及。虽然传统观点认为机器视觉需要最高分辨率(见表1),但CMOS元器件的新构架提供了更高的性能指标,而标准CMOS设备则用作工厂车间的越来越多成像和自动化应用。
SONY是一家综合型的高科技公司,从消费、娱乐到工业半导体产品,在各个行业领域处于领先地位。sony半导体产品,特别是ccd传感器,在行业领域中处于领先地位。SONY广泛应用于车辆、工业视觉、安全、手机等公共场合。
乐动体育投注官网,独有特色优势而专注地提供SONY CCD图像传感器产品。
详情了解SONY请点击://www.carlirwin.com/brand/61.html
或联系我们的销售工程师:0755-83642657 QQ: 2295048674
Product Information | Resolution | Effective | Image Size | Aspect | Pixel Size | Frame Rate | I/F | Filter | Technology |
Pixels | [Type] | Ratio | V = H [µm] | [frame/s] | Shutter Type | ||||
IMX455ALK-K/AQK-K | 61.1 M | 9576 x 6388 | 2.7 | 0.126388889 | 3.76 | 21 | SLVS-EC | Monochrome | |
RGB | Rolling shutter | ||||||||
IMX492LLJ/LQJ | 47.0 M | 8336 x 5648 | 1.4 | 0.16875 | 2.315 | 24 | MIPI CSI-2 | Monochrome | Rolling Shutter |
SLVS-EC | RGB | ||||||||
IMX342LLA/LQA | 31.4 M | 6480 x 4860 | APS-C | 0.16875 | 3.45 | 35 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX571BLR/BQR-J | 26.1 M | 6252 x 4176 | 1.8 | 0.126388889 | 3.76 | 48 | SLVS-EC | Monochrome | |
RGB | Rolling shutter | ||||||||
IMX530-AAMJ/AAQJ | 24.5 M | 5328 x 4608 | 1.2 | 0.16875 | 2.74 | 106 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX540-AAMJ/AAQJ | 24.5 M | 5328 x 4608 | 1.2 | 0.16875 | 2.74 | 35 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX183CLK-J/CQJ-J | 20.4 M | 5544 x 3694 | 1 | 0.126388889 | 2.4 | 24 | sub LVDS Serial | Monochrome | Rolling Shutter |
RGB | |||||||||
IMX531-AAMJ/AAQJ | 20.3 M | 4512 x 4512 | 1.1 | 0.042361111 | 2.74 | 109 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX541-AAMJ/AAQJ | 20.3 M | 4512 x 4512 | 1.1 | 0.042361111 | 2.74 | 42 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX367LLA/LQA | 19.6 M | 4432 x 4436 | 44289 | 0.042361111 | 3.45 | 43 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX387LLA/LQA | 16.8 M | 5472 x 3084 | 44289 | 0.672916667 | 3.45 | 61 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX532-AAMJ/AAQJ | 16.1 M | 5328 x 3040 | 1.1 | 0.672916667 | 2.74 | 159 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX542-AAMJ/AAQJ | 16.1 M | 5328 x 3040 | 1.1 | 0.672916667 | 2.74 | 52 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX535-AAMJ/AAQJ | 12.4 M | 4128 x 3008 | 1/1.1 | 0.16875 | 2.74 | 184 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX545-AAMJ/AAQJ | 12.4 M | 4128 x 3008 | 1/1.1 | 0.16875 | 2.74 | 68 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX565-AAMJ/AAQJ | 12.4 M | 4128 x 3008 | 1/1.1 | 0.16875 | 2.74 | 42 | MIPI CSI-2 | Monochrome | |
RGB | Global shutter | ||||||||
IMX226CLJ | 12.4 M | 4072 x 3046 | 1/1.7 | 0.16875 | 1.85 | 40 | sub LVDS Serial | Monochrome | |
Rolling Shutter | |||||||||
IMX304LLR/LQR | 12.3 M | 4112 x 3008 | 1.1 | 0.16875 | 3.45 | 23 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX253LLR/LQR | 12.3 M | 4112 x 3008 | 1.1 | 0.16875 | 3.45 | 68 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX305LQR | 8.9 M | 4112 x 2176 | 1 | 0.714583333 | 3.45 | 63 | sub LVDS Serial | RGB | |
Global shutter | |||||||||
IMX267LLR/LQR | 8.9 M | 4112 x 2176 | 1 | 0.714583333 | 3.45 | 32 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX255LLR/LQR | 8.9 M | 4112 x 2176 | 1 | 0.714583333 | 3.45 | 93 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX334LLR/LQR | 8.4 M | 3864 x 2180 | 1/1.8 | 0.672916667 | 2 | 60 | MIPI CSI-2 | Monochrome | |
RGB | Rolling shutter | ||||||||
IMX536-AAMJ/AAQJ | 8.1 M | 2856 x 2848 | 44230 | 0.042361111 | 2.74 | 194 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX546-AAMJ/AAQJ | 8.1 M | 2856 x 2848 | 44230 | 0.042361111 | 2.74 | 91 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX566-AAMJ/AAQJ | 8.1 M | 2856 x 2848 | 44230 | 0.042361111 | 2.74 | 62 | MIPI CSI-2 | Monochrome | |
RGB | Global shutter | ||||||||
IMX428LLJ/LQJ | 7.1 M | 3216 x 2208 | 1.1 | 0.674305556 | 4.5 | 51 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX420LLJ/LQJ | 7.1 M | 3216 x 2208 | 1.1 | 0.674305556 | 4.5 | 207 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX178LLJ | 6.4 M | 3096 x 2080 | 1/1.8 | 0.126388889 | 2.4 | 60 | sub LVDS Serial | Monochrome | |
Rolling Shutter | |||||||||
IMX335LLN/LQN | 5.1 M | 2616 x 1964 | 1/2.8 | 0.16875 | 2 | 60 | MIPI CSI-2 | Monochrome | |
RGB | Rolling Shutter | ||||||||
IMX537-AAMJ/AAQJ | 5.1 M | 2472 x 2064 | 1/1.8 | 0.211111111 | 2.74 | 259 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX547-AAMJ/AAQJ | 5.1 M | 2472 x 2064 | 1/1.8 | 0.211111111 | 2.74 | 122 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX548-AAMJ/AAQJ | 5.1 M | 2472 x 2064 | 1/1.8 | 0.211111111 | 2.74 | 114 | SLVS | Monochrome | |
RGB | Global shutter | ||||||||
IMX567-AAMJ/AAQJ | 5.1 M | 2472 x 2064 | 1/1.8 | 0.211111111 | 2.74 | 96 | MIPI CSI-2 | Monochrome | |
RGB | Global shutter | ||||||||
IMX568-AAMJ/AAQJ | 5.1 M | 2472 x 2064 | 1/1.8 | 0.211111111 | 2.74 | 96 | MIPI CSI-2 | Monochrome | |
RGB | Global shutter | ||||||||
IMX250LLR/LQR | 5.0 M | 2464 x 2056 | 44230 | 0.211111111 | 3.45 | 163 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX264LLR/LQR | 5.0 M | 2464 x 2056 | 44230 | 0.211111111 | 3.45 | 35 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX265LLR/LQR | 3.1 M | 2064 x 1544 | 1/1.8 | 0.16875 | 3.45 | 55 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX252LLR/LQR | 3.1 M | 2064 x 1544 | 1/1.8 | 0.16875 | 3.45 | 216 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX437LQJ | 2.8 M | 1944 x 1472 | 44230 | 0.211111111 | 4.5 | 231 | SLVS | RGB | |
SLVS-EC | Global shutter | ||||||||
IMX429LLJ/LQJ | 2.8 M | 1944 x 1472 | 44230 | 0.211111111 | 4.5 | 96 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX421LLJ/LQJ | 2.8 M | 1944 x 1472 | 44230 | 0.211111111 | 4.5 | 409 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX392LLR/LQR | 2.3 M | 1936 x 1216 | 1/2.3 | 0.673611111 | 3.45 | 201 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX174LLJ/LQJ | 2.3 M | 1936 x 1216 | 1/1.2 | 0.673611111 | 5.86 | 164 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX302LQJ | 2.3 M | 1936 x 1216 | 1/1.2 | 0.673611111 | 5.86 | 64 | sub LVDS Serial | RGB | |
Global shutter | |||||||||
IMX249LLJ/LQJ | 2.3 M | 1936 x 1216 | 1/1.2 | 0.673611111 | 5.86 | 30 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX290LLR | 2.1 M | 1945 x 1097 | 1/2.8 | 0.672916667 | 2.9 | 120 | CMOS Parallel | Monochrome | |
sub LVDS Serial | Rolling Shutter | ||||||||
MIPI CSI-2 | |||||||||
IMX430LLJ/LQJ | 2.0 M | 1632 x 1248 | 1/1.7 | 0.16875 | 4.5 | 132 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX422LLJ/LQJ | 2.0 M | 1632 x 1248 | 1/1.7 | 0.16875 | 4.5 | 477 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX432LLJ/LQJ | 1.7 M | 1608 x 1104 | 1.1 | 0.674305556 | 9 | 98 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX425LLJ/LQJ | 1.7 M | 1608 x 1104 | 1.1 | 0.674305556 | 9 | 662 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX296LLR/LQR | 1.5 M | 1456 x 1088 | 1/2.9 | 0.16875 | 3.45 | 60 | MIPI CSI-2 | Monochrome | |
RGB | Global shutter | ||||||||
IMX273LLR/LQR | 1.5 M | 1456 x 1088 | 1/2.9 | 0.16875 | 3.45 | 276 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX433LLJ/LQJ | 0.5 M | 816 x 624 | 1/1.7 | 0.16875 | 9 | 243 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX426LLJ/LQJ | 0.5 M | 816 x 624 | 1/1.7 | 0.16875 | 9 | 1594 | SLVS | Monochrome | |
SLVS-EC | RGB | Global shutter | |||||||
IMX297LLR/LQR | 0.4 M | 728 x 544 | 1/2.9 | 0.16875 | 6.9 | 120 | MIPI CSI-2 | Monochrome | |
RGB | Global shutter | ||||||||
IMX287LLR/LQR | 0.4 M | 728 x 544 | 1/2.9 | 0.16875 | 6.9 | 523 | sub LVDS Serial | Monochrome | |
RGB | Global shutter | ||||||||
IMX397CLN | 0.3 M | 656 x 496 | 1/6.4 | 0.16875 | 3.45 | 240 | MIPI CSI-2 | Monochrome | |
Global shutter | |||||||||
IMX250MZR/MYR | 5.0 M | 2464 x 2056 | 44230 | 0.211111111 | 3.45 | 163 | sub LVDS Serial | (Polarization) | |
Monochrome | Global shutter | ||||||||
RGB | |||||||||
IMX253MZR/MYR | 12.3 M | 4112 x 3008 | 1.1 | 0.16875 | 3.45 | 68 | sub LVDS Serial | (Polarization) | |
Monochrome | Global shutter | ||||||||
RGB | |||||||||
IMX264MZR/MYR | 5.0 M | 2464 x 2056 | 44230 | 0.211111111 | 3.45 | 35 | sub LVDS Serial | (Polarization) | |
Monochrome | Global shutter | ||||||||
RGB |
推荐资讯
DYTRAN 3168F具有10 MV/g的灵敏度和微通孔设计,允许传感器在固定前旋转360°,以便于传感器安装。机组采用全密封设计,能在高湿度、污秽环境下可靠工作,并与外壳隔离,避免电磁干扰/接地回路干扰。外壳接地隔离是通过将加速度传感器元件与外部法拉第屏蔽内部隔离来实现的。
SONY图像传感器ISX019是一款具备层叠结构的片上操作系统,由一种性能卓越图像传感器和一种用作汽车围绕和后视摄像头的处理发动机组合而成。
在线留言