TI德州仪表放大器
发布时间:2021-02-24 17:12:08 浏览:1005
TI德州仪表放大器将高精密信号调整提升到一个新的技术水平,集成化电阻网络能够最大限度地提升精密度和空间工作效率。
TI德州仪表放大器产品系列能够帮助工程师提升直流精密度,减少系统功能损耗,与此同时保持低失真。钛的专有薄膜技术应用,使精准的电阻匹配和节约空间。
乐动体育投注官网,专注于TI 德州仪器品牌高端可出口产品系列新品产品,并备有现货库存,可当天发货。
或联系我们的销售工程师: 0755- 83642657 QQ : 2295048674
Part number | Number of channels | Input offset (+/-) | Vs | Noise at 1 kHz | Vs | Gain | Gain | CMRR | Input offset drift (+/-) | Input bias current (+/-) | Iq | Bandwidth at min gain | Gain error (+/-) | Operating temperature range |
INA849 | 1 | 35 | 36 | 1 | 8 | 1 | 10000 | 120 | 0.4 | 20 | 6 | 28 | 0.15 | -40 to 125 |
INA848 | 1 | 35 | 36 | 1.5 | 8 | 2000 | 2000 | 132 | 0.45 | 50 | 6.2 | 2.8 | 0.15 | -40 to 125 |
INA333-Q1 | 1 | 25 | 5.5 | 50 | 1.8 | 1 | 1000 | 78 | 0.1 | 0.7 | 0.05 | 0.15 | 0.5 | -40 to 125 |
INA818 | 1 | 35 | 36 | 8 | 4.5 | 1 | 10000 | 110 | 0.4 | 0.5 | 0.35 | 2 | 0.15 | -40 to 125 |
INA821 | 1 | 35 | 36 | 7 | 4.5 | 1 | 10000 | 92 | 0.4 | 0.5 | 0.6 | 4.7 | 0.15 | -40 to 125 |
INA819 | 1 | 35 | 36 | 8 | 4.5 | 1 | 10000 | 110 | 0.4 | 0.5 | 0.35 | 2 | 0.15 | -40 to 125 |
INA1620 | 2 | --- | --- | --- | --- | --- | --- | 108 | --- | --- | --- | --- | --- | -40 to 125 |
INA317 | 1 | 75 | 5.5 | 50 | 1.8 | 1 | 1000 | 80 | 0.3 | 0.2 | 0.05 | 0.15 | 0.5 | -40 to 125 |
INA828 | 1 | 50 | 36 | 7 | 4.5 | 1 | 1000 | 110 | 0.5 | 0.6 | 0.6 | 2 | 0.15 | -40 to 125 |
INA826S | 1 | 150 | 36 | 18 | 3 | 1 | 1000 | 104 | 2 | 65 | 0.2 | 1 | 0.15 | -40 to 125 |
INA1650 | 2 | 3000 | 36 | --- | 4.5 | --- | --- | 85 | 7 | --- | 10.5 | --- | 0.05 | -40 to 125 |
INA188 | 1 | 55 | 36 | 12.5 | 4 | 1 | 1000 | 84 | 0.2 | 2.5 | 1.4 | 0.6 | 0.5 | -40 to 125 |
INA125-DIE | --- | --- | --- | --- | --- | --- | --- | 107 | --- | --- | --- | --- | --- | --- |
INA827 | 1 | 150 | 36 | 17 | 3 | 5 | 1000 | 88 | 2.5 | 50 | 0.2 | 0.6 | 0.4 | -40 to 125 |
INA826 | 1 | 150 | 36 | 18 | 3 | 1 | 1000 | 104 | 2 | 65 | 0.2 | 1 | 0.15 | -40 to 125 |
INA128-HT | 1 | 125 | 36 | 8 | 4.5 | 1 | 10000 | 99 | 1 | 5 | 2 | 1.3 | 2.5 | -55 to 175 |
INA333-HT | 1 | 25 | 5.5 | 50 | 1.8 | 1 | 1000 | 80 | 0.1 | 0.2 | 0.198 | 0.15 | 1.15 | -55 to 210 |
INA129-HT | 1 | 125 | 36 | 8 | 4.5 | 1 | 10000 | 99 | 1 | 10 | 2 | 1.3 | 2.5 | -55 to 210 |
INA129-EP | 1 | 100 | 36 | 8 | 4.5 | 1 | 10000 | 113 | 0.5 | 8 | 2 | 1.3 | 2 | -55 to 125 |
INA333 | 1 | 25 | 5.5 | 50 | 1.8 | 1 | 1000 | 80 | 0.1 | 0.2 | 0.05 | 0.15 | 0.5 | -40 to 125 |
INA330 | 1 | --- | 5.5 | --- | 2.7 | 1 | 1 | --- | --- | --- | 2.6 | 0.001 | 0.2 | -40 to 85 |
INA217 | 1 | 250 | 36 | 1.3 | 9 | 1 | 10000 | 70 | --- | 12000 | 10 | 3.4 | 0.7 | -40 to 125, |
INA337 | 1 | 100 | 5.5 | 33 | 2.7 | 0.1 | 1000 | 106 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 125 |
INA338 | 1 | 100 | 5.5 | 33 | 2.7 | 0.1 | 1000 | 106 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 125 |
INA327 | 1 | 100 | 5.5 | 33 | 2.7 | 0.1 | 10000 | 100 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 85 |
INA2331 | 2 | 1000 | 5.5 | 46 | 2.5 | 5 | 1000 | 80 | --- | 0.01 | 0.415 | 2 | 0.1 | -55 to 125 |
INA2332 | 2 | 8000 | 5.5 | 46 | 2.5 | 5 | 1000 | 60 | --- | 0.01 | 0.415 | 2 | 0.4 | -55 to 125 |
INA326 | 1 | 100 | 5.5 | 33 | 2.7 | 0.1 | 10000 | 100 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 85 |
INA331 | 1 | 500 | 5.5 | 46 | 2.5 | 5 | 1000 | 20 | --- | 0.01 | 0.415 | 2 | 0.1 | -55 to 125 |
INA332 | 1 | 8000 | 5.5 | 46 | 2.5 | 5 | 1000 | 60 | --- | 0.01 | 0.415 | 2 | 0.4 | -55 to 125 |
INA166 | 1 | 250 | 36 | 1.3 | 9 | 2000 | 2000 | 100 | --- | 12000 | 10 | 0.45 | 1 | -55 to 125 |
INA2321 | 2 | 1000 | 5.5 | 100 | 2.5 | 5 | 1000 | 90 | --- | 0.01 | 0.04 | 0.5 | 0.1 | -55 to 125 |
INA163 | 1 | 250 | 36 | 1 | 9 | 1 | 10000 | 100 | --- | 12000 | 10 | 0.034 | 0.7 | -40 to 85 |
INA322 | 1 | 10000 | 5.5 | 100 | 2.5 | 5 | 1000 | 60 | --- | 0.01 | 0.04 | 0.5 | 0.4 | -55 to 125 |
INA321 | 1 | 500 | 5.5 | 100 | 2.5 | 5 | 1000 | 90 | --- | 0.01 | 0.04 | 0.5 | 0.1 | -55 to 125 |
INA156 | 1 | 8000 | 5.5 | 40 | 2.7 | 10 | 50 | 66 | --- | 0.01 | 1.8 | 0.55 | 0.4 | -40 to 85 |
INA155 | 1 | 1000 | 5.5 | 40 | 2.7 | 10 | 50 | 92 | --- | 0.01 | 1.7 | 0.55 | 0.1 | -40 to 85 |
INA121 | 1 | 500 | 36 | 20 | 4.5 | 1 | 10000 | 106 | 5 | 0.05 | 0.45 | 0.6 | 0.7 | -40 to 85 |
INA2126 | 2 | 250 | 36 | 35 | 2.7 | 5 | 10000 | 83 | 3 | 25 | 0.175 | 0.2 | 0.18 | -40 to 85 |
INA122 | 1 | 250 | 36 | 60 | 2.2 | 5 | 10000 | 83 | 3 | 25 | 0.06 | 0.12 | 0.15 | -40 to 85 |
INA125 | 1 | 250 | 36 | 38 | 2.7 | 4 | 10000 | 100 | 2 | 25 | 0.46 | 0.15 | 1 | -40 to 85 |
INA126 | 1 | 250 | 36 | 35 | 2.7 | 5 | 10000 | 83 | 3 | 25 | 0.175 | 0.2 | 0.18 | -55 to 125 |
INA129 | 1 | 50 | 36 | 8 | 4.5 | 1 | 10000 | 120 | 0.5 | 5 | 0.7 | 1.3 | 2 | -40 to 125 |
INA141 | 1 | 50 | 36 | 8 | 4.5 | 10 | 100 | 117 | 0.5 | 5 | 0.75 | 1 | 0.075 | -40 to 85 |
INA128 | 1 | 50 | 36 | 8 | 4.5 | 1 | 10000 | 120 | 0.5 | 5 | 0.7 | 1.3 | 2 | -40 to 125 |
INA2141 | 2 | 100 | 36 | 8 | 4.5 | 10 | 100 | 97 | 2 | 5 | 0.75 | 1 | 0.075 | -40 to 85 |
INA2128 | 2 | 50 | 36 | 8 | 4.5 | 1 | 10000 | 80 | 0.5 | 5 | 0.7 | 1.3 | 1 | -40 to 85 |
INA118 | 1 | 50 | 36 | 10 | 2.7 | 1 | 10000 | 110 | 0.5 | 5 | 0.35 | 0.8 | 1 | -40 to 85 |
INA111 | 1 | 500 | 36 | 10 | 12 | 1 | 1000 | 106 | 5 | 0.02 | 3.3 | 2 | 2 | -40 to 85 |
INA115 | 1 | 50 | 36 | 11 | 4.5 | 1 | 10000 | 110 | 0.25 | 2 | 2.2 | 1 | 2 | -40 to 85 |
INA114 | 1 | 50 | 36 | 11 | 4.5 | 1 | 10000 | 110 | 0.25 | 2 | 2.2 | 1 | 2 | -40 to 85 |
INA103 | 1 | 30 | 50 | 1 | 18 | 1 | 1000 | 100 | 100 | 12000 | 9 | 6 | 0.25 | -40 to 85 |
INA101 | 1 | 50 | 40 | 13 | 10 | 1 | 1000 | 106 | 2 | 30 | 6.7 | 0.3 | 0.2 | -55 to 125 |
推荐资讯
Vishay生产的WKP102MCPEJ0KR单层陶瓷电容器,额定电压760VAC|500VAC,耐高温至125°C。具有多种特征:镀银陶瓷盘、不同引线样式、UL 94 V-0蓝色阻燃涂层等。适用于电路设计,符合IEC 60384-14标准,用途广泛。
400 W GaN 封装非对称 Doherty 功率晶体管C4H27F400AV,适用于频率为 2496 MHz 至 2690 MHz 的基站应用。
在线留言