DEI ARINC 429收发器
发布时间:2021-05-06 16:51:57 浏览:1301
DEI ARINC 429收发机提供标准规定航空电子型串行通信数字数据总线和16位宽数字数据总线相互之间的协议端口。接口电路由一个具有两个独立接收通道的单发射机、一个FIFO缓冲器和一个主机可编程控制寄存器组合而成,适用于选择操作选择项。DEI ARINC 429收发机还包括一个自测试选择项,其中数据从发送方打包到接收方。需要一个单线驱动机械设备,例如DEI107XA或DEI5X7X系列,向发送方输出ARINC429数据。
乐动体育投注官网,优势提供DEI高端芯片订货渠道,部分备有现货库存。
详情了解DEI请点击://www.carlirwin.com/brand/53.html
或联系我们的销售工程师:0755-83642657 QQ: 2295048674
Device Engineering Part Number |
Package Type | Temp Range (2) | 429 Tx Channels | 422 Mode | Tristate |
Output Resistance | Fused Outputs | +/- 5V PSU | Burn-in |
Comments, (Notes), Board Real Estate | |||||||
0 W | 7.5 W | 5 W | 10 W | 13 W | 27.5 W | 37.5 W | |||||||||||
ARINC 429 Line Drivers | BD429 | 16L CERDIP | M | 1 | X | X | X | X | |||||||||
BD429A-G | 16L SOIC WB | E | 1 | X | X | X | |||||||||||
BD429A1-G | 16L SOIC WB | E | 1 | X | X | X | X | ||||||||||
BD429B | 28L PLCC | E | 1 | X | X | X | |||||||||||
BD429B-G | 28L PLCC | E | 1 | X | X | X | |||||||||||
DEI0429-NES (5) | 16L PDIP | E | 1 | X | X | X | Obsolete | ||||||||||
DEI0429-WMS | 16L CSOP | M | 1 | X | X | X | |||||||||||
DEI1022-G | 14L SOIC NB | E | 1 | X | |||||||||||||
DEI1023-G | 14L SOIC NB | E | 1 | X | X | ||||||||||||
DEI1024-G | 14L SOIC NB | E | 1 | X | |||||||||||||
DEI1025-G | 14L SOIC NB | E | 1 | X | X | ||||||||||||
DEI1032-G | 16L SOIC NB | E | 1 | X | X | ||||||||||||
DEI1038 | 28L PLCC | E | 1 | X | X | ||||||||||||
DEI1070A-SES-G (6) | 8L EP SOIC | E | 1 | X | (6) | ||||||||||||
DEI1071A-SES-G (6) | 8L EP SOIC | E | 1 | X | (6) | ||||||||||||
DEI1072A-SES-G (6) | 8L EP SOIC | E | 1 | X | (6) | ||||||||||||
DEI1073A-SES-G (6) | 8L EP SOIC | E | 1 | X | X | (6) | |||||||||||
DEI1074A-SES-G (6) | 8L EP SOIC | E | 1 | X | X | (6) | |||||||||||
DEI1075A-SES-G (6) | 8L EP SOIC | E | 1 | X | X | (6) | |||||||||||
DEI1170A-MES-G (6) | 20L MLPQ | E | 1 | X | X | X | X | Isol. Tab, 25 sq mm | |||||||||
DEI1171A-MES-G | 20L MLPQ | E | 1 | X | X | X | X | Isol. Tab, 25 sq mm | |||||||||
DEI3182A-CMS | 16L CERDIP | M | 1 | X | X | ||||||||||||
DEI3182A-CMB | 16L CERDIP | M | 1 | X | X | X | |||||||||||
DEI3182A-DMS | 16L SB CDIP | M | 1 | X | X | ||||||||||||
DEI1270A-MES-G | 38L MLPQ | E | 2 | X | X | X | X | Cond. Tab | |||||||||
DEI1271A-MES-G | 38L MLPQ | E | 2 | X | X | X | X | Isol. Tab | |||||||||
DEI5070-SES-G | 8L EP SOIC | E | 1 | X | X | Isol. Tab | |||||||||||
DEI5070-SMS-G | 8L EP SOIC | M | 1 | X | X | Isol. Tab | |||||||||||
DEI5071-SES-G | 8L EP SOIC | E | 1 | X | X | Isol. Tab | |||||||||||
DEI5071-SMS-G | 8L EP SOIC | M | 1 | X | X | Isol. Tab | |||||||||||
DEI5072-SES-G | 8L EP SOIC | E | 1 | X | X | Isol. Tab | |||||||||||
DEI5072-SMS-G | 8L EP SOIC | M | 1 | X | X | Isol. Tab | |||||||||||
DEI5090-SES-G | 16L EP SOIC | E | 1 | X | X | ||||||||||||
DEI5090-SMS-G | 16L EP SOIC | M | 1 | X | X | ||||||||||||
DEI5090-MES-G | 16L MLPQ | E | 1 | X | X | ||||||||||||
DEI5090-MMS-G | 16L MLPQ | M | 1 | X | X | ||||||||||||
DEI5270-MES-G | 38L C MLPQ | E | 2 | X | X | X | X | Isol. Tab, 35 sq mm | |||||||||
DEI5270-MMS-G | 38L C MLPQ | M | 2 | X | X | X | X | Isol. Tab, 35 sq mm |
Device Engineering Part Number |
Package Type | Temp Range (3) | Channels | Lightning Protect | Single PSU | Burn-in |
Comments, (Notes), Board Real Estate | ||
ARINC 429 Transceivers | DEI1016 | 40L SB DIP | M | 3* | 5 | X | |||
DEI1016A (4) | 44L PQFP | E | 3* | 5 | |||||
DEI1016A-G | 44L PQFP | E | 3* | 5 | |||||
DEI1016B (4) | 44L PLCC | E | 3* | 5 | |||||
DEI1016B-G | 44L PLCC | E | 3* | 5 | |||||
DEI1016-EMS | 44L CLCC | M | 3* | 5 | |||||
DEI1016-MES-G (5) | 44L MLPQ | E | 3* | 5 | |||||
DEI1016-MMS-G (5) | 44L MLPQ | M | 3* | 5 | |||||
DEI1016-MMS-G (5) | 44L MLPQ | M | 3* | 5 | |||||
DEI1016-QMS | 44L PQFP | M | 3* | 5 | |||||
DEI1016-QMS-G | 44L PQFP | M | 3* | 5 | *Industry standard | ||||
DEI1116-QES | 44L PQFP | E | 3* | 3 | ARINC 429 | ||||
DEI1116-QMS | 44L PQFP | M | 3* | 3 | transceiver with 2 | ||||
DEI1116-PES | 44L PLCC | E | 3* | 3 | Receive channels | ||||
DEI1116-PMS | 44L PLCC | M | 3* | 3 | and 1 Transmit | ||||
DEI1117-QES | 44L PQFP | E | 3* |
| 3 | channel | |||
DEI1117-QMS | 44L PQFP | M | 3* |
| 3 | DEI1016/1116 plug | |||
DEI1117-PES | 44L PLCC | E | 3* |
| 3 | comp w/ HI-8282 & HI- | |||
DEI1117-PMS | 44L PLCC | M | 3* | 3 | 8282A | ||||
DEI1084-QES-G | 52L MQFP | E | 3* | 3 | DEI1084/1085 plug | ||||
DEI1084-QMS-G | 52L MQFP | M | 3* | 3 | |||||
DEI1084-MES-G | 64L MLPQ | E | 3* |
| 3 | comp w/ HI-3584 & | |||
DEI1084-UMS (5) | 52L CQFJ | M | 3* | 3 | HI-8584 | ||||
DEI1085-QES-G | 52L MQFP | E | 3* | 3 | DEI3093 plug comp | ||||
DEI1085-QMS-G | 52L MQFP | M | 3* | 3 | w/ HI-3593 | ||||
DEI1085-MES-G | 64L MLPQ | E | 3* | 3 | |||||
DEI1085-UMS (5) | 52L CQFJ | M | 3* |
| 3 | ||||
DEI2084-MES-G | 64L MLPQ | E | 3* | 3 | |||||
DEI2084-MMS-G | 64L MLPQ | M | 3* | 3 | |||||
DEI2085-MES-G | 64L MLPQ | E | 3* | 3 | |||||
DEI2085-MMS-G | 64L MLPQ | M | 3* | 3 | |||||
DEI3093-QES-G | 44L PQFP | E | 3* |
| 3 | ||||
DEI3093-QMS-G | 44L PQFP | M | 3* |
| 3 | ||||
DEI3093-MES-G | 44L MLPQ | E | 3* |
| 3 | ||||
DEI3093-MMS-G | 44L MLPQ | M | 3* |
| 3 |
Device Engineering Part Number |
Package Type | Temp Range (3) | Channels | Ext 40k W | Lightning Protect | Single PSU | Burn-in |
Comments, (Notes), Board Real Estate | |
ARINC 429 Receivers | DEI1041-SES-G | 8L SOIC | E | 1 |
| 3 | Single Line w/ Test | ||
DEI1041-SMS-G | 8L SOIC | M | 1 |
| 3 | Single Line w/ Test | |||
DEI1041-SMB-G | 8L SOIC | M | 1 |
| 3 | X | Single Line w/ Test | ||
DEI3283-SAS | 20L SOIC | A | 2 | Dual Line w/ Test | |||||
DEI3283-SAS | 20L SOIC | A | 2 | Dual Line w/ Test | |||||
DEI3283-SES | 20L SOIC | E | 2 | Dual Line w/ Test | |||||
DEI3283-CMS | 20L CERDIP | M | 2 | Dual Line w/ Test | |||||
DEI3283-EMS | 20L CLCC | M | 2 | Dual Line w/ Test | |||||
DEI3283-SAB | 20L SOIC | A | 2 | X | Dual Line w/ Test | ||||
DEI3283-CMB | 20L CERDIP | M | 2 | X | Dual Line w/ Test | ||||
DEI3283-EMB | 20L CLCC | M | 2 | X | Dual Line w/ Test | ||||
DEI1044-G (4) | 20L TSSOP | E | 4 |
| 3 | Quad Line w/ Test | |||
DEI1044-TMS-G (4) | 20L TSSOP | M | 4 |
| 3 | Quad Line w/ Test | |||
DEI1045-G (4) | 20L TSSOP | E | 4 |
| 3 | Quad Line | |||
DEI1045-TMS-G (4) | 38L TSSOP | M | 4 |
| 3 | Quad Line | |||
DEI1044A-TES-G (1) | 20L TSSOP | E | 4 |
| 3 | Quad Line w/ Test; Repl DEI1044 | |||
DEI1044A-TMS-G (1) | 20L TSSOP | M | 4 |
| 3 | Quad Line w/ Test; Repl DEI1044 | |||
DEI1045A-TES-G (1) | 20L TSSOP | E | 4 |
| 3 | Quad Line w/ Test; Repl DEI1045 | |||
DEI1045A-TMS-G (1) | 38L TSSOP | M | 4 |
| 3 | Quad Line w/ Test; Repl DEI1045 | |||
DEI1046-TES-G (5) | 38L TSSOP | E | 8 |
| 3 | Octal Line w/ Test | |||
DEI1046-TMS-G (5) | 38L TSSOP | M | 8 |
| 3 | Octal Line w/ Test | |||
DEI1046A-TES-G (1) | 38L TSSOP | E | 8 |
| 3 | Octal Line w/ Test; Repl DEI1046 | |||
DEI1046A-TMS-G (1) | 38L TSSOP | M | 8 |
| 3 | Octal Line w/ Test; Repl DEI1046 | |||
DEI1047-TES-G (4) | 38L TSSOP | E | 8 |
| 3 | Octal Line | |||
DEI1047-TMS-G (4) | 38L TSSOP | M | 8 |
| 3 | Octal Line | |||
DEI1049-TES-G (1) | 38L TSSOP | E | 8 | X |
| 3 | Octal Line | ||
DEI1049-TMS-G (1) | 38L TSSOP | M | 8 | X |
| 3 | Octal Line | ||
DEI1148-QES-G | 44L MQFP | E | 8 |
| 3 | Octal Line w/ Test | |||
DEI1148-QMS-G | 44L MQFP | M | 8 |
| 3 | Octal Line w/ Test |
Device Engineering Part Number |
Package Type | Temp Range (3) | Channels | Lightning Protect | Single PSU | Burn-in |
Comments, (Notes), Board Real Estate | |
Discrete to Digital | DEI1026A-SES-G | 16L SOIC NB | E | 6 |
| 5 | GND/Open | |
DEI1026A-SMS-G | 16L SOIC NB | M | 6 |
| 5 | GND/Open | ||
DEI1026A-WMS | 16L CSOP | M | 6 |
| 5 | GND/Open | ||
DEI1026A-WMB | 16L CSOP | M | 6 |
| 5 | X | GND/Open | |
DEI1054-G | 16L SOIC NB | E | 6 |
| 5 | 28V/ Open | ||
DEI1054-SMS-G | 16L SOIC NB | M | 6 |
| 5 | 28V/ Open | ||
DEI1054-WMB | 16L CSOP | M | 6 |
| 5 | X | 28V/ Open | |
DEI1066-SES-G | 16L SOIC NB | E | 8 |
| GND/Open with Serial Output | |||
DEI1066-SMS-G | 16L SOIC NB | M | 8 |
| GND/Open with Serial Output | |||
DEI1066-WMS | 16L CSOP | M | 8 |
| GND/Open with Serial Output | |||
DEI1066-WMB | 16L CSOP | M | 8 |
| X | GND/Open with Serial Output | ||
DEI1067-SES-G | 16L SOIC NB | E | 8 |
| ARINC735A Open/ GND, Serial Output | |||
DEI1160-SES (5) | 16L EP SOIC | E | 8 |
| Prog GND/Open, 28v/Open, 28v/GND | |||
DEI1160-SMS (5) | 16L EP SOIC | M | 8 |
| Prog GND/Open, 28v/Open, 28v/GND | |||
DEI1160A-SES | 16L EP SOIC | E | 8 |
| Prog GND/Open, 28v/Open, 28v/GND; Repl DEI1160 | |||
DEI1160A-SMS | 16L EP SOIC | M | 8 |
| Prog GND/Open, 28v/Open, 28v/GND; Repl DEI1160 | |||
DEI1166-TES-G | 24L TSSOP | E | 8 |
| GND/Open, w/ Parallel O/P | |||
DEI1166-TMS-G | 24L TSSOP | M | 8 |
| GND/Open, w/ Parallel O/P | |||
DEI1167-TES-G | 24L TSSOP | E | 8 |
| GND/Open, w/ Parallel O/P | |||
DEI1167-TMS-G | 24L TSSOP | M | 8 |
| GND/Open, w/ Parallel O/P | |||
DEI1184-SES | 16L EP SOIC | E | 8 |
| Prog GND/Open, 28v/Open, 28v/GND, ABD0100H | |||
DEI1184-SES-G | 16L EP SOIC | M | 8 |
| Prog GND/Open, 28v/Open, 28v/GND, ABD0100H | |||
DEI1184-SMS | 16L EP SOIC | M | 8 |
| Prog GND/Open, 28v/Open, 28v/GND, ABD0100H | |||
DEI1188-SES | 16L EP SOIC | E | 8 |
| GND/Open, w/ Ser O/P, Meets ABD0100H | |||
DEI1188-SES-G | 16L EP SOIC | M | 8 |
| GND/Open, w/ Ser O/P, Meets ABD0100H | |||
DEI1188-SMS | 16L EP SOIC | M | 8 |
| GND/Open, w/ Ser O/P, Meets ABD0100H | |||
DEI1198-TES-G | 24L TSSOP | E | 8 |
| GND/Open, w/ Parallel O/P, Meets ABD0100H | |||
DEI1198-TMS-G (1) | 24L EP TSSOP | M | 8 |
| GND/Open, w/ Parallel O/P, Meets ABD0100H | |||
DEI1282-SES-G | 16L EP SOIC | E | 8 |
| Prog GND/Open, 28v/Open, Meets ABD0100H | |||
DEI1282-SMS | 16L EP SOIC | M | 8 |
| Prog GND/Open, 28v/Open, Meets ABD0100H | |||
DEI1282-SMS-G | 16L EP SOIC | M | 8 |
| Prog GND/Open, 28v/Open, Meets ABD0100H | |||
DEI1284-SES-G | 16L EP SOIC | E | 8 |
| Prog GND/Open, 28v/Open, Meets ABD0100H, L4 & 5 | |||
DEI1284-SMS-G | 16L EP SOIC | M | 8 |
| Prog GND/Open, 28v/Open, Meets ABD0100H, L4 & 5 | |||
Misc | DEI1028-SES-G | 8L SOIC NB | E | Transient voltage clamp for 28v bus | ||||
DEI1028-SKS-G (1) | 8L SOIC NB | K | Transient voltage clamp for 28v bus | |||||
DEI1030-G | 8L SOIC NB | E | Lighting bus mapping circuit | |||||
DEI1090-SES-G | 16L SOIC WB | E | 8 | Square Law LED Dimmer | ||||
DEI1090-MES-G | 20L MLPQ | E | 8 | Square Law LED Dimmer | ||||
DEI1604-MIS (1) | 12L DFN | E | 1 |
| Bidirectional lightning surge protector w/ on-board fuse | |||
DEI1606-MIS (1) | 8L DFN | E | 1 |
| Bidirectional lightning surge protector w/o on-board fuse |
推荐资讯
Rogers IsoClad®917层压板是非玻璃纤维布/PTFE复合材质,用来作为PCB基板,相对介电常数(Dk)为2.17或2.20。
Marvell一直受到顶级技术公司的信任,使用专为客户设计的半导体解决方案实现全球数据移动的当前需求和未来理想、存储、处理与保护。
在线留言