TI 德州仪器低噪声精密运算放大器
发布时间:2021-05-17 17:09:08 浏览:936
精密运算放大器一般是指偏置电压低于1mV 同时强调了偏置电压随温度的漂移值应小于100V。对于直流输入信号,VOS 其温度漂移很小,但对于交流输入信号,必须考虑输入电压噪声和输入电流噪声。在许多应用中,输入电压噪声和输入电流噪声更为重要,传统的低噪声精密运算放大器采用双极技术设计。随着许多现有产品的电池供电,低功耗设计变得越来越重要。
传统的精密运算放大器侧重于功耗和轨到轨至传统精密运算放大器的输出特性已经不能满足市场的需求,而传统精密运算放大器的一个致命缺点就是需要负电源,这在很多产品的系统设计中是无法忍受的。因此,市场要求具有低功耗、低噪声、高速、大带宽、轨对轨输出特性的精密运算放大器,所以CMOS 设计技术已成为首选,相关的高精度运算放大器也应运而生。
TI 德州仪器提供了种类繁多的精密运算放大器,以满足汽车、工业、仪器仪表和航天应用的需要。我们的设备是用先进的技术制造的,可以实现µV电平偏置电压,nV电平漂移,超低噪声性能。
乐动体育投注官网,专注于TI 德州仪器品牌高端可出口产品系列新品产品,并备有现货库存,可当天发货。
或联系我们的销售工程师: 0755-83050846 QQ:3312069749
Part number | Number of channels | Vos (offset voltage @ 25 C) | Total supply voltage | Total supply voltage | Vn at 1 kHz | GBW | Slew rate | Offset drift | Iq per channel | CMRR | Operating temperature range |
OPA210 | 1 | 0.035 | 4.5 | 36 | 2.2 | 18 | 6.4 | 0.1 | 2.2 | 140 | -40 to 125 |
OPA2206 | 2 | 0.015 | 4.5 | 36 | 8 | 3.6 | 4 | 0.04 | 0.22 | 140 | -40 to 125 |
OPA4197-Q1 | 4 | 0.1 | 4.5 | 36 | 5.5 | 10 | 20 | 0.5 | 1 | 140 | -40 to 125 |
OPA392 | 1 | 0.01 | 1.7 | 5.5 | 6 | 13 | 4.8 | 0.1 | 1.22 | 120 | -40 to 125 |
LMP7704-SP | 4 | 0.2 | 2.7 | 12 | 9 | 2.5 | 1.5 | 1 | 0.8 | 130 | -55 to 125 |
OPA2387 | 2 | 0.0015 | 1.7 | 5.5 | 8.5 | 5.7 | 2.8 | 0.003 | 0.57 | 138 | -40 to 125 |
OPA2145 | 2 | 0.15 | 4.5 | 36 | 7 | 5.5 | 20 | 0.4 | 0.445 | 140 | -40 to 125 |
OPA3S328 | 2 | 0.025 | 2.2 | 5.5 | 6.2 | 40 | 25 | 0.2 | 3.8 | 120 | -40 to 85 |
OPA388-Q1 | 1 | 0.005 | 2.5 | 5.5 | 7 | 10 | 5 | 0.005 | 1.7 | 138 | -40 to 125 |
TLV2197-Q1 | 2 | 0.5 | 4.5 | 36 | 5.5 | 10 | 20 | 1 | 1 | 140 | -40 to 125 |
TLV197-Q1 | 1 | 0.5 | 4.5 | 36 | 5.5 | 10 | 20 | 1 | 1 | 140 | -40 to 125 |
OPA2182 | 2 | 0.004 | 4.5 | 36 | 5.7 | 5 | 10 | 0.003 | 0.85 | 168 | -40 to 125 |
THP210 | 1 | 0.04 | 3 | 36 | 3.7 | 9.2 | 15 | 0.1 | 0.95 | 140 | -40 to 125 |
TLV4197-Q1 | 4 | 0.5 | 4.5 | 36 | 5.5 | 10 | 20 | 1 | 1 | 140 | -40 to 125 |
OPA2205 | 2 | 0.025 | 4.5 | 36 | 7.2 | 3.6 | 4 | 0.1 | 0.25 | 140 | -40 to 125 |
OPA4202 | 4 | 0.2 | 4.5 | 36 | 9 | 1 | 0.35 | 0.5 | 0.58 | 148 | -40 to 125 |
OPA2202 | 2 | 0.2 | 4.5 | 36 | 9 | 1 | 0.35 | 0.5 | 0.58 | 148 | -40 to 120, |
OPA325 | 1 | 0.15 | 2.2 | 5.5 | 10 | 10 | 5 | 2 | 0.65 | 114 | -40 to 125 |
OPA4388 | 4 | 0.008 | 2.5 | 5.5 | 7 | 10 | 5 | 0.005 | 1.7 | 110 | -40 to 125 |
OPA4325 | 4 | 0.15 | 2.2 | 5.5 | 10 | 10 | 5 | 2 | 0.65 | 114 | -40 to 125 |
OPA828 | 1 | 0.3 | 8 | 36 | 4 | 45 | 150 | 0.3 | 5.5 | 115 | -40 to 125 |
OPA2210 | 2 | 0.035 | 4.5 | 36 | 2.2 | 18 | 6.4 | 0.1 | 2.2 | 140 | -40 to 125 |
OPA1671 | 1 | 1.25 | 1.7 | 5.5 | 7 | 13 | 5 | 0.3 | 0.94 | 102 | -40 to 125 |
OPA2156 | 2 | 0.2 | 4.5 | 36 | 4 | 25 | 40 | 0.5 | 4.4 | 120 | -40 to 125 |
OPA2189 | 2 | 0.005 | 4.5 | 36 | 5.2 | 14 | 20 | 0.006 | 1.3 | 168 | -40 to 125 |
OPA2388 | 2 | 0.005 | 2.5 | 5.5 | 7 | 10 | 5 | 0.005 | 1.7 | 138 | -40 to 125 |
INA1620 | 2 | 1 | 4 | 36 | 2.8 | 32 | 10 | 0.5 | 2.6 | 127 | -40 to 125 |
OPA2197-Q1 | 2 | 0.25 | 4.5 | 36 | 5.5 | 10 | 20 | 0.5 | 1 | 140 | -40 to 125 |
OPA197-Q1 | 1 | 0.25 | 4.5 | 36 | 5.5 | 10 | 20 | 0.5 | 1 | 140 | -40 to 125 |
OPA192-Q1 | 1 | 0.025 | 4.5 | 36 | 5.5 | 10 | 20 | 0.1 | 1 | 120 | -40 to 125 |
OPA207 | 1 | 0.1 | 4.5 | 36 | 7.5 | 1.3 | 2.7 | 0.2 | 0.35 | 140 | -40 to 125 |
OPA1692 | 2 | 0.8 | 3.5 | 36 | 4.2 | 5.1 | 23 | 0.5 | 0.65 | 140 | -40 to 125 |
OPA2192-Q1 | 2 | 0.025 | 4.5 | 36 | 5.5 | 10 | 20 | 0.1 | 1 | 120 | -40 to 125 |
OPA189 | 1 | 0.003 | 4.5 | 36 | 5.2 | 14 | 20 | 0.005 | 1.3 | 168 | -40 to 125 |
OPA202 | 1 | 0.2 | 4.5 | 36 | 9 | 1 | 0.35 | 0.5 | 0.58 | 148 | -40 to 105, |
OPA1641-Q1 | 1 | 3.5 | --- | --- | 5.1 | 11 | 20 | --- | 1.8 | 126 | -40 to 125 |
OPA145 | 1 | 0.15 | 4.5 | 36 | 7 | 5.5 | 20 | 0.4 | 0.445 | 140 | -40 to 125 |
OPA2180-Q1 | 2 | 0.075 | 4 | 36 | 10 | 2 | 0.8 | 0.1 | 0.45 | 114 | -40 to 105 |
OPA180-Q1 | 1 | 0.075 | 4 | 36 | 10 | 2 | 0.8 | 0.1 | 0.45 | 114 | -40 to 105 |
OPA2188-Q1 | 2 | 0.025 | 4 | 36 | 8.8 | 2 | 0.8 | 0.03 | 0.45 | 126 | -40 to 125 |
OPA188-Q1 | 1 | 0.025 | 4 | 36 | 8.8 | 2 | 0.8 | 0.03 | 0.45 | 126 | -40 to 125 |
TLV4376 | 4 | 0.125 | 2.2 | 5.5 | 8 | 5.5 | 2 | 1 | 0.815 | 88 | -40 to 125 |
OPA4377-Q1 | 4 | 1 | 2.2 | 5.5 | 7.5 | 5.5 | 2 | 0.32 | 0.76 | 90 | -40 to 125 |
OPA4376-Q1 | 4 | 0.025 | 2.2 | 5.5 | 7.5 | 5.5 | 2 | 0.32 | 0.76 | 90 | -40 to 125 |
OPA320-Q1 | 1 | 0.15 | 1.8 | 5.5 | 8.5 | 20 | 10 | 1.5 | 1.45 | 114 | -40 to 125 |
OPA4277-SP | 4 | 0.065 | 4 | 36 | 8 | 1 | 0.8 | 0.15 | 0.79 | 140 | -55 to 125, |
OPA388 | 1 | 0.005 | 2.5 | 5.5 | 7 | 10 | 5 | 0.005 | 1.7 | 138 | -40 to 125 |
TLV376 | 1 | 0.1 | 2.2 | 5.5 | 8 | 5.5 | 2 | 1 | 0.815 | 88 | -40 to 125 |
TLV2376 | 2 | 0.1 | 2.2 | 5.5 | 8 | 5.5 | 2 | 1 | 0.815 | 88 | -40 to 125 |
推荐资讯
IRHMS67260是一款抗辐射的N沟道MOSFET,额定电压200V,电流45A,采用R6 TO-254AA封装,具有低导通电阻、快速开关、抵御单粒子效应能力等特点。广泛应用于DC-DC转换器、电力推进和电机驱动领域,在高辐射环境下表现稳定可靠。已有更优产品JANSR2N7584T1推出。
Holt乐动平台为MIL-STD-1553设计人员打造了多种乐动平台选用。集成度最高的设备在单独IC上打造单独的的协议和收发器功能模块,及其BC/mt/RT、片上RAM和专用主机接口选择。其中诸多设备还具有特殊性的开发工具包和软件,为新用户打造了快速的学习曲线和更快的设计期限。
在线留言