IR HiRel CoolSiC™ 肖特基二极管
发布时间:2021-06-15 16:57:25 浏览:1139
IR HiRel是世界上第一家碳化硅(SiC)分立电源供应商。长期性的市场份额和经验使IR HiRel能够提供高度安全可靠和行业内领先的SiC性能指标。碳化硅和硅在原材料性能指标上的差异性限制了实际硅单极子二极管(肖特基二极管)的制造,其导通电阻和漏电流高达100v到150v。在SiC原材料中,肖特基二极管能够获取更高的击穿电压。IR HiRel的碳化硅(SiC)产品组合包含600V和650V至1200V肖特基二极管。
乐动体育投注官网,优势渠道供货IR高可靠性系列产品,欢迎各界前来咨询。
详情了解IR HiRel,请点击:http : //www.carlirwin.com/public//www.carlirwin.com/brand/65.html
或联系我们的销售工程师: 0755- 83642657 QQ: 2295048674
*详情了解更多型号请联系我们的销售工程师。
Product | VDC min [V] | IF max [A] | VF [V] | QC [nC] | I(FSM) max [A] | IR [µA] | CT [pF] | Ptot max [W] | RthJC [K/W] |
IDL02G65C5 | 650 | 2 | 1.5 | 4 | 21 | 0.1 | 70 | 46 | 2.1 |
IDH02G120C5 | 1200 | 2 | 1.4 | 14 | 37 | 1.2 | 182 | 75 | 1.54 |
IDK02G120C5 | 1200 | 2 | 1.4 | 14 | 37 | 1.2 | 182 | 75 | 1.5 |
IDK02G65C5 | 650 | 2 | 1.5 | 4 | 23 | 0.1 | 70 | 36 | 2.6 |
IDM02G120C5 | 1200 | 2 | 1.4 | 14 | 37 | 1.2 | 182 | 98 | 1.2 |
IDH02G65C5 | 650 | 2 | 1.5 | 4 | 23 | 0.1 | 70 | 36 | 2.6 |
IDK03G65C5 | 650 | 3 | 1.5 | 5 | 31 | 0.15 | 100 | 42 | 2.2 |
IDD03SG60C | 600 | 3 | 2.1 | 3.2 | 11.5 | 0.23 | 60 | 38 | |
IDH03G65C5 | 650 | 3 | 1.5 | 5 | 31 | 0.2 | 100 | 42 | 2.2 |
IDH03SG60C | 600 | 3 | 2.1 | 3.2 | 11.5 | 0.23 | 60 | 38 | |
IDK04G65C5 | 650 | 4 | 1.5 | 7 | 38 | 0.2 | 130 | 48 | 1.9 |
IDL04G65C5 | 650 | 4 | 1.5 | 7 | 29 | 0.2 | 130 | 62 | 1.6 |
IDH04G65C6 | 650 | 4 | 1.25 | 6.9 | 29 | 0.4 | 205 | 45 | 2 |
IDD04SG60C | 600 | 4 | 2.1 | 4.5 | 18 | 0.3 | 80 | 43 | |
IDDD04G65C6 | 650 | 4 | 1.25 | 6.9 | 29 | 0.4 | 205 | 56 | 1.6 |
IDH04G65C5 | 650 | 4 | 1.5 | 7 | 38 | 0.2 | 130 | 48 | 1.9 |
IDH04SG60C | 600 | 4 | 2.1 | 4.5 | 18 | 0.3 | 80 | 43 | |
IDH05G120C5 | 1200 | 5 | 1.5 | 24 | 59 | 2.5 | 301 | 109 | 1.06 |
IDK05G65C5 | 650 | 5 | 1.5 | 8 | 46 | 0.25 | 160 | 55 | 1.7 |
IDD05SG60C | 600 | 5 | 2.1 | 6 | 26 | 0.4 | 110 | 56 | |
IDM05G120C5 | 1200 | 5 | 1.5 | 24 | 59 | 2.5 | 301 | 144 | 0.8 |
IDK05G120C5 | 1200 | 5 | 1.5 | 24 | 59 | 2.5 | 301 | 109 | 1.06 |
IDH05SG60C | 600 | 5 | 2.1 | 6 | 26 | 0.4 | 110 | 56 | |
IDH05G65C5 | 650 | 5 | 1.5 | 8 | 46 | 0.3 | 160 | 55 | 1.7 |
IDL06G65C5 | 650 | 6 | 1.5 | 10 | 36 | 0.3 | 190 | 78 | 1.2 |
IDD06SG60C | 600 | 6 | 2.1 | 8 | 32 | 0.5 | 130 | 71 | |
IDK06G65C5 | 650 | 6 | 1.5 | 10 | 54 | 0.3 | 190 | 62 | 1.5 |
IDDD06G65C6 | 650 | 6 | 1.25 | 9.6 | 38 | 0.6 | 302 | 73 | 1.2 |
IDH06G65C6 | 650 | 6 | 1.25 | 9.6 | 38 | 0.6 | 302 | 54 | 1.7 |
IDH06SG60C | 600 | 6 | 2.1 | 8 | 32 | 0.5 | 130 | 71 | |
IDH06G65C5 | 650 | 6 | 1.5 | 10 | 54 | 0.3 | 190 | 62 | 1.5 |
IDK08G65C5 | 650 | 8 | 1.5 | 13 | 68 | 0.4 | 250 | 76 | 1.2 |
IDK08G120C5 | 1200 | 8 | 1.65 | 28 | 70 | 3 | 365 | 126 | 0.92 |
IDD08SG60C | 600 | 8 | 1.8 | 12 | 42 | 0.6 | 240 | 100 | |
IDM08G120C5 | 1200 | 8 | 1.65 | 28 | 70 | 3 | 365 | 167 | 0.7 |
IDL08G65C5 | 650 | 8 | 1.5 | 13 | 43 | 0.4 | 250 | 96 | 1 |
IDH08G120C5 | 1200 | 8 | 1.65 | 28 | 70 | 3 | 365 | 126 | 0.92 |
IDDD08G65C6 | 650 | 8 | 1.25 | 12.2 | 47 | 0.8 | 401 | 90 | 1 |
IDH08G65C6 | 650 | 8 | 1.25 | 12.2 | 47 | 0.8 | 401 | 63 | 1.4 |
AIDK08S65C5 | 650 | 8 | 1.5 | 13 | 35 | 1 | 32 | 43 | 2.7 |
IDH08SG60C | 600 | 8 | 1.8 | 12 | 42 | 0.6 | 240 | 100 | |
IDH08G65C5 | 650 | 8 | 1.5 | 13 | 68 | 0.4 | 250 | 76 | 1.2 |
IDD09SG60C | 600 | 9 | 1.8 | 15 | 49 | 0.7 | 280 | 115 | |
IDK09G65C5 | 650 | 9 | 1.5 | 14 | 75 | 0.45 | 270 | 82 | 1.1 |
IDH09G65C5 | 650 | 9 | 1.5 | 14 | 75 | 0.45 | 270 | 82 | 1.1 |
IDH09SG60C | 600 | 9 | 1.8 | 15 | 49 | 0.7 | 280 | 115 | |
IDWD10G120C5 | 1200 | 10 | 1.4 | 57 | 140 | 6 | 730 | 148 | 0.8 |
IDW10G65C5 | 650 | 10 | 1.5 | 15 | 58 | 0.5 | 300 | 65 | 1.8 |
IDW20G65C5B | 650 | 10 | 1.5 | 15 | 58 | 0.5 | 300 | 130 | 1.8 |
IDD10SG60C | 600 | 10 | 1.8 | 16 | 51 | 0.8 | 290 | 120 | |
IDH10G65C6 | 650 | 10 | 1.25 | 14.7 | 55 | 1 | 495 | 72 | 1.3 |
AIDW10S65C5 | 650 | 10 | 1.5 | 15 | 58 | 1.7 | 39 | 65.2 | 1.78 |
IDW10G120C5B | 1200 | 10 | 1.4 | 57 | 140 | 6 | 730 | 148 | 0.8 |
IDM10G120C5 | 1200 | 10 | 1.5 | 41 | 99 | 4 | 525 | 223 | 0.5 |
IDH10G120C5 | 1200 | 10 | 1.5 | 41 | 99 | 4 | 525 | 165 | 0.7 |
IDDD10G65C6 | 650 | 10 | 1.25 | 14.7 | 55 | 1 | 495 | 105 | 0.9 |
IDK10G65C5 | 650 | 10 | 1.5 | 15 | 82 | 0.5 | 300 | 89 | 1 |
IDL10G65C5 | 650 | 10 | 1.5 | 15 | 50 | 0.5 | 300 | 113 | 0.8 |
IDK10G120C5 | 1200 | 10 | 1.5 | 41 | 99 | 4 | 525 | 165 | 0.7 |
AIDK10S65C5 | 650 | 10 | 1.5 | 15 | 42 | 2 | 39 | 53 | 2.2 |
IDH10SG60C | 600 | 10 | 1.8 | 16 | 51 | 0.8 | 290 | 120 | |
IDH10G65C5 | 650 | 10 | 1.5 | 15 | 82 | 0.5 | 300 | 89 | 1 |
AIDK12S65C5 | 650 | 12 | 1.5 | 18 | 50 | 2 | 46 | 62 | 1.9 |
IDH12G65C6 | 650 | 12 | 1.25 | 17.1 | 64 | 1.2 | 594 | 81 | 1.1 |
AIDW12S65C5 | 650 | 12 | 1.5 | 18 | 71 | 2.1 | 46 | 75.8 | 1.53 |
IDW12G65C5 | 650 | 12 | 1.5 | 18 | 71 | 0.6 | 360 | 76 | 1.5 |
IDW24G65C5B | 650 | 12 | 1.5 | 18 | 71 | 0.6 | 360 | 152 | 1.5 |
IDK12G65C5 | 650 | 12 | 1.5 | 18 | 97 | 0.65 | 360 | 104 | 0.9 |
IDL12G65C5 | 650 | 12 | 1.5 | 18 | 57 | 0.65 | 360 | 138 | 0.7 |
IDDD12G65C6 | 650 | 12 | 1.25 | 17.1 | 64 | 1.2 | 594 | 120 | 0.8 |
IDH12G65C5 | 650 | 12 | 1.5 | 18 | 97 | 0.65 | 360 | 104 | 0.9 |
IDH12SG60C | 600 | 12 | 1.8 | 19 | 59 | 1 | 310 | 125 | |
IDWD15G120C5 | 1200 | 15 | 1.4 | 82 | 170 | 8 | 1050 | 200 | 0.6 |
IDW15G120C5B | 1200 | 15 | 1.4 | 82 | 170 | 8 | 1050 | 200 | 0.6 |
IDK16G120C5 | 1200 | 16 | 1.65 | 57 | 140 | 5.5 | 730 | 250 | 0.46 |
IDW32G65C5B | 650 | 16 | 1.5 | 23 | 95 | 0.8 | 470 | 188 | 1.2 |
IDH16G65C6 | 650 | 16 | 1.25 | 21.5 | 82 | 1.6 | 783 | 97 | 0.9 |
IDW16G65C5 | 650 | 16 | 1.5 | 23 | 95 | 0.8 | 470 | 94 | 1.2 |
IDH16G120C5 | 1200 | 16 | 1.65 | 57 | 140 | 5.5 | 730 | 250 | 0.46 |
AIDW16S65C5 | 650 | 16 | 1.5 | 23 | 95 | 2.7 | 60 | 93.7 | 1.24 |
IDDD16G65C6 | 650 | 16 | 1.25 | 21.5 | 82 | 1.6 | 783 | 141 | 0.6 |
IDH16G65C5 | 650 | 16 | 1.5 | 23 | 124 | 0.85 | 470 | 129 | 0.7 |
IDH20G65C6 | 650 | 20 | 1.25 | 26.8 | 99 | 2 | 970 | 108 | 0.8 |
IDWD20G120C5 | 1200 | 20 | 1.4 | 106 | 190 | 12 | 1368 | 250 | 0.45 |
IDH20G120C5 | 1200 | 20 | 1.5 | 82 | 198 | 8.5 | 1050 | 330 | 0.35 |
IDW20G65C5 | 650 | 20 | 1.5 | 29 | 103 | 1.1 | 590 | 112 | 1 |
AIDW20S65C5 | 650 | 20 | 1.5 | 29 | 103 | 3.4 | 75 | 111.6 | 1.04 |
IDDD20G65C6 | 650 | 20 | 1.25 | 26.8 | 99 | 2 | 970 | 169 | 0.5 |
IDW40G65C5B | 650 | 20 | 1.5 | 29 | 103 | 1.1 | 590 | 112 | 1 |
IDW20G120C5B | 1200 | 20 | 1.4 | 106 | 190 | 12 | 1368 | 250 | 0.45 |
IDK20G120C5 | 1200 | 20 | 1.5 | 82 | 198 | 8.5 | 1050 | 330 | 0.35 |
IDH20G65C5 | 650 | 20 | 1.5 | 29 | 142 | 1.1 | 590 | 157 | 0.6 |
IDW30G120C5B | 1200 | 30 | 1.4 | 154 | 240 | 17 | 1980 | 332 | 0.35 |
IDW30G65C5 | 650 | 30 | 1.5 | 42 | 165 | 1.6 | 860 | 150 | 0.8 |
AIDW30S65C5 | 650 | 30 | 1.5 | 43 | 165 | 5.1 | 110 | 149.9 | 0.77 |
IDWD30G120C5 | 1200 | 30 | 1.4 | 154 | 240 | 17 | 1980 | 332 | 0.35 |
IDW40G65C5 | 650 | 40 | 1.5 | 55 | 182 | 2.2 | 1140 | 183 | 0.6 |
AIDW40S65C5 | 650 | 40 | 1.5 | 56 | 182 | 6.9 | 145 | 183.3 | 0.63 |
IDW40G120C5B | 1200 | 40 | 1.4 | 202 | 290 | 23 | 2592 | 402 | 0.3 |
IDWD40G120C5 | 1200 | 40 | 1.4 | 202 | 290 | 23 | 2592 | 402 | 0.3 |
推荐资讯
TPSM831D31是款PMBus调节,双输出,四相电源模块将具备4个高效率智能化功率级的性能卓越D-CAP控制模块和数个低损耗电感整合在某个经久耐用热增强表面装饰封装中。
BlileyLP-N低功耗OCXO是一款出色的半DIP低功率晶体振荡器,专为那些对尺寸和功耗有严格要求的应用设计。它采用紧凑的封装形式,在有限的空间内实现了优异的频率与温度稳定性,从而满足了各类应用场景的需求。
在线留言