TI德州仪器低功耗比较器
发布时间:2021-06-18 17:07:17 浏览:798
相对比较两个或多个数值数据以判断它们是否相等,或判断它们相互之间的大小关联和次序称为比较。能够实现相对比较功能模块的电源电路或元器件称为比较器
TI德州仪器低功耗比较器提供了全系列的低功耗比较器产品,根据使用低功耗比较器能够提高电池寿命。
乐动体育投注官网,专注于TI 德州老品牌可推出的新品,并备有备品系列储备,可当天上线。
或联系我们的销售工程师: 0755-83050846 QQ :3312069749
Part number | Number of channels | Propagation delay time | Vs | Vs | Vos (offset voltage @ 25 C) | Iq per channel | Input bias current (+/-) | Operating temperature range | VICR | VICR |
TLV7032 | 2 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7031-Q1 | 1 | 3 | 6.5 | 1.6 | 8 | 0.00039 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7042 | 2 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7041-Q1 | 1 | 3 | 6.5 | 1.6 | 8 | 0.00039 | 0.002 | -40 to 125 | 0 | 0 |
TLV7022 | 2 | 0.26 | 6.5 | 1.6 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7012 | 2 | 0.26 | 6.5 | 1.6 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV4011 | 1 | 5 | 6 | 1.3 | 9 | 0.003 | 25 | -40 to 85 | 6 | 1.3 |
TLV4062 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV4082 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV7031 | 1 | 3 | 6.5 | 1.6 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7034 | 4 | 3 | 6.5 | 1.6 | 8 | 0.000315 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7044 | 4 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | --- | 6.6 |
TLV4062-Q1 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV4082-Q1 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV6703-Q1 | 1 | 18 | 18 | 1.8 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 |
TLV4011-Q1 | 1 | 5 | 6 | 1.3 | 9 | 0.003 | 25 | -40 to 125 | 6 | 1.3 |
TLV6700-Q1 | 2 | 18 | 18 | 1.8 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 |
TLV4051 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4031 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4021 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4041 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV6700 | 2 | 18 | 18 | 1.8 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 |
TLV6703 | 1 | 18 | 18 | 1.8 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 |
TLV6710 | 2 | 9.9 | 36 | 1.8 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 |
TLV6713 | 1 | 10 | 36 | 1.8 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 |
TLV7041 | 1 | 3 | 6.5 | 1.6 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7021 | 1 | 0.26 | 5.5 | 1.6 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 |
TLV7011 | 1 | 0.26 | 5.5 | 1.6 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 |
TLV3691 | 1 | 24 | 6.5 | 0.9 | 15 | 0.000075 | 0.1 | -40 to 125 | 6.6 | -0.1 |
TLV3012-Q1 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3011-EP | 1 | 6 | 5.5 | 1.8 | 15 | 0.0028 | 0.01 | -55 to 125 | 5.7 | -0.2 |
TLV3012 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3011 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV7081 | 1 | 4 | 5.5 | 1.7 | 10 | 0.000379 | 0.01 | -40 to 125 | 6.6 | 0 |
LMV7275-Q1 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMC7215-Q1 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMV7231 | 6 | 5.6 | 5.5 | 2.2 | 6 | 0.0076 | 5 | -40 to 125 | 5.5 | -0.3 |
LMC6772-Q1 | 2 | 4 | 15 | 2.7 | 10 | 0.006 | 0.0004 | -40 to 125 | 15.2 | -0.2 |
TLV3492A-EP | 2 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.05 | -55 to 125 | 5.7 | -0.2 |
TXS03121 | 1 | 0.7 | 5.5 | 2.5 | 10 | 0.005 | 500 | -40 to 85 | 5.5 | 0.8 |
LMP7300 | 1 | 7.7 | 12 | 2.7 | 0.75 | 0.01 | 3 | -40 to 125 | 11.1 | 1 |
TLV7211 | 1 | 4 | 15 | 2.7 | 15 | 0.007 | 0.00004 | -40 to 85 | 15.2 | 0 |
TLV7211A | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.00004 | -40 to 85 | 15.2 | 0 |
LPV7215 | 1 | 12 | 5.5 | 2.7 | 3.4 | 0.00058 | 0.001 | -40 to 125 | 5.5 | 0 |
TLC3704-Q1 | 4 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 125 | 15 | 0 |
TLV3701-EP | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
TLV3701-Q1 | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
TLV3702-Q1 | 2 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
LMV7291 | 1 | 1.8 | 5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.1 | -0.1 |
TLC3702-Q1 | 2 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 125 | 15 | 0 |
LMV7271 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMV7272 | 2 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMV7275 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
TLV3491 | 1 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3492 | 2 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3494 | 4 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLC3702-EP | 2 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
TLV3704 | 4 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV2302 | 2 | 55 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV2704 | 4 | 64 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV2304 | 2 | 55 | 16 | 2.5 | 4 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV3404 | 4 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | -40 to 125, | 21 | 0 |
TLV2702 | 2 | 64 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV3701 | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV3702 | 2 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV3401 | 1 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | 0 to 70, | 21 | 0 |
TLV3402 | 2 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | -40 to 125, | 21 | 0 |
TLC3702M | 2 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
TLC3704M | 4 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
LMC7215 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMC7225 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMC6762 | 2 | 4 | 15 | 2.7 | 5 | 0.006 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC6772 | 2 | 4 | 15 | 2.7 | 5 | 0.006 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC7211-N | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC7221 | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
TLC3702 | 2 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 85, | 15 | 0 |
TLC3704 | 4 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 85, | 15 | 0 |
推荐资讯
MTI-Milliren 230系列OCXO是一款紧凑、高性能的恒温晶振,具有高热稳定性和低相位噪声,适用于GPS接收器、蜂窝基站、PCS、GMS、CDMA网络、加密系统和仪器仪表等高精度应用,并可根据用户需求定制性能参数。
Rogers TC350™层压板是导热材料陶瓷填料、玻璃纤维布强化的PTFE复合型PCB材料。
在线留言