TI德州仪器电流感应放大器模拟输出
发布时间:2021-08-03 17:10:04 浏览:799
TI德州仪器电流感应放大器根据放大电阻并联器的差分信号压降,提供高精密度、成本更低的电流量和功率精确测量.
TI德州仪器电流感应放大器选用独具特色的前端结构,容许放大器的输入电压超过电源电压;它还有一个集成电阻器,能够提高精密度和稳定性。
乐动体育投注官网,专注于TI 德州老品牌可推出的新品,并备有备品系列储备,可当天上线。
或联系我们的销售工程师: 0755-83050846 QQ : 3312069749
Part number | Common mode voltage | Number of channels | Gain | Common mode voltage | Input offset (+/-) | Input offset drift (+/-) | Gain error | Gain error drift (+/-) | CMRR | Bandwidth | Supply voltage | Supply voltage | Iq | Comparators |
INA4290 | 2.7 | 4 | 100, | 120 | 12 | 0.2 | 0.1 | 5 | 140 | 1100 | 20 | 2.7 | 1.48 | 0 |
INA254 | -4 | 1 | 20, | 80 | --- | --- | 0.05 | 45 | 120 | 350 | 5.5 | 2.7 | 2.4 | 0 |
INA183 | 2.7 | 1 | 100, | 26 | 150 | 0.5 | 0.4 | 10 | 100 | 80 | 26 | 2.7 | 0.13 | 0 |
INA2191 | -0.2 | 2 | 100, | 40 | 12 | 0.01 | 0.3 | 7 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA2290 | 2.7 | 2 | 100, | 120 | 12 | 0.2 | 0.15 | 5 | 140 | 1100 | 20 | 2.7 | 1.2 | 0 |
INA280-Q1 | 2.7 | 1 | 100, | 120 | 150 | 1 | 0.5 | 20 | 120 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA290-Q1 | 2.7 | 1 | 100, | 120 | 12 | 0.2 | 0.15 | 5 | 140 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA281-Q1 | -4 | 1 | 100, | 110 | 150 | 0.07 | 0.5 | 20 | 120 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA293-Q1 | -4 | 1 | 100, | 110 | 20 | 0.025 | 0.15 | 10 | 140 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA280 | 2.7 | 1 | 100, | 120 | 150 | 1 | 0.5 | 20 | 120 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA281 | -4 | 1 | 100, | 110 | 150 | 0.07 | 0.5 | 20 | 120 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA290 | 2.7 | 1 | 100, | 120 | 12 | 0.2 | 0.15 | 5 | 140 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA381-Q1 | -0.2 | 1 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 1 |
INA293 | -4 | 1 | 100, | 110 | 20 | 0.025 | 0.15 | 10 | 140 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA253-Q1 | -4 | 1 | 100mV/A, | 80 | 12.5mA | 125uA/C | 0.4 | 45 | 120 | 350 | 5.5 | 2.7 | 2.6 | 0 |
INA186-Q1 | -0.2 | 1 | 100, | 40 | 50 | 0.05 | 0.9 | 10 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA190-Q1 | -0.2 | 1 | 100, | 40 | 15 | 0.01 | 0.2, | 7 | 132 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA303-Q1 | 0 | 1 | 100, | 36 | 30, | 0.1 | 0.1, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
INA302-Q1 | 0 | 1 | 100, | 36 | 30, | 0.1 | 0.1, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
INA186 | -0.2 | 1 | 100, | 40 | 50 | 0.05 | 0.9 | 10 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA191 | -0.2 | 1 | 100, | 40 | 12 | 0.01 | 0.3 | 7 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA181-Q1 | -0.2 | 1 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA185 | -0.2 | 1 | 100, | 26 | 55 | 0.2 | 0.2 | 8 | 96 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA180-Q1 | -0.2 | 1 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA901-SP | -15 | 1 | 20 | 65 | 2500 | 2.5 | 1 | 50 | 100 | 130 | 16 | 2.7 | 0.9 | 0 |
INA240-SEP | -4 | 1 | 20 | 80 | 25 | 0.05 | 0.2 | 10 | 120 | 400 | 5.5 | 2.7 | 2.6 | 0 |
INA253 | -4 | 1 | 100mV/A, | 80 | 12.5mA | 125uA/C | 0.4 | 45 | 120 | 350 | 5.5 | 2.7 | 2.6 | 0 |
INA190 | -0.2 | 1 | 100, | 40 | 15 | 0.01 | 0.2, | 7 | 132 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA4180-Q1 | -0.2 | 4 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA4181-Q1 | -0.2 | 4 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA2181-Q1 | -0.2 | 2 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA2180-Q1 | -0.2 | 2 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA4181 | -0.2 | 4 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA4180 | -0.2 | 4 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA381 | -0.2 | 1 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 1 |
INA2180 | -0.2 | 2 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA2181 | -0.2 | 2 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA240-Q1 | -4 | 1 | 100, | 80 | 25 | 0.05 | 0.2 | 2.5 | 120 | 400 | 5.5 | 2.7 | 2.6 | 0 |
INA302 | 0 | 1 | 100, | 36 | 30, | 0.1 | 0.1, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
INA180 | -0.2 | 1 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA181 | -0.2 | 1 | 100, | 26 | 150 | 0.2 | 1 | 20 | 84 | 350, | 5.5 | 2.7 | 0.3 | 0 |
LMP8481-Q1 | 4 | 1 | 100, | 76 | 265 | 6 | 0.8 | 60 | 100 | 270 | 76 | 4.5 | 0.155 | 0 |
LMP8480-Q1 | 4 | 1 | 20, | 76 | 265 | 6 | 0.8 | 60 | 100 | 270 | 76 | 4.5 | 0.155 | 0 |
INA250-Q1 | 0 | 1 | 2000mV/A, | 36 | 100mA, | 250uA/C | 0.3 | 45 | 100 | 50 | 36 | 2.7 | 0.35 | 0 |
INA303 | 0 | 1 | 100, | 36 | 30, | 0.1 | 0.1, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
INA240 | -4 | 1 | 100, | 80 | 25 | 0.05 | 0.2 | 2.5 | 120 | 400 | 5.5 | 2.7 | 2.6 | 0 |
INA300-Q1 | 0 | 1 | --- | 36 | 650 | 0.1 | --- | --- | 96 | --- | 5.5 | 2.7 | 0.135 | 1 |
INA301-Q1 | 0 | 1 | 100, | 36 | 35, | 0.1 | 0.1, | 10 | 100 | 550, | 5.5 | 2.7 | 0.7 | 1 |
INA215-Q1 | -0.3 | 1 | 75 | 26 | 60 | 0.1 | 0.5, | 10 | 105 | 40 | 26 | 2.7 | 0.115 | 0 |
INA210-Q1 | -0.3 | 1 | 200 | 26 | 35 | 0.1 | 0.5, | 10 | 105 | 14 | 26 | 2.7 | 0.115 | 0 |
INA199-Q1 | -0.3 | 1 | 100, | 26 | 150 | 0.1 | 1.5, | 10 | 100 | 80, | 26 | 2.7 | 0.115 | 0 |
INA211-Q1 | -0.3 | 1 | 500 | 26 | 35 | 0.1 | 0.5, | 10 | 105 | 7 | 26 | 2.7 | 0.115 | 0 |
INA301 | 0 | 1 | 100, | 36 | 35, | 0.1 | 0.1, | 10 | 100 | 550, | 5.5 | 2.7 | 0.7 | 1 |
INA283-Q1 | -14 | 1 | 200 | 80 | 70 | 0.3 | 1.4 | 50 | 120 | 10 | 18 | 2.7 | 0.9 | 0 |
INA284-Q1 | -14 | 1 | 500 | 80 | 70 | 0.3 | 1.6 | 50 | 120 | 4 | 18 | 2.7 | 0.9 | 0 |
INA286-Q1 | -14 | 1 | 100 | 80 | 70 | 0.3 | 1.4 | 50 | 120 | 10 | 18 | 2.7 | 0.9 | 0 |
INA285-Q1 | -14 | 1 | 1000 | 80 | 70 | 0.3 | 1.6 | 50 | 120 | 2 | 18 | 2.7 | 0.9 | 0 |
INA250 | 0 | 1 | 2000mV/A, | 36 | 100mA, | 250uA/C | 0.3 | 45 | 100 | 50 | 36 | 2.7 | 0.35 | 0 |
INA225-Q1 | 0 | 1 | 100, | 36 | 150 | 0.1 | 0.15, | 10 | 95 | 250, | 36 | 2.7 | 0.35 | 0 |
LMP8640-Q1 | -2 | 1 | 20 | 42 | 900 | 1.2 | 0.25 | 26.2 | 60 | 950 | 12 | 2.7 | 0.722 | 0 |
INA215 | -0.3 | 1 | 75 | 26 | 60 | 0.1 | 0.5, | 10 | 105 | 40 | 26 | 2.7 | 0.115 | 0 |
INA225 | 0 | 1 | 100, | 36 | 150 | 0.1 | 0.15, | 10 | 95 | 250, | 36 | 2.7 | 0.35 | 0 |
INA300 | 0 | 1 | --- | 36 | 650 | 0.1 | --- | --- | 96 | --- | 5.5 | 2.7 | 0.135 | 1 |
INA212-Q1 | -0.3 | 1 | 1000 | 26 | 35 | 0.1 | 0.5, | 10 | 105 | 4 | 26 | 2.7 | 0.115 | 0 |
LMP8481 | 4 | 1 | 100, | 76 | 265 | 6 | 0.8 | 60 | 100 | 270 | 76 | 4.5 | 0.155 | 0 |
INA202-Q1 | -16 | 1 | 100 | 80 | 2500 | 5 | 1 | 100 | 100 | 200 | 18 | 2.7 | 1.85 | 0 |
INA200-Q1 | -16 | 1 | 20 | 80 | 2500 | 5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 1.85 | 1 |
INA283 | -14 | 1 | 200 | 80 | 70 | 0.3 | 1.4 | 50 | 120 | 10 | 18 | 2.7 | 0.9 | 0 |
INA284 | -14 | 1 | 500 | 80 | 70 | 0.3 | 1.6 | 50 | 120 | 4 | 18 | 2.7 | 0.9 | 0 |
INA285 | -14 | 1 | 1000 | 80 | 70 | 0.3 | 1.6 | 50 | 120 | 2 | 18 | 2.7 | 0.9 | 0 |
INA286 | -14 | 1 | 100 | 80 | 70 | 0.3 | 1.4 | 50 | 120 | 10 | 18 | 2.7 | 0.9 | 0 |
LMP8480 | 4 | 1 | 20, | 76 | 265 | 6 | 0.8 | 60 | 100 | 270 | 76 | 4.5 | 0.155 | 0 |
INA223 | 0 | 1 | 128, | 26 | 300 | 0.6 | 0.25, | 50 | 100 | 25, | 5.5 | 2.7 | 0.25 | 0 |
INA282-Q1 | -14 | 1 | 50 | 80 | 70 | 0.3 | 1.4 | 50 | 120 | 10 | 18 | 2.7 | 0.9 | 0 |
LMP8646 | -2 | 1 | Adjustable | 76 | 1000 | 4 | 2 | 140 | 55 | 35 | 12 | 2.7 | 3.11 | 0 |
LMP8278Q-Q1 | -2 | 1 | 14 | 40 | 2000 | 2.5 | 1 | 25 | 80 | 90 | 5.5 | 4.5 | 0.55 | 0 |
INA201-Q1 | -16 | 1 | 50 | 80 | 2500 | 5 | 1 | 100 | 100 | 300 | 18 | 2.7 | 1.85 | 0 |
INA203-Q1 | -16 | 1 | 20 | 80 | 2500 | 5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 2.8 | 2 |
INA271-HT | -16 | 1 | 20 | 80 | 2500 | 42 | 1 | 300 | 100 | 130 | 18 | 2.7 | 0.95 | 0 |
INA282 | -14 | 1 | 50 | 80 | 70 | 0.3 | 1.4 | 50 | 120 | 10 | 18 | 2.7 | 0.9 | 0 |
INA214-Q1 | -0.3 | 1 | 100 | 26 | 60 | 0.1 | 0.5, | 10 | 105 | 30 | 26 | 2.7 | 0.115 | 0 |
INA216 | 1.8 | 1 | 100, | 5.5 | 100 | 0.1 | 0.2 | 25 | 90 | 20, | 5.5 | 1.8 | 0.03 | 0 |
LMP8602-Q1 | -22 | 1 | 50 | 60 | 2000 | 2 | 0.5 | 20 | 90 | 60 | 5.5 | 3 | 1.5 | 0 |
LMP8603-Q1 | -22 | 1 | 100 | 60 | 2000 | 2 | 0.5 | 20 | 90 | 60 | 5.5 | 3 | 1.5 | 0 |
LMP8645 | -2 | 1 | Adjustable | 42 | 1000 | 4 | 2 | 140 | 60 | 990 | 12 | 2.7 | 0.61 | 0 |
LMP8645HV | -2 | 1 | Adjustable | 76 | 1000 | 7 | 2 | 140 | 60 | 990 | 12 | 2.7 | 0.61 | 0 |
LMP8602 | -22 | 1 | 50 | 60 | 2000 | 2 | 0.5 | 20 | 90 | 60 | 5.5 | 3 | 1.5 | 0 |
LMP8603 | -22 | 1 | 100 | 60 | 2000 | 2 | 0.5 | 20 | 90 | 60 | 5.5 | 3 | 1.5 | 0 |
INA199 | -0.1 | 1 | 100, | 26 | 150 | 0.1 | 1.5, | 10 | 100 | 80, | 26 | 2.7 | 0.115 | 0 |
INA213-Q1 | -0.3 | 1 | 50 | 26 | 100 | 0.1 | 0.5, | 10 | 100 | 80 | 26 | 2.7 | 0.115 | 0 |
INA212 | -0.3 | 1 | 1000 | 26 | 35 | 0.1 | 0.5, | 10 | 105 | 4 | 26 | 2.7 | 0.115 | 0 |
INA211 | -0.3 | 1 | 500 | 26 | 35 | 0.1 | 0.5, | 10 | 105 | 7 | 26 | 2.7 | 0.115 | 0 |
INA210 | -0.3 | 1 | 200 | 26 | 35 | 0.1 | 0.5, | 10 | 105 | 14 | 26 | 2.7 | 0.115 | 0 |
INA213 | -0.3 | 1 | 50 | 26 | 100 | 0.1 | 0.5, | 10 | 100 | 80 | 26 | 2.7 | 0.115 | 0 |
INA214 | -0.3 | 1 | 100 | 26 | 60 | 0.1 | 0.5, | 10 | 105 | 30 | 26 | 2.7 | 0.115 | 0 |
LMP8640HV | -2 | 1 | 100, | 76 | 900 | 2.6 | 0.25 | 26.2 | 60 | 950, | 12 | 2.7 | 0.722 | 0 |
LMP8640 | -2 | 1 | 100, | 42 | 900 | 1.2 | 0.25 | 26.2 | 60 | 950, | 12 | 2.7 | 0.722 | 0 |
INA270A-Q1 | -16 | 1 | 14 | 80 | 2500 | 2.5 | 1 | 50 | 100 | 130 | 18 | 2.7 | 0.95 | 0 |
INA271A-Q1 | -16 | 1 | 20 | 80 | 2500 | 2.5 | 1 | 50 | 100 | 130 | 18 | 2.7 | 0.95 | 0 |
INA193A-EP | -16 | 1 | 20 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 1.3 | 0 |
INA204 | -16 | 2 | 50 | 80 | 2500 | 5 | 1 | 100 | 100 | 300 | 18 | 2.7 | 2.8 | 0 |
INA203 | -16 | 1 | 20 | 80 | 2500 | 5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 2.8 | 2 |
INA205 | -16 | 2 | 100 | 80 | 2500 | 5 | 1 | 100 | 100 | 200 | 18 | 2.7 | 2.8 | 0 |
INA270 | -16 | 1 | 14 | 80 | 2500 | 2.5 | 1 | 50 | 100 | 130 | 18 | 2.7 | 0.95 | 0 |
INA271 | -16 | 1 | 20 | 80 | 2500 | 2.5 | 1 | 50 | 100 | 130 | 18 | 2.7 | 0.95 | 0 |
INA194A-Q1 | -16 | 1 | 50 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 300 | 18 | 2.7 | 0.95 | 0 |
INA198A-Q1 | -16 | 1 | 100 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 200 | 18 | 2.7 | 1.05 | 0 |
INA195A-Q1 | -16 | 1 | 100 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 200 | 18 | 2.7 | 1.05 | 0 |
INA196A-Q1 | -16 | 1 | 20 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 0.95 | 0 |
INA197A-Q1 | -16 | 1 | 50 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 300 | 18 | 2.7 | 0.95 | 0 |
INA202 | -16 | 1 | 100 | 80 | 2500 | 5 | 1 | 100 | 100 | 200 | 18 | 2.7 | 1.85 | 0 |
INA201 | -16 | 1 | 50 | 80 | 2500 | 5 | 1 | 100 | 100 | 300 | 18 | 2.7 | 1.85 | 0 |
INA200 | -16 | 1 | 20 | 80 | 2500 | 5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 1.85 | 1 |
INA193A-Q1 | -16 | 1 | 20 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 0.95 | 0 |
INA208 | -16 | 2 | 100 | 80 | 2500 | 5 | 1 | 100 | 100 | 200 | 18 | 2.7 | 2.8 | 0 |
INA207 | -16 | 2 | 50 | 80 | 2500 | 5 | 1 | 100 | 100 | 300 | 18 | 2.7 | 2.8 | 0 |
INA206 | -16 | 1 | 20 | 80 | 2500 | 5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 2.8 | 2 |
LMP8601 | -22 | 1 | 20 | 60 | 2000 | 2 | 0.5 | 20 | 90 | 60 | 5.5 | 3 | 1.5 | 0 |
LMP8601-Q1 | -22 | 1 | 20 | 60 | 2000 | 2 | 0.5 | 20 | 90 | 60 | 5.5 | 3 | 1.5 | 0 |
INA193 | -16 | 1 | 20 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 0.95 | 0 |
INA195 | -16 | 1 | 100 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 200 | 18 | 2.7 | 0.95 | 0 |
INA196 | -16 | 1 | 20 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 500 | 18 | 2.7 | 0.95 | 0 |
INA197 | -16 | 1 | 50 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 300 | 18 | 2.7 | 0.95 | 0 |
INA198 | -16 | 1 | 100 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 200 | 18 | 2.7 | 0.95 | 0 |
INA194 | -16 | 1 | 50 | 80 | 2000 | 2.5 | 1 | 100 | 100 | 300 | 18 | 2.7 | 0.95 | 0 |
INA169-Q1 | 2.7 | 1 | Adjustable | 60 | 2000 | 1 | 2 | 100 | 100 | 440 | 60 | 2.7 | 0.125 | 0 |
INA168-Q1 | 2.7 | 1 | Adjustable | 60 | 2000 | 1 | 3.2 | 150 | 100 | 800 | 60 | 2.7 | 0.06 | 0 |
INA139-Q1 | 2.7 | 1 | Adjustable | 36 | 2000 | 1 | 2 | 100 | 100 | 440 | 40 | 2.7 | 0.125 | 0 |
INA138-Q1 | 2.7 | 1 | Adjustable | 36 | 2000 | 1 | 3.2 | 150 | 100 | 800 | 36 | 2.7 | 0.06 | 0 |
INA170 | 2.7 | 1 | Adjustable | 60 | 1000 | 1 | 2 | 100 | 100 | 400 | 60 | 2.7 | 0.125 | 0 |
INA169 | 2.7 | 1 | Adjustable | 60 | 1000 | 1 | 2 | 100 | 100 | 440 | 60 | 2.7 | 0.125 | 0 |
INA139 | 2.7 | 1 | Adjustable | 36 | 1000 | 1 | 2 | 100 | 100 | 440 | 40 | 2.7 | 0.125 | 0 |
INA168 | 2.7 | 1 | Adjustable | 60 | 1000 | 1 | 2 | 100 | 100 | 800 | 60 | 2.7 | 0.06 | 0 |
INA138 | 2.7 | 1 | Adjustable | 36 | 1000 | 1 | 2 | 100 | 100 | 800 | 36 | 2.7 | 0.06 | 0 |
推荐资讯
DEI1282和DEI1284是8通道分立数字接口IC,用于航空电子系统,能感应并转换八种离散信号为串行逻辑数据。支持TTL/CMOS输入和三态输出,电源电压分别为3.3V和12V至16.5V,封装为16LSOIC EP。DEI1282和DEI1284具备内置测试功能,DEI1282可承受600V应力,DEI1284结合外部电阻和TVS器件提供更高保护。支持高达8.6MHz数据速率,适用于高可靠性和隔离性要求的环境。
Rogers RO4835IND LoPro板材能够为60至81GHz短距离工业生产雷达探测应用领域提供低损耗和稳定性微波射频性能。
在线留言