TI德州仪器全差分放大器
发布时间:2021-10-29 17:11:22 浏览:840
全差分放大器是一种多功能工具,能够替代balun(或一起使用),提供多种多样优势。与以往的单端输出放大器相比较,电路设计师在应用全差分放大器实现的全差分信号处理频谱分析仪时,能够提高电路对外界噪声的抗扰性,因此使动态范围增长,降低偶尔谐波。
TI德州仪器行业内领先的全差分放大器失真率低,可驱动精密和高速模数转换器(ADC)。除此之外,它们特别适合驱动精密和高速数模转换器(DAC)的输出。TI德州仪器的FDA支持单端到差分和差分到单端的基本功能。
乐动体育投注官网,专注于TI 德州老品牌可推出的新品,并备有备品系列储备,可当天上线。
或联系我们的销售工程师: 0755-83050846 QQ : 3312069749
Part number | Number of channels | Total supply voltage | Total supply voltage | BW @ Acl | Acl, min spec gain | Slew rate | Vn at flatband | Iq per channel | Vos (offset voltage @ 25 C) | Operating temperature range | Output current |
THS4567 | 1 | 3.3 | 6 | 70 | 10 | 500 | 4.2 | 2 | 10 | -40 to 125 | 20 |
THP210 | 1 | 3 | 36 | 7 | 1 | 15 | 3.7 | 0.95 | 0.04 | -40 to 125 | 31 |
OPA1637 | 1 | 3 | 36 | --- | --- | 15 | --- | 0.95 | 0.2 | -40 to 125 | 31 |
OPA862 | 1 | 3 | 12.6 | 44 | 2 | 140 | 2.3 | 3.1 | 0.325 | -40 to 125 | 60 |
THS4561 | 1 | 2.85 | 12.6 | 60 | 1 | 230 | 4 | 0.78 | 0.25 | -40 to 125 | 27 |
LMH5401-SP | 1 | 3.15 | 5.25 | 4100 | 5 | 17500 | 1.25 | 60 | 5 | -55 to 125, | 50 |
THS4552 | 2 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.37 | 0.265 | -40 to 125 | 65 |
THS4551 | 1 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.35 | 0.175 | -40 to 125 | 45 |
THS4541-Q1 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
LMH5401 | 1 | 3.15 | 5.25 | 6200 | 2 | 17500 | 1.25 | 55 | 5 | -40 to 85 | 50 |
LMH3401 | 1 | 3.15 | 5 | 7000 | 6.3 | 18000 | 1.4 | 55 | 3.2 | -40 to 85 | 50 |
THS4541 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
THS4520-DIE | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | 25 to 25 | 105 |
THS4500-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -55 to 125 | 120 |
THS4532 | 2 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4531A | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4524-EP | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1 | 8 | -55 to 125 | 55 |
THS4531 | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 1 | -40 to 125 | 26 |
LMH6551Q-Q1 | 1 | 3 | 11 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 125 | 65 |
THS4521-HT | 1 | 2.5 | 3.6 | 104 | 1 | 377.5 | 4.6 | 1.1 | 5 | -55 to 175, | 35 |
LMP8350 | 1 | 5 | 12 | 118 | 1 | 507 | 4.6 | 18 | 4 | -40 to 85 | 36 |
THS770006 | 1 | 4.75 | 5.25 | 2400 | 2 | 3200 | 1.7 | 100 | 5 | -40 to 85 | 80 |
LMH6554 | 1 | 4.7 | 5.25 | 2800 | 1 | 6200 | 0.9 | 52 | 3 | -40 to 125 | 150 |
THS4524 | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4521 | 1 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4522 | 2 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4509-Q1 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 125 | 96 |
LMH6553 | 1 | 4.5 | 12 | 900 | 1 | 2300 | 1.2 | 29 | --- | -40 to 125 | 120 |
THS4511-SP | 1 | 3.75 | 5.25 | 1100 | 1 | 5100 | 2 | 39.2 | 4 | -55 to 125, | 96 |
THS4513-SP | 1 | 3 | 5.5 | 1100 | 1 | 5100 | 2.2 | 37.7 | 4 | -55 to 125, | 96 |
THS4520 | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | -40 to 85 | 105 |
LMH6552 | 1 | 4.5 | 12 | 1500 | 1 | 3800 | 1.1 | 19 | 16.5 | -40 to 85 | 80 |
LMH6555 | 1 | 3 | 3.6 | 1200 | 4.8 | 3000 | 3.9 | 120 | 50 | -40 to 85 | --- |
THS4511 | 1 | 3.75 | 5.25 | 1600 | 1 | 4900 | 2 | 39.2 | 4 | -40 to 85 | 96 |
THS4508 | 1 | 3.75 | 5.25 | 2000 | 2 | 6400 | 2.3 | 39.2 | 4 | -40 to 85 | 96 |
THS4513 | 1 | 3 | 5.5 | 1600 | 1 | 5100 | 2.2 | 37.7 | 4 | -40 to 85 | 96 |
THS4503-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 6 | -55 to 125, | 120 |
LMH6551 | 1 | 3 | 12 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 85 | 65 |
THS4509 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 85 | 96 |
LMH6550 | 1 | 4.5 | 12 | 400 | 1 | 3000 | 6 | 20 | 5 | -40 to 85 | 75 |
THS4504 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4505 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4503 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 4 | 0 to 70, | 120 |
THS4501 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4500 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4120 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4121 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4150 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | -40 to 85, | 85 |
THS4151 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | 0 to 70, | 85 |
THS4130 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4131 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4140 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | -40 to 85, | 85 |
THS4141 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | 0 to 70, | 85 |
推荐资讯
Infineon英飞凌IRFS4227TRLPBF功率MOSFET是专为PDP设计的高性能器件,具有低导通电阻、低脉冲额定值、高温工作稳定、快速响应、短切换时间等特点。优化设计满足PDP需求,提升系统效率,保障稳定运行。具备先进工艺、低功耗、快速响应、高可靠性等特性。
TI德州仪器公司提供多种多样可变性和可编程增益放大器,可增强电源电路的动态范围,实时监控调整数据信号幅度。TI德州仪器的产品系列提供业界技术领先的零漂、高精度解决方案,工作频率范围从直流到4.5ghz,增益范围更是高达1000V/v。
在线留言