TI德州仪器仪表放大器
发布时间:2021-11-23 17:03:46 浏览:641
TI德州仪器仪器放大器产品系列提供了各种各样选择项,以协助确保提升的性能适用于各种应用领域。借助于尖端技术和薄膜技术,TI德州仪器的仪表放大器可实现超高直流精确度,如偏置电压、增益误差、温度漂移和共模抑制。根据创新设计,TI德州仪器的仪表放大器可以实现优异的速率、噪声和功率水平,而3mmx3mm QFN等先进的封装技术突破了规格尺寸限制,更大程度上节省了空间。
乐动体育投注官网,专注于TI 德州老品牌可推出的新品,并备有备品系列储备,可当天上线。
或联系我们的销售工程师: 0755-83050846 QQ : 3312069749
Part number | Vs | Vs | Input offset (+/-) | Gain | Gain | Noise at 1 kHz | CMRR | Input offset drift (+/-) | Input bias current (+/-) | Iq | Bandwidth at min gain | Gain error (+/-) | Operating temperature range |
INA350 | 5.5 | 1.7 | 1000 | 10 | 50 | --- | 85 | 2 | --- | --- | 0.12 | 0.5 | -40 to 125 |
INA823 | 36 | 2.7 | 100 | 1 | 1000 | 21 | 120 | 1.2 | 10 | 0.18 | 1.9 | 0.15 | -40 to 125 |
INA849 | 36 | 8 | 35 | 1 | 10000 | 1 | 120 | 0.4 | 20 | 6.2 | 28 | 0.1 | -40 to 125 |
INA848 | 36 | 8 | 35 | 2000 | 2000 | 1.5 | 132 | 0.45 | 50 | 6.2 | 2.8 | 0.15 | -40 to 125 |
INA333-Q1 | 5.5 | 1.8 | 25 | 1 | 1000 | 50 | 96 | 0.1 | 0.28 | 0.05 | 0.15 | 0.25 | -40 to 125 |
INA818 | 36 | 4.5 | 35 | 1 | 10000 | 8 | 110 | 0.4 | 0.5 | 0.35 | 2 | 0.15 | -40 to 125 |
INA821 | 36 | 4.5 | 35 | 1 | 10000 | 7 | 136 | 0.4 | 0.5 | 0.6 | 4.7 | 0.15 | -40 to 125 |
INA819 | 36 | 4.5 | 35 | 1 | 10000 | 8 | 110 | 0.4 | 0.5 | 0.35 | 2 | 0.15 | -40 to 125 |
INA1620 | --- | --- | --- | --- | --- | --- | 108 | --- | --- | --- | --- | --- | -40 to 125 |
INA317 | 5.5 | 1.8 | 75 | 1 | 1000 | 50 | 100 | 0.3 | 0.2 | 0.05 | 0.15 | 0.25 | -40 to 125 |
INA828 | 36 | 4.5 | 50 | 1 | 1000 | 7 | 140 | 0.5 | 0.6 | 0.6 | 2 | 0.15 | -40 to 125 |
INA826S | 36 | 3 | 150 | 1 | 1000 | 18 | 120 | 2 | 65 | 0.2 | 1 | 0.15 | -40 to 125 |
INA1650 | 36 | 4.5 | 3000 | --- | --- | --- | 85 | 7 | --- | 10.5 | --- | 0.05 | -40 to 125 |
INA188 | 36 | 4 | 55 | 1 | 1000 | 12.5 | 118 | 0.2 | 2.5 | 1.4 | 0.6 | 0.2 | -40 to 125 |
INA125-DIE | 36 | 2.7 | 250 | 4 | 10000 | 0.8 | 107 | 2 | 25 | 0.46 | 0.15 | 0.5 | --- |
INA827 | 36 | 3 | 150 | 5 | 1000 | 17 | 110 | 2.5 | 50 | 0.2 | 0.6 | 0.4 | -40 to 125 |
INA826 | 36 | 3 | 150 | 1 | 1000 | 18 | 120 | 2 | 65 | 0.2 | 1 | 0.15 | -40 to 125 |
INA128-HT | 36 | 4.5 | 125 | 1 | 10000 | 8 | 113 | 1 | 10 | 0.7 | 1.3 | 0.7 | -55 to 175 |
INA333-HT | 5.5 | 1.8 | 25 | 1 | 1000 | 50 | 80 | 0.1 | 0.2 | 0.198 | 0.15 | 0.5 | -55 to 210 |
INA129-HT | 36 | 4.5 | 125 | 1 | 10000 | 8 | 113 | 1 | 10 | 2 | 1.3 | 0.7 | -55 to 210 |
INA129-EP | 36 | 4.5 | 100 | 1 | 10000 | 8 | 113 | 150 | 8 | 0.7 | 1.3 | 0.65 | -55 to 125 |
INA333 | 5.5 | 1.8 | 25 | 1 | 1000 | 50 | 100 | 0.1 | 0.2 | 0.05 | 0.15 | 0.25 | -40 to 125 |
INA330 | 5.5 | 2.7 | --- | 1 | 1 | --- | --- | --- | --- | 2.6 | 0.001 | 0.2 | -40 to 85 |
INA217 | 36 | 9 | 250 | 1 | 1000 | 1.3 | 70 | --- | 12000 | 10 | 3.4 | 0.7 | -40 to 125, |
INA337 | 5.5 | 2.7 | 100 | 0.1 | 1000 | 33 | 106 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 125 |
INA338 | 5.5 | 2.7 | 100 | 0.1 | 1000 | 33 | 106 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 125 |
INA327 | 5.5 | 2.7 | 100 | 0.1 | 1000 | 33 | 100 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 85 |
INA2331 | 5.5 | 2.5 | 1000 | 5 | 1000 | 46 | 80 | --- | 0.01 | 0.415 | 2 | 0.1 | -55 to 125 |
INA2332 | 5.5 | 2.5 | 8000 | 5 | 1000 | 46 | 60 | --- | 0.01 | 0.415 | 2 | 0.4 | -55 to 125 |
INA326 | 5.5 | 2.7 | 100 | 0.1 | 1000 | 33 | 100 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 85 |
INA331 | 5.5 | 2.5 | 500 | 5 | 1000 | 46 | 90 | --- | 0.01 | 0.415 | 2 | 0.1 | -55 to 125 |
INA332 | 5.5 | 2.5 | 8000 | 5 | 1000 | 46 | 60 | --- | 0.01 | 0.415 | 2 | 0.4 | -55 to 125 |
INA166 | 36 | 9 | 250 | 2000 | 2000 | 1.3 | 100 | --- | 12000 | 10 | 0.45 | 1 | -55 to 125 |
INA2321 | 5.5 | 2.5 | 1000 | 5 | 1000 | 100 | 80 | --- | 0.01 | 0.04 | 0.5 | 0.1 | -55 to 125 |
INA163 | 36 | 9 | 250 | 1 | 10000 | 1 | 100 | --- | 12000 | 10 | 3.4 | 0.7 | -40 to 85 |
INA322 | 5.5 | 2.5 | 10000 | 5 | 1000 | 100 | 60 | --- | 0.01 | 0.04 | 0.5 | 0.4 | -55 to 125 |
INA321 | 5.5 | 2.5 | 500 | 5 | 1000 | 100 | 90 | --- | 0.01 | 0.04 | 0.5 | 0.1 | -55 to 125 |
INA156 | 5.5 | 2.7 | 8000 | 10 | 50 | 40 | 74 | --- | 0.01 | 1.8 | 0.55 | 0.4 | -40 to 85 |
INA155 | 5.5 | 2.7 | 1000 | 10 | 50 | 40 | 92 | --- | 0.01 | 1.7 | 0.55 | 0.1 | -40 to 85 |
INA121 | 36 | 4.5 | 500 | 1 | 10000 | 20 | 106 | 5 | 0.05 | 0.45 | 0.6 | 0.5 | -40 to 85 |
INA2126 | 36 | 2.7 | 250 | 5 | 10000 | 35 | 83 | 3 | 25 | 0.175 | 0.2 | 0.5 | -40 to 85 |
INA122 | 36 | 2.2 | 250 | 5 | 10000 | 60 | 83 | 3 | 25 | 0.06 | 0.12 | 0.5 | -40 to 85 |
INA125 | 36 | 2.7 | 250 | 4 | 10000 | 38 | 100 | 2 | 25 | 0.46 | 0.15 | 0.5 | -40 to 85 |
INA126 | 36 | 2.7 | 250 | 5 | 10000 | 35 | 83 | 3 | 25 | 0.175 | 0.2 | 0.5 | -55 to 125 |
INA129 | 36 | 4.5 | 50 | 1 | 10000 | 8 | 120 | 0.5 | 5 | 0.7 | 1.3 | 0.5 | -40 to 125 |
INA141 | 36 | 4.5 | 50 | 10 | 100 | 8 | 117 | 0.5 | 5 | 0.75 | 1 | 0.075 | -40 to 85 |
INA128 | 36 | 4.5 | 50 | 1 | 10000 | 8 | 120 | 0.5 | 5 | 0.7 | 1.3 | 0.5 | -40 to 125 |
INA2141 | 36 | 4.5 | 50 | 10 | 100 | 8 | 97 | 0.5 | 5 | 0.75 | 1 | 0.075 | -40 to 85 |
INA2128 | 36 | 4.5 | 50 | 1 | 10000 | 8 | 120 | 0.5 | 5 | 0.7 | 1.3 | 0.5 | -40 to 85 |
INA118 | 36 | 2.7 | 50 | 1 | 10000 | 10 | 110 | 0.5 | 5 | 0.35 | 0.8 | 0.5 | -40 to 85 |
INA111 | 36 | 12 | 500 | 1 | 1000 | 10 | 106 | 5 | 0.02 | 3.3 | 2 | 0.5 | -40 to 85 |
INA115 | 36 | 4.5 | 50 | 1 | 10000 | 11 | 115 | 0.25 | 2 | 2.2 | 1 | 0.5 | -40 to 85 |
INA114 | 36 | 4.5 | 50 | 1 | 10000 | 11 | 115 | 0.25 | 2 | 2.2 | 1 | 0.5 | -40 to 85 |
INA103 | 50 | 18 | 250 | 1 | 1000 | 1 | 100 | --- | 12000 | 9 | 6 | 0.25 | -40 to 85 |
INA101 | 40 | 10 | 25 | 1 | 1000 | 13 | 106 | 2 | 20 | 6.7 | 0.3 | 0.3 | -55 to 125 |
推荐资讯
根据NVIDIA和AMD宣布的技术路线图,GPU将于2018年进入12 nm/7nm工艺。目前,AI、与采矿机相关的FPGA和ASIC芯片也在使用10~28 nm的先进工艺。国内制造商已经出现了寒武纪、深鉴科技、地平线、比特大陆等优秀的乐动平台设计制造商以实现突破,而制造主要依靠台积电和其他先进工艺合同制造商。
Rogers RO4400系列半固化片由与RO4000®系列层压板相同等级的材质组合而成,包含各种各样的热固型半固化片。
在线留言