TI德州仪器音频运算放大器
发布时间:2021-12-21 16:57:07 浏览:667
许多设备都存有运算放大器,如功率放大器、前级放大器、耳机放大器、演唱放大器、麦克风放大器、音频解码器、有源分频系统、调音器、录音系统等。在音频应用中,运算放大器主要运用于接近理想化进行高质量的放大,然后发送至后续电源电路,或用作精密滤波器处理或调整信号的频率特性。
由于音频运算放大器通常用作小信号,因此,音频运算放大器通常需要低噪声、低失帧、速度快、频带宽、相移小、负载能力大、抗干扰能力大等。
TI德州仪器音频运算放大器能为各种各样机械设备提供高质量的音频体验,包括个人电子产品到专业录音设备。
乐动体育投注官网,专注于TI 德州老品牌可推出的新品,并备有备品系列储备,可当天上线。
或联系我们的销售工程师: 0755-83050846 QQ : 3312069749
Part number | Total supply voltage | Total supply voltage | GBW | Slew rate | Vos (offset voltage @ 25 C) | Iq per channel | Vn at 1 kHz | THD + N @ 1 kHz | Operating temperature range |
OPA1677 | 4.5 | 36 | 16 | 9 | 2 | 2 | 4.5 | 0.0001 | -40 to 125 |
OPA1655 | 4.5 | 36 | 53 | 24 | 1 | 3.9 | 4.3 | 0.000029 | -40 to 125 |
OPA1679-Q1 | 4.5 | 36 | 16 | 9 | 2 | 2 | 4.5 | 0.0001 | -40 to 125 |
OPA1637 | 3 | 36 | 9.2 | 15 | 0.2 | 0.95 | 3.7 | 0.0001 | -40 to 125 |
OPA1656 | 4.5 | 36 | 53 | 24 | 1 | 3.9 | 4.3 | 0.000029 | -40 to 125 |
OPA1671 | 1.7 | 5.5 | 13 | 5 | 1.25 | 0.94 | 7 | 0.00035 | -40 to 125 |
INA1620 | 4 | 36 | 32 | 10 | 1 | 2.6 | 2.8 | 0.000025 | -40 to 125 |
OPA1692 | 3.5 | 36 | 5.1 | 23 | 0.8 | 0.65 | 4.2 | 0.000045 | -40 to 125 |
OPA1642-Q1 | 4.5 | 36 | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 125 |
OPA1641-Q1 | --- | --- | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 125 |
OPA1678 | 4.5 | 36 | 16 | 9 | 2 | 2 | 4.5 | 0.0001 | -40 to 85 |
OPA1679 | 4.5 | 36 | 16 | 9 | 2 | 2 | 4.5 | 0.0001 | -40 to 85 |
OPA1622 | 4 | 36 | 32 | 10 | 0.5 | 2.6 | 2.8 | 0.000018 | -40 to 125 |
OPA1612-Q1 | 4.5 | 36 | 40 | 27 | 0.5 | 3.6 | 1.1 | 0.000015 | -40 to 125 |
OPA1688 | 4.5 | 36 | 10 | 8 | 1.5 | 1.6 | 8 | 0.00005 | -40 to 85 |
OPA1664 | 3 | 36 | 22 | 17 | 1.5 | 1.5 | 3.3 | 0.00006 | -40 to 85 |
OPA1662-Q1 | 3 | 36 | 22 | 17 | 1.5 | 1.5 | 3.3 | 0.0002 | -40 to 85 |
OPA1654 | 4.5 | 36 | 18 | 10 | 1.5 | 2 | 4.5 | 0.00005 | -40 to 85 |
OPA1662 | 3 | 36 | 22 | 17 | 1.5 | 1.5 | 3.3 | 0.00006 | -40 to 85 |
OPA1652 | 4.5 | 36 | 18 | 10 | 1.5 | 2 | 4.5 | 0.00005 | -40 to 85 |
OPA1604 | 5 | 36 | 35 | 20 | 1 | 2.6 | 2.5 | 0.00003 | -40 to 85 |
OPA1602 | 5 | 36 | 35 | 20 | 1 | 2.6 | 2.5 | 0.00003 | -40 to 85 |
RC4580-Q1 | 4 | 32 | 12 | 5 | 3 | 1.5 | 6.5 | 0.0005 | -40 to 125 |
LM833 | 10 | 36 | 16 | 7 | 2 | 2 | 4.5 | --- | -40 to 85 |
OPA1644 | 5 | 36 | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 85 |
OPA1642 | 5 | 36 | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 85 |
OPA1641 | 5 | 36 | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 85 |
OPA1611 | 5 | 36 | 40 | 27 | 0.5 | 3.6 | 1.1 | 0.000015 | -40 to 85 |
OPA1612 | 5 | 36 | 40 | 27 | 0.5 | 3.6 | 1.1 | 0.000015 | -40 to 85 |
OPA827 | 8 | 36 | 22 | 28 | 0.15 | 4.8 | 4 | 0.00004 | -40 to 125 |
LME49726 | 2.5 | 5.5 | 6.25 | 3.7 | 2.5 | 0.7 | 6.9 | 0.00008 | -40 to 85 |
LME49743 | 8 | 34 | 30 | 12 | 1 | 2.5 | 3.5 | 0.0001 | -40 to 85 |
LME49724 | 5 | 36 | 50 | 18 | 1 | 10 | 2.1 | 0.00003 | -40 to 85 |
LME49723 | 5 | 34 | 19 | 8 | 1 | 3.35 | 3.2 | 0.0002 | -40 to 85 |
LME49721 | 2.2 | 5.5 | 20 | 8.5 | 1.5 | 2.15 | 4 | 0.0002 | -40 to 85 |
OPA4376 | 2.2 | 5.5 | 5.5 | 2 | 0.025 | 0.76 | 7.5 | 0.00027 | -40 to 125 |
OPA2376 | 2.2 | 5.5 | 5.5 | 2 | 0.025 | 0.76 | 7.5 | 0.00027 | -40 to 125 |
LME49600 | 4.5 | 36 | 180 | 2000 | 60 | 14 | 3 | 0.00003 | -40 to 85 |
TL971 | 2.7 | 12 | 12 | 5 | 4 | 2 | 4 | 0.003 | -40 to 125 |
TL972 | 2.7 | 12 | 12 | 5 | 4 | 2 | 4 | 0.003 | -40 to 125 |
OPA376 | 2.2 | 5.5 | 5.5 | 2 | 0.025 | 0.76 | 7.5 | 0.00027 | -40 to 125 |
LME49720 | 5 | 34 | 55 | 20 | 0.7 | 5 | 2.5 | 0.00003 | -40 to 85 |
LME49860 | 5 | 44 | 55 | 20 | 0.7 | 5 | 2.5 | 0.00003 | -40 to 85 |
MC33078-EP | 10 | 36 | 16 | 7 | 2 | 2.05 | 4.5 | 0.002 | -55 to 125 |
LM4562 | 5 | 34 | 55 | 20 | 0.7 | 5 | 2.7 | 0.00003 | -40 to 85 |
TL974 | 2.7 | 12 | 12 | 5 | 4 | 2 | 4 | 0.003 | -40 to 125 |
MC33078 | 10 | 36 | 16 | 7 | 2 | 2.05 | 4.5 | 0.002 | -40 to 85 |
SA5534 | 10 | 30 | 10 | 13 | 4 | 4 | 4 | 0.002 | -40 to 85 |
SA5534A | 10 | 30 | 10 | 13 | 4 | 4 | 3.5 | 0.002 | -40 to 85 |
SA5532A | 10 | 30 | 10 | 9 | 4 | 4 | 5 | 0.002 | -40 to 85 |
SA5532 | 10 | 30 | 10 | 9 | 4 | 4 | 5 | 0.002 | -40 to 85 |
OPA1632 | 5 | 30 | 180 | 50 | 3 | 14 | 1.3 | 0.000022 | -40 to 85 |
RC4580 | 4 | 32 | 12 | 5 | 3 | 3 | 6.5 | 0.0005 | -40 to 85 |
OPA4134 | 5 | 36 | 8 | 20 | 2 | 4 | 8 | 0.00008 | -40 to 85 |
OPA2134 | 5 | 36 | 8 | 20 | 2 | 4 | 8 | 0.00008 | -40 to 85 |
OPA134 | 5 | 36 | 8 | 20 | 2 | 4 | 8 | 0.00008 | -40 to 85 |
OPA4132 | 5 | 36 | 8 | 20 | 2 | 4 | 8 | --- | -40 to 85 |
OPA2132 | 5 | 36 | 8 | 20 | 0.5 | 4 | 8 | --- | -40 to 125 |
OPA132 | 5 | 36 | 8 | 20 | 0.5 | 4 | 8 | --- | -40 to 125 |
OPA604 | 9 | 48 | 20 | 25 | 5 | 5.3 | 11 | 0.0003 | -40 to 85 |
RC4558 | 10 | 30 | 3 | 1.7 | 6 | 1.25 | 8 | 0.0005 | -40 to 85, |
NE5534A | 10 | 30 | 10 | 13 | 4 | 4 | 3.5 | 0.002 | 0 to 70 |
NE5532A | 10 | 30 | 10 | 9 | 4 | 4 | 5 | 0.002 | 0 to 70 |
NE5532 | 10 | 30 | 10 | 9 | 4 | 4 | 5 | 0.002 | 0 to 70 |
NE5534 | 10 | 30 | 10 | 13 | 4 | 4 | 4 | 0.002 | 0 to 70 |
OPA627 | 9 | 36 | 16 | 55 | 0.1 | 7 | 5.2 | 0.00003 | -25 to 85 |
LM837 | 10 | 36 | 10 | 10 | 5 | 2.5 | 4.5 | 0.0015 | -40 to 85 |
LM833-N | 10 | 36 | 15 | 7 | 5 | 2.5 | 4.5 | 0.002 | -40 to 85 |
推荐资讯
Rogers的RO3000高频电路板材是种PTFE复合材质与特殊的陶瓷填料,适用于商业微波和射频应用。RO3000系列高频电路板材的先进性层压板提供了超一流电气和机械稳定性。
Ampleon的 3.3-5.0 GHz S/C波段射频功率晶体管,以其宽带和高效特性,成为提升系统性能的优选方案。无论您的需求是何种5G应用,我们都能为您提供多种紧凑型射频设备,让您轻松选择最适合您系统的无线电解决方案。选择Ampleon,就是选择高效能与可靠性的完美结合。
在线留言