Ampleon雷达功率放大器
发布时间:2024-03-21 11:00:54 浏览:351
Ampleon功率放大器产品广泛应用于雷达系统,包括脉冲雷达、移动无线电、通信、广播、工业、科学和医疗等。Ampleon的雷达功率放大器具有高效率、高功率、坚固耐用等特点,能够满足雷达系统在复杂环境和高性能要求下的工作需求。此外,这些功率放大器还具备出色的热性能和可靠性,保证了雷达系统的长期稳定运行。
产品选型:
Type Number | Die technology | Package | Fmin(Mhz) | Fmax(Mhz) | PL1db(W) | PL1db(dBm) | Vds(V) | Nd(%) | Gp(dB) |
BLA9G1011L-300 | LDMOS | SOT502A | 1030 | 1090 | 317.0 | 55.0 | 32.0 | 64.8 | 21.5 |
BLA9G1011L-300G | LDMOS | SOT502F | 1030 | 1090 | 317.0 | 55.0 | 32.0 | 64.8 | 21.5 |
BLA9G1011LS-300 | LDMOS | SOT502B | 1030 | 1090 | 317.0 | 55.0 | 32.0 | 64.8 | 21.5 |
BLA9G1011LS-300G | LDMOS | SOT502E | 1030 | 1090 | 317.0 | 55.0 | 32.0 | 64.8 | 21.5 |
BLA9H0912L-1200P | LDMOS | SOT539A | 960 | 1215 | 1200.0 | 60.8 | 50.0 | 60.0 | 19.0 |
BLA9H0912L-250 | LDMOS | SOT502A | 960 | 1215 | 250.0 | 54.0 | 50.0 | 60.0 | 22.0 |
BLA9H0912L-250G | LDMOS | SOT502F | 960 | 1215 | 250.0 | 54.0 | 50.0 | 60.0 | 22.0 |
BLA9H0912L-700 | LDMOS | SOT502A | 960 | 1215 | 700.0 | 58.5 | 50.0 | 62.0 | 20.0 |
BLA9H0912L-700G | LDMOS | SOT502F | 960 | 1215 | 700.0 | 58.5 | 50.0 | 62.0 | 20.0 |
BLA9H0912LS-1200P | LDMOS | SOT539B | 960 | 1215 | 1200.0 | 60.8 | 50.0 | 60.0 | 19.0 |
BLA9H0912LS-1200PG | LDMOS | SOT1248C | 960 | 1215 | 1200.0 | 60.8 | 50.0 | 60.0 | 19.0 |
BLA9H0912LS-250 | LDMOS | SOT502B | 960 | 1215 | 250.0 | 54.0 | 50.0 | 60.0 | 22.0 |
BLA9H0912LS-250G | LDMOS | SOT502E | 960 | 1215 | 250.0 | 54.0 | 50.0 | 60.0 | 22.0 |
BLA9H0912LS-700 | LDMOS | SOT502B | 960 | 1215 | 700.0 | 58.5 | 50.0 | 62.0 | 20.0 |
BLA9H0912LS-700G | LDMOS | SOT502E | 960 | 1215 | 700.0 | 58.5 | 50.0 | 62.0 | 20.0 |
BLL9G1214L-600 | LDMOS | SOT502A | 1200 | 1400 | 600.0 | 57.8 | 32.0 | 60.0 | 19.0 |
BLL9G1214LS-600 | LDMOS | SOT502B | 1200 | 1400 | 600.0 | 57.8 | 32.0 | 60.0 | 19.0 |
BLP0427M9S20 | LDMOS | TO-270-2F-1 | 10 | 2700 | 20.0 | 43.0 | 28.0 | 63.0 | 19.0 |
BLP0427M9S20G | LDMOS | TO-270-2G-1 | 10 | 2700 | 20.0 | 43.0 | 28.0 | 63.0 | 19.0 |
BLS9G2729L-350 | LDMOS | SOT502A | 2700 | 2900 | 350.0 | 55.4 | 28.0 | 50.0 | 14.0 |
BLS9G2729LS-350 | LDMOS | SOT502B | 2700 | 2900 | 350.0 | 55.4 | 28.0 | 50.0 | 14.0 |
BLS9G2731L-400 | LDMOS | SOT502A | 2700 | 3100 | 400.0 | 56.0 | 32.0 | 47.0 | 13.0 |
BLS9G2731LS-400 | LDMOS | SOT502B | 2700 | 3100 | 400.0 | 56.0 | 32.0 | 47.0 | 13.0 |
BLS9G2735L-50 | LDMOS | SOT1135A | 2700 | 3500 | 45.0 | 46.5 | 32.0 | 48.0 | 12.0 |
BLS9G2735LS-50 | LDMOS | SOT1135B | 2700 | 3500 | 45.0 | 46.5 | 32.0 | 48.0 | 12.0 |
BLS9G2934L-400 | LDMOS | SOT502A | 2900 | 3400 | 400.0 | 56.0 | 32.0 | 43.0 | 12.0 |
BLS9G2934LS-400 | LDMOS | SOT502B | 2900 | 3400 | 400.0 | 56.0 | 32.0 | 43.0 | 12.0 |
BLS9G3135L-115 | LDMOS | SOT1135A | 3100 | 3500 | 115.0 | 50.6 | 32.0 | 49.0 | 14.0 |
BLS9G3135L-400 | LDMOS | SOT502A | 3100 | 3500 | 400.0 | 56.0 | 32.0 | 43.0 | 12.0 |
BLS9G3135LS-115 | LDMOS | SOT1135B | 3100 | 3500 | 115.0 | 50.6 | 32.0 | 49.0 | 14.0 |
BLS9G3135LS-400 | LDMOS | SOT502B | 3100 | 3500 | 400.0 | 56.0 | 32.0 | 43.0 | 12.0 |
BLU9H0408L-800P | LDMOS | SOT539A | 400 | 800 | 800.0 | 59.0 | 50.0 | 67.5 | 20.5 |
CLL3H0914L-700 | GaN | SOT502A | 900 | 1400 | 750.0 | 58.8 | 50.0 | 65.0 | 17.0 |
CLL3H0914LS-700 | GaN | SOT502B | 900 | 1400 | 750.0 | 58.8 | 50.0 | 65.0 | 17.0 |
Ampleon公司是一家领先的功率半导体供应商,专注于研发和销售高频、高功率的射频功率和数据放大器解决方案,产品线丰富,广泛应用于无线基础设施、雷达系统等多个领域。
推荐资讯
Infineon英飞凌IRFS4227TRLPBF功率MOSFET是专为PDP设计的高性能器件,具有低导通电阻、低脉冲额定值、高温工作稳定、快速响应、短切换时间等特点。优化设计满足PDP需求,提升系统效率,保障稳定运行。具备先进工艺、低功耗、快速响应、高可靠性等特性。
Q-TECH的表面贴装技术QCC325振荡器通过一个IC5Vdc、3.3Vdc、2.5Vdc、1.8Vdc时钟功率传感器与一个内置在电镀金接触垫的超薄型陶瓷封装里的微型带状AT石英谐振器组合而成。
在线留言