Andon光电传感器插座——Renesas
发布时间:2024-03-21 14:23:02 浏览:411
Andon Electronics是全球领先的精密插座制造厂商,其生产的插座广泛应用于PCB板上,能够与图像传感器、光电传感器、气体传感器、电源转换器、电池、晶体振荡器、保险丝、继电器等各类电子设备完美接插。
Renesas瑞萨电子是全球领先的汽车电子解决方案提供商之一,其产品线广泛且多元化,涵盖了传感器、控制器、软件和算法等多个领域。Renesas瑞萨传感器具有高精度、高可靠性和快速响应的特点,可以广泛应用于汽车的各种感知和监测功能中。
Andon光电传感器插座可适配于Renesas品牌,它可以精确地匹配Renesas光电传感器的接口标准,有效减少信号损失,提升传感器数据的准确性和可靠性,确保在复杂和多变的汽车环境中能够稳定、高效地传输数据。
具体如下:
RENESAS Model Number | Andon Part Number Replace "XXX" with Terminal Type | Thru-Hole | Surface Mount | Pin Ø [in] | Figure Number | Page Number |
NR8300FP-CC | R080-0403-01N-XXX-R27-L14 | 274K | 281K | .018 | 9 | 3 |
NR8360JP-BC | C10-314-14-01-XXX-R27-L14 | 01S | 93S | .018 | 6 | 3 |
NR8800FS-CB | R080-0403-01N-XXX-R27-L14 | 274K | 281K | .018 | 9 | 3 |
NV4V31MF | R056-0403-01N-XXX-R27-L14 | 400T4 | 414T4 | .012 | 8 | 3 |
NV4V31SF | R056-0403-01N-XXX-R27-L14 | 400T4 | 414T4 | .012 | 8 | 3 |
NV4V41SF | R056-0403-01N-XXX-R27-L14 | 400T4 | 414T4 | .012 | 8 | 3 |
NX6240GP | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6308GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6309GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6314EH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | . 018 | 1 | 2 |
NX6342EP | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6350EP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6350GP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6351GP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6352GP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6353EP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6410GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6411GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6414EH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6511GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6514EH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7335AN-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7338BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7339BB-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7437AG-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7537BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7539BB-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7563JB-BC | C10-314-14-01-XXX-R27-L14 | 01S | 93S | .018 | 6 | 3 |
NX7637BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7639BB-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8315XC | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8316XC | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8601BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8602BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8663JB-BC | C10-314-14-01-XXX-R27-L14 | 01S | 93S | .018 | 6 | 3 |
PS2502-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2502-4-DIP | C10-316-16-01-XXX-R27-L14 | 01S | 93S | .018 | 3 | 2 |
PS2503-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2505-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2505-4-DIP | C10-316-16-01-XXX-R27-L14 | 01S | 93S | .018 | 3 | 2 |
PS2506-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2513-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2514-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2535-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2561-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2561BL1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS2561D-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2561DL1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS2561DL1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS2562-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2562L1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS2565-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2565L1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS8501-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8501L1-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8501L2-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8501L3-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8502-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8502L1-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8502L2-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8502L3-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9505-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9505L1-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9505L2-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9505L3-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9506-DIP | C10-308-08-01-XXX-R27-L14 | 01S | 93S | .018 | 4 | 2 |
PS9506L1-DIP | C10-308-08-01-XXX-R27-L14 | 01S | 93S | .018 | 4 | 2 |
PS9506L2-DIP | C10-308-08-01-XXX-R27-L14 | 01S | 93S | .018 | 4 | 2 |
PS9506L3-DIP | C10-308-08-01-XXX-R27-L14 | 01S | 93S | .018 | 4 | 2 |
PS9531-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9531L1-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9531L2-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9531L3-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
材料:
绝缘:高温uL 94v - 0
端子:黄铜,符合ASTM-B16标准
电镀:符合RoHS标准
R17端子:亚光锡/触头;黄金
R27端子:金色/触头:金色
R32端子:镀锡/触头:镀锡
其他镀层可用
推荐资讯
Glenair直插式插座连接器专为悬挂式电缆设计,支持20 AWG电线,采用不可拆焊接杯触点,电镀硬金,耐腐蚀。外壳为不锈钢,黑铬抛光,正面硅胶面密封,开放面压力0.4 bar,耐用性达5000次循环。带护罩的连接器提供额外保护,易于配对。提供多种样式,包括带卷纹和带M14×1配件螺纹设计,适用于Glenair 809-060热缩套管,重量上限分别为16克和14克。
采用IPGA插座和相互连接线上的ANDON连接器连接具备空隙封装形式的大批量引脚的Cs。插座绝缘子由FR-4或成型塑料UL94VO制作而成,能够承受波峰或对流电焊接精密机加工引脚,以提供最大限度低的形式。封闭式底层设计解决了焊剂和焊接材料的污染问题。ANDON独具特色的一盎司插座接触设计、内部生产,降低了机器设备和基板的损坏。
在线留言