0.4-1.0GHz UHF功率晶体管Ampleon
发布时间:2024-04-11 13:46:27 浏览:533
Ampleon的 0.4-1.0GHz UHF功率晶体管是一款高电压、高功率、坚固耐用的晶体管产品。它具有出色的效率和热性能,能够确保在各种工作环境下稳定、可靠地运行。
对于需要在此频率范围内进行高功率应用的场合,如无线通信、广播电视等,这款晶体管是一个理想的选择。其高性能和耐用性使得它在各种恶劣的工作环境中也能表现出色,从而满足各种应用需求。
产品型号:
Type Number | Package | Fmin(Mhz) | Fmax(Mhz) | Ppeak(W) | Ppeak(dBm) | Vds(V) | Nd(%) | Gp(dB) | Test Signal |
B10H0608N40D | LGA-12x8-34-2 | 600 | 800 | 49.0 | 46.9 | 48.0 | 51.5 | 30.0 | Pulsed CW |
C4H10P800A | OMP-780-4F-1 | 600 | 1000 | 800.0 | 59.0 | 50.0 | 61.1 | 18.3 | 1-c W-CDMA |
B10H0710N40D | LGA-12x8-34-2 | 700 | 1000 | 50.0 | 47.0 | 48.0 | 54.0 | 31.0 | Pulsed CW |
BLP9H10S-850AVT | OMP-1230-6F-1 | 617 | 960 | 850.0 | 59.3 | 48.0 | 51.0 | 17.8 | 1-c W-CDMA |
C4H10P600A | OMP-780-4F-1 | 700 | 1000 | 600.0 | 57.8 | 48.0 | 61.0 | 18.2 | 1-c W-CDMA |
BLP9H10S-350A | OMP-780-4F-1 | 600 | 960 | 465.0 | 56.7 | 48.0 | 52.0 | 18.6 | 1-c W-CDMA |
BLM9D0708-05AM | LGA-7x7-20-2 | 728 | 821 | 5.0 | 37.0 | 28.0 | 39.5 | 17.8 | CW pulsed |
BLM9D0910-05AM | LGA-7x7-20-2 | 859 | 960 | 5.0 | 37.0 | 28.0 | 38.4 | 18.0 | CW pulsed |
BLP9H10S-500AWT | OMP-780-6F-1 | 600 | 960 | 600.0 | 57.8 | 48.0 | 51.0 | 18.3 | 1-c W-CDMA |
BLC9H10XS-606A | SOT1250-4 | 616 | 960 | 630.0 | 58.0 | 48.0 | 53.8 | 18.0 | 1-c W-CDMA |
BLC9H10XS-505A | SOT1273-1 | 617 | 960 | 500.0 | 57.0 | 48.0 | 50.0 | 18.2 | 1-c W-CDMA |
BLM9H0610S-60PG | OMP-780-16G-1 | 600 | 1000 | 60.0 | 47.8 | 48.0 | 11.0 | 35.5 | Pulsed CW |
BLC9H10XS-600A | SOT1250-2 | 616 | 960 | 600.0 | 57.8 | 47.0 | 54.2 | 17.7 | 1-c W-CDMA @ 758 to 803 MHz |
BLC9H10XS-600A | SOT1250-2 | 616 | 960 | 600.0 | 57.8 | 50.0 | 52.7 | 18.3 | 1-c W-CDMA @ 869 to 894 MHz |
BLC9H10XS-600A | SOT1250-2 | 616 | 960 | 600.0 | 57.8 | 48.0 | 57.2 | 17.5 | 1-c W-CDMA @ 729 to 768 MHz |
BLC9H10XS-600A | SOT1250-2 | 616 | 960 | 600.0 | 57.8 | 48.0 | 53.9 | 17.7 | 1-c W-CDMA @ 925 to 960 MHz |
BLP9H10-30G | SOT1483-1 | 616 | 960 | 30.0 | 44.8 | 50.0 | 13.8 | 19.5 | 1-c W-CDMA @ 791 to 821 MHz |
BLP9H10-30G | SOT1483-1 | 616 | 960 | 30.0 | 44.8 | 50.0 | 15.1 | 20.2 | 1-c W-CDMA @ 616 to 746 MHz |
BLP9H10-30G | SOT1483-1 | 616 | 960 | 30.0 | 44.8 | 50.0 | 12.7 | 18.7 | 1-c W-CDMA @ 758 to 960 MHz |
BLC9H10XS-500A | SOT1273-1 | 617 | 960 | 500.0 | 57.0 | 48.0 | 52.0 | 18.6 | 1-c W-CDMA @ 791 to 821 MHz |
BLC9H10XS-500A | SOT1273-1 | 617 | 960 | 500.0 | 57.0 | 48.0 | 51.0 | 17.4 | 1-c W-CDMA @ 925 to 960 MHz |
BLC9H10XS-500A | SOT1273-1 | 617 | 960 | 500.0 | 57.0 | 48.0 | 53.0 | 19.3 | 1-c W-CDMA @ 617 to 746 MHz |
BLC9H10XS-350A | SOT1273-1 | 617 | 960 | 350.0 | 55.4 | 46.0 | 55.1 | 18.9 | 1-c W-CDMA @ 717 to 728 MHz |
BLC9H10XS-350A | SOT1273-1 | 617 | 960 | 350.0 | 55.4 | 50.0 | 54.0 | 18.3 | 1-c W-CDMA @ 869 to 894 MHz |
BLC9H10XS-350A | SOT1273-1 | 617 | 960 | 350.0 | 55.4 | 50.0 | 54.7 | 19.5 | 1-c W-CDMA @ 617 to 652 MHz |
BLC9H10XS-350A | SOT1273-1 | 617 | 960 | 350.0 | 55.4 | 50.0 | 53.5 | 19.0 | 1-c W-CDMA @ 925 to 960 MHz |
BLP9G0722-20G | SOT1483-1 | 100 | 2700 | 20.0 | 43.0 | 28.0 | 21.0 | 19.0 | 1-c W-CDMA |
BLM8G0710S-15PB | SOT1211-3 | 700 | 1000 | 15.0 | 41.8 | 28.0 | 27.0 | 36.0 | 1-c W-CDMA |
BLM8G0710S-15PBG | SOT1212-3 | 700 | 1000 | 15.0 | 41.8 | 28.0 | 27.0 | 36.0 | 1-c W-CDMA |
BLM8G0710S-30PBG | SOT1212-3 | 700 | 1000 | 30.0 | 44.8 | 28.0 | 24.0 | 35.7 | 1-c W-CDMA |
BLC9H10XS-60P | SOT1273-1 | 400 | 1000 | 60.0 | 47.8 | 48.0 | 11.9 | 16.1 | 1-c W-CDMA @ 785 to 960 MHz |
BLC9H10XS-60P | SOT1273-1 | 400 | 1000 | 60.0 | 47.8 | 50.0 | 13.0 | 16.5 | 1-c W-CDMA @ 925 to 960 MHz |
推荐资讯
VISHAY ROT/SF系列精密旋转传感器是一款由VISHAY公司生产的高性能传感器,具有360°连续旋转的特性,并可根据请求设置停止位置。该传感器采用了导电塑料材料,特别适用于伺服安装,外壳采用聚邻苯二甲酸酯材料,可根据要求选择阳极氧化铝。轴材料通常采用不锈钢,并提供螺丝驱动器槽口作为通用选项。
Vanguard Electronics是一家在电子行业中专注于定制设计和制造各种类型变压器的公司。他们提供各种应用场景下所需的变压器解决方案,包括数据总线变压器、反激式变压器、门极驱动变压器、隔离变压器、脉冲变压器、宽带射频变压器等多种类型。
在线留言