RL78/G16微控制器Renesas瑞萨

发布时间:2024-04-19 09:30:59     浏览:336

  RL78/G16微控制器是一款由Renesas推出的通用微控制器,具备高达16MHz的工作频率的电容式触摸通道。这款微型小引脚通用微控制器特别适合家用电器和高温环境操作要求。它配备了电容式传感器单元,并提供丰富的产品线,包括10引脚产品在内,是瑞萨电子最小的引脚封装之一。此外,该微控制器还配备了功能安全的硬件,有助于用户通过家用电器安全标准IEC/UL60730认证。由于内置了高精度(±1.0%)的高速片上振荡器、数据闪存、丰富的串行接口和比较器,它非常适合要求节省空间的应用场合。

  - CPU核心:搭载RL78内核,最高主频可达16MHz。

  - 工作电压:范围从2.4V到5.5V,适应不同电路需求。

  - **引脚封装**:提供10至32引脚的产品线,适用于各种尺寸的设计。

  - 存储:具有16KB或32KB的程序闪存、2KB SRAM和1KB数据闪存,满足数据处理需求。

  - 工作温度:可在不超过125°C的环境下正常工作。

  - 电容式感应单元:增强型电容式感应单元(CTSUb)可用于触摸应用。

  - 定时器:提供8路16位定时器、1路看门狗定时器、1路12位间隔定时器和1路实时时钟。

  - PWM输出:支持7路PWM输出,可用于精确控制电平。

  - 模拟功能:包含11路8/10位A/D转换器,适用于模拟信号处理。

  - 片上振荡器:高速振荡器可达最高16MHz,低速振荡器频率为15kHz。

  - 安全功能:具备A/D测试、CRC计算器、RAM奇偶校验错误检测、频率检测、无效存储器访问检测等功能,提升系统稳定性。

  - 其他功能:支持通电重置、低电压检测、片上调试功能。

  - 封装:提供SSOP、LQFP、QFN等多种封装形式,方便集成至不同的电路板设计中。

  RL78/G16微控制器提供多种便利的开发环境,如评估板(Fast Prototyping Board)可通过USB线进行编写和调试程序,智能配置器(Smart Configurator)通过GUI简化设计,电容式触摸评估系统缩短触摸界面开发周期。此外,该微控制器与现有的RL78系列兼容,可无缝切换,适用于家电、消费类电子产品和工业设备等广泛用途。

产品型号:

Product ID程序存储器 (KB)内存 (KB)温度范围电源电压 (V)工作频率(最大值) (MHz)产品尺寸 (mm)
R5F1211AASP#10162-40 to 85°C2.4 - 5.5164 x 4 x 1.45
R5F1211CASP#30322-40 to 85°C2.4 - 5.5164 x 4 x 1.45
R5F1211CGSP#10322-40 to 105°C2.4 - 5.5164 x 4 x 1.45
R5F1211AASP#50162-40 to 85°C2.4 - 5.5164 x 4 x 1.45
R5F1211CGSP#30322-40 to 105°C2.4 - 5.5164 x 4 x 1.45
R5F1211CGSP#50322-40 to 105°C2.4 - 5.5164 x 4 x 1.45
R5F1211AGSP#30162-40 to 105°C2.4 - 5.5164 x 4 x 1.45
R5F1211AGSP#50162-40 to 105°C2.4 - 5.5164 x 4 x 1.45
R5F1211CMSP#30322-40 to 125°C2.4 - 5.5164 x 4 x 1.45
R5F1211AMSP#10162-40 to 125°C2.4 - 5.5164 x 4 x 1.45
R5F1211CMSP#50322-40 to 125°C2.4 - 5.5164 x 4 x 1.45
R5F1211AMSP#50162-40 to 125°C2.4 - 5.5164 x 4 x 1.45
R5F1211CASP#10322-40 to 85°C2.4 - 5.5164 x 4 x 1.45
R5F1214AANA#20162-40 to 85°C2.4 - 5.5161 x 3 x 3
R5F1214AGSP#50162-40 to 105°C2.4 - 5.5165 x 4 x 1.725
R5F1214CMNA#40322-40 to 125°C2.4 - 5.5161 x 3 x 3
R5F1214AANA#00162-40 to 85°C2.4 - 5.5161 x 3 x 3
R5F1214CASP#10322-40 to 85°C2.4 - 5.5165 x 4 x 1.725
R5F1214AGSP#30162-40 to 105°C2.4 - 5.5165 x 4 x 1.725
R5F1214CMNA#20322-40 to 125°C2.4 - 5.5161 x 3 x 3
R5F1214CANA#40322-40 to 85°C2.4 - 5.5161 x 3 x 3
R5F1214AGSP#10162-40 to 105°C2.4 - 5.5165 x 4 x 1.725
R5F1214AGNA#00162-40 to 105°C2.4 - 5.5161 x 3 x 3
R5F1214CGSP#50322-40 to 105°C2.4 - 5.5165 x 4 x 1.725
R5F1214CANA#20322-40 to 85°C2.4 - 5.5161 x 3 x 3
R5F1214CMNA#00322-40 to 125°C2.4 - 5.5161 x 3 x 3
R5F1214CASP#30322-40 to 85°C2.4 - 5.5165 x 4 x 1.725
R5F1214CMSP#10322-40 to 125°C2.4 - 5.5165 x 4 x 1.725
R5F1214AMNA#00162-40 to 125°C2.4 - 5.5161 x 3 x 3
R5F1214CASP#50322-40 to 85°C2.4 - 5.5165 x 4 x 1.725
R5F1214AGNA#40162-40 to 105°C2.4 - 5.5161 x 3 x 3
R5F1214AANA#40162-40 to 85°C2.4 - 5.5161 x 3 x 3
R5F1214CMSP#30322-40 to 125°C2.4 - 5.5165 x 4 x 1.725
R5F1214CGNA#00322-40 to 105°C2.4 - 5.5161 x 3 x 3
R5F1214AASP#10162-40 to 85°C2.4 - 5.5165 x 4 x 1.725
R5F1214CMSP#50322-40 to 125°C2.4 - 5.5165 x 4 x 1.725
R5F1214AMNA#40162-40 to 125°C2.4 - 5.5161 x 3 x 3
R5F1214CGNA#20322-40 to 105°C2.4 - 5.5161 x 3 x 3
R5F1214AASP#30162-40 to 85°C2.4 - 5.5165 x 4 x 1.725
R5F1214AMSP#10162-40 to 125°C2.4 - 5.5165 x 4 x 1.725
R5F1214CGNA#40322-40 to 105°C2.4 - 5.5161 x 3 x 3
R5F1214AASP#50162-40 to 85°C2.4 - 5.5165 x 4 x 1.725
R5F1214AMSP#30162-40 to 125°C2.4 - 5.5165 x 4 x 1.725
R5F1214AMSP#50162-40 to 125°C2.4 - 5.5165 x 4 x 1.725
R5F1214AGNA#20162-40 to 105°C2.4 - 5.5161 x 3 x 3
R5F1214CANA#00322-40 to 85°C2.4 - 5.5161 x 3 x 3
R5F1214CGSP#30322-40 to 105°C2.4 - 5.5165 x 4 x 1.725
R5F1214CGSP#10322-40 to 105°C2.4 - 5.5165 x 4 x 1.725
R5F1216AMSP#50162-40 to 125°C2.4 - 5.5166 x 4 x 1.45
R5F1216CASP#50322-40 to 85°C2.4 - 5.5166 x 4 x 1.45
R5F1216CGSP#30322-40 to 105°C2.4 - 5.5166 x 4 x 1.45
R5F1216CGSP#50322-40 to 105°C2.4 - 5.5166 x 4 x 1.45
R5F1216CMSP#30322-40 to 125°C2.4 - 5.5166 x 4 x 1.45
R5F1216CMSP#50322-40 to 125°C2.4 - 5.5166 x 4 x 1.45
R5F1216AASP#50162-40 to 85°C2.4 - 5.5166 x 4 x 1.45
R5F1216AGSP#30162-40 to 105°C2.4 - 5.5166 x 4 x 1.45
R5F1216AGSP#50162-40 to 105°C2.4 - 5.5166 x 4 x 1.45
R5F1216AMSP#30162-40 to 125°C2.4 - 5.5166 x 4 x 1.45
R5F1217CANA#00322-40 to 85°C2.4 - 5.5164 x 4 x 0.8
R5F1217CANA#20322-40 to 85°C2.4 - 5.5164 x 4 x 0.8
R5F1217AANA#00162-40 to 85°C2.4 - 5.5164 x 4 x 0.8
R5F1217CANA#40322-40 to 85°C2.4 - 5.5164 x 4 x 0.8
R5F1217AANA#20162-40 to 85°C2.4 - 5.5164 x 4 x 0.8
R5F1217CGNA#00322-40 to 105°C2.4 - 5.5164 x 4 x 0.8
R5F1217CGNA#20322-40 to 105°C2.4 - 5.5164 x 4 x 0.8
R5F1217AGNA#00162-40 to 105°C2.4 - 5.5164 x 4 x 0.8
R5F1217CGNA#40322-40 to 105°C2.4 - 5.5164 x 4 x 0.8
R5F1217AGNA#20162-40 to 105°C2.4 - 5.5164 x 4 x 0.8
R5F1217CMNA#00322-40 to 125°C2.4 - 5.5164 x 4 x 0.8
R5F1217CMNA#20322-40 to 125°C2.4 - 5.5164 x 4 x 0.8
R5F1217AMNA#00162-40 to 125°C2.4 - 5.5164 x 4 x 0.8
R5F1217CMNA#40322-40 to 125°C2.4 - 5.5164 x 4 x 0.8
R5F1217AMNA#20162-40 to 125°C2.4 - 5.5164 x 4 x 0.8
R5F1217AMNA#40162-40 to 125°C2.4 - 5.5164 x 4 x 0.8
R5F121BCGFP#10322-40 to 105°C2.4 - 5.5167 x 7 x 1.7
R5F121BCMNA#40322-40 to 125°C2.4 - 5.5165 x 5 x 0.8
R5F121BAMFP#50162-40 to 125°C2.4 - 5.5167 x 7 x 1.7
R5F121BCGFP#30322-40 to 105°C2.4 - 5.5167 x 7 x 1.7
R5F121BAANA#20162-40 to 85°C2.4 - 5.5165 x 5 x 0.8
R5F121BAMNA#00162-40 to 125°C2.4 - 5.5165 x 5 x 0.8
R5F121BCGFP#50322-40 to 105°C2.4 - 5.5167 x 7 x 1.7
R5F121BAANA#40162-40 to 85°C2.4 - 5.5165 x 5 x 0.8
R5F121BAMNA#20162-40 to 125°C2.4 - 5.5165 x 5 x 0.8
R5F121BCGNA#00322-40 to 105°C2.4 - 5.5165 x 5 x 0.8
R5F121BAGFP#10162-40 to 105°C2.4 - 5.5167 x 7 x 1.7
R5F121BAMNA#40162-40 to 125°C2.4 - 5.5165 x 5 x 0.8
R5F121BCGNA#20322-40 to 105°C2.4 - 5.5165 x 5 x 0.8
R5F121BAGFP#30162-40 to 105°C2.4 - 5.5167 x 7 x 1.7
R5F121BCAFP#10322-40 to 85°C2.4 - 5.5167 x 7 x 1.7
R5F121BCGNA#40322-40 to 105°C2.4 - 5.5165 x 5 x 0.8
R5F121BAGFP#50162-40 to 105°C2.4 - 5.5167 x 7 x 1.7
R5F121BCMFP#10322-40 to 125°C2.4 - 5.5167 x 7 x 1.7
R5F121BAGNA#00162-40 to 105°C2.4 - 5.5165 x 5 x 0.8
R5F121BCAFP#50322-40 to 85°C2.4 - 5.5167 x 7 x 1.7
R5F121BCMFP#30322-40 to 125°C2.4 - 5.5167 x 7 x 1.7
R5F121BAGNA#20162-40 to 105°C2.4 - 5.5165 x 5 x 0.8
R5F121BCANA#00322-40 to 85°C2.4 - 5.5165 x 5 x 0.8
R5F121BCAFP#30322-40 to 85°C2.4 - 5.5167 x 7 x 1.7
R5F121BAAFP#10162-40 to 85°C2.4 - 5.5167 x 7 x 1.7
R5F121BCMFP#50322-40 to 125°C2.4 - 5.5167 x 7 x 1.7
R5F121BCANA#20322-40 to 85°C2.4 - 5.5165 x 5 x 0.8
R5F121BAAFP#30162-40 to 85°C2.4 - 5.5167 x 7 x 1.7
R5F121BCMNA#00322-40 to 125°C2.4 - 5.5165 x 5 x 0.8
R5F121BAMFP#10162-40 to 125°C2.4 - 5.5167 x 7 x 1.7
R5F121BCANA#40322-40 to 85°C2.4 - 5.5165 x 5 x 0.8
R5F121BAAFP#50162-40 to 85°C2.4 - 5.5167 x 7 x 1.7
R5F121BCMNA#20322-40 to 125°C2.4 - 5.5165 x 5 x 0.8
R5F121BAMFP#30162-40 to 125°C2.4 - 5.5167 x 7 x 1.7
R5F121BAANA#00162-40 to 85°C2.4 - 5.5165 x 5 x 0.8
R5F121BAGNA#40162-40 to 105°C2.4 - 5.5165 x 5 x 0.8
R5F1211AASP#30162-40 to 85°C2.4 - 5.5164 x 4 x 1.45
R5F1211AMSP#30162-40 to 125°C2.4 - 5.5164 x 4 x 1.45
R5F1211CMSP#10322-40 to 125°C2.4 - 5.5164 x 4 x 1.45
R5F1214AMNA#20162-40 to 125°C2.4 - 5.5161 x 3 x 3
R5F1216AASP#30162-40 to 85°C2.4 - 5.5166 x 4 x 1.45
R5F1216CASP#30322-40 to 85°C2.4 - 5.5166 x 4 x 1.45
R5F1217AANA#40162-40 to 85°C2.4 - 5.5164 x 4 x 0.8
R5F1217AGNA#40162-40 to 105°C2.4 - 5.5164 x 4 x 0.8
R5F1211CASP#50322-40 to 85°C2.4 - 5.5164 x 4 x 1.45
R5F1211AGSP#10162-40 to 105°C2.4 - 5.5164 x 4 x 1.45

相关推荐:

Renesas瑞萨RH850系列汽车MCU微控制器 

Renesas瑞萨RX72N系列32位微控制器 

深圳市乐动体育集团科技有限公司,优势代理分销Renesas产品线,部分系列常备现货。

推荐资讯

  • FS1703-3300-AL μPOL™嵌入式DC-DC转换器TDK
    FS1703-3300-AL μPOL™嵌入式DC-DC转换器TDK 2024-06-11 09:19:15

    FS1703-3300-AL μPOL™嵌入式DC-DC转换器是一款高度集成且高效的微型负载点电压调节器,尺寸仅为3.3mm x 3.3mm x 1.5mm,具有3A负载能力。它支持即插即用设计,输入电压范围为4.5V至5.5V,输出电压为3.3V,初始精度±0.5%。该转换器具备多种保护功能,工作温度范围为-40°C至+125°C,符合环保标准。适用于存储、电信、网络、工业等领域,是高密度电源解决方案的理想选择。

  • PE8747 PCIe交换机Broadcom
    PE8747 PCIe交换机Broadcom 2023-06-15 16:53:41

    Broadcom​ PE8747装置提供多服务器PC Express switching性能,使客户可以根据可扩展性、带宽测试、无阻塞的互连将显示器连接到各种图案应用软件的相应端点。PE8747通过优化,兼容高清分辨率图形,并且支持点对点通信和多播,最终实现最大性能指标。

在线留言

在线留言