RL78/G16微控制器Renesas瑞萨
发布时间:2024-04-19 09:30:59 浏览:336
RL78/G16微控制器是一款由Renesas推出的通用微控制器,具备高达16MHz的工作频率的电容式触摸通道。这款微型小引脚通用微控制器特别适合家用电器和高温环境操作要求。它配备了电容式传感器单元,并提供丰富的产品线,包括10引脚产品在内,是瑞萨电子最小的引脚封装之一。此外,该微控制器还配备了功能安全的硬件,有助于用户通过家用电器安全标准IEC/UL60730认证。由于内置了高精度(±1.0%)的高速片上振荡器、数据闪存、丰富的串行接口和比较器,它非常适合要求节省空间的应用场合。
- CPU核心:搭载RL78内核,最高主频可达16MHz。
- 工作电压:范围从2.4V到5.5V,适应不同电路需求。
- **引脚封装**:提供10至32引脚的产品线,适用于各种尺寸的设计。
- 存储:具有16KB或32KB的程序闪存、2KB SRAM和1KB数据闪存,满足数据处理需求。
- 工作温度:可在不超过125°C的环境下正常工作。
- 电容式感应单元:增强型电容式感应单元(CTSUb)可用于触摸应用。
- 定时器:提供8路16位定时器、1路看门狗定时器、1路12位间隔定时器和1路实时时钟。
- PWM输出:支持7路PWM输出,可用于精确控制电平。
- 模拟功能:包含11路8/10位A/D转换器,适用于模拟信号处理。
- 片上振荡器:高速振荡器可达最高16MHz,低速振荡器频率为15kHz。
- 安全功能:具备A/D测试、CRC计算器、RAM奇偶校验错误检测、频率检测、无效存储器访问检测等功能,提升系统稳定性。
- 其他功能:支持通电重置、低电压检测、片上调试功能。
- 封装:提供SSOP、LQFP、QFN等多种封装形式,方便集成至不同的电路板设计中。
RL78/G16微控制器提供多种便利的开发环境,如评估板(Fast Prototyping Board)可通过USB线进行编写和调试程序,智能配置器(Smart Configurator)通过GUI简化设计,电容式触摸评估系统缩短触摸界面开发周期。此外,该微控制器与现有的RL78系列兼容,可无缝切换,适用于家电、消费类电子产品和工业设备等广泛用途。
产品型号:
Product ID | 程序存储器 (KB) | 内存 (KB) | 温度范围 | 电源电压 (V) | 工作频率(最大值) (MHz) | 产品尺寸 (mm) |
R5F1211AASP#10 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CASP#30 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CGSP#10 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AASP#50 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CGSP#30 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CGSP#50 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AGSP#30 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AGSP#50 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CMSP#30 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AMSP#10 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CMSP#50 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AMSP#50 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CASP#10 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1214AANA#20 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AGSP#50 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CMNA#40 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AANA#00 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CASP#10 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AGSP#30 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CMNA#20 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CANA#40 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AGSP#10 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AGNA#00 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CGSP#50 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CANA#20 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CMNA#00 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CASP#30 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CMSP#10 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMNA#00 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CASP#50 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AGNA#40 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AANA#40 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CMSP#30 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CGNA#00 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AASP#10 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CMSP#50 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMNA#40 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CGNA#20 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AASP#30 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMSP#10 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CGNA#40 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AASP#50 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMSP#30 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMSP#50 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AGNA#20 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CANA#00 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CGSP#30 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CGSP#10 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1216AMSP#50 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CASP#50 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CGSP#30 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CGSP#50 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CMSP#30 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CMSP#50 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216AASP#50 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216AGSP#30 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216AGSP#50 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216AMSP#30 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1217CANA#00 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CANA#20 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AANA#00 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CANA#40 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AANA#20 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CGNA#00 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CGNA#20 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AGNA#00 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CGNA#40 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AGNA#20 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CMNA#00 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CMNA#20 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AMNA#00 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CMNA#40 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AMNA#20 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AMNA#40 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F121BCGFP#10 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMNA#40 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMFP#50 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCGFP#30 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAANA#20 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMNA#00 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCGFP#50 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAANA#40 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMNA#20 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCGNA#00 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAGFP#10 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAMNA#40 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCGNA#20 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAGFP#30 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCAFP#10 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCGNA#40 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAGFP#50 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMFP#10 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAGNA#00 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCAFP#50 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMFP#30 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAGNA#20 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCANA#00 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCAFP#30 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAAFP#10 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMFP#50 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCANA#20 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAAFP#30 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMNA#00 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMFP#10 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCANA#40 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAAFP#50 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMNA#20 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMFP#30 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAANA#00 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAGNA#40 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F1211AASP#30 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AMSP#30 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CMSP#10 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1214AMNA#20 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1216AASP#30 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CASP#30 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1217AANA#40 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AGNA#40 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1211CASP#50 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AGSP#10 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
相关推荐:
推荐资讯
FS1703-3300-AL μPOL™嵌入式DC-DC转换器是一款高度集成且高效的微型负载点电压调节器,尺寸仅为3.3mm x 3.3mm x 1.5mm,具有3A负载能力。它支持即插即用设计,输入电压范围为4.5V至5.5V,输出电压为3.3V,初始精度±0.5%。该转换器具备多种保护功能,工作温度范围为-40°C至+125°C,符合环保标准。适用于存储、电信、网络、工业等领域,是高密度电源解决方案的理想选择。
Broadcom PE8747装置提供多服务器PC Express switching性能,使客户可以根据可扩展性、带宽测试、无阻塞的互连将显示器连接到各种图案应用软件的相应端点。PE8747通过优化,兼容高清分辨率图形,并且支持点对点通信和多播,最终实现最大性能指标。
在线留言