R5F51406ADFN#10微控制器Renesas
发布时间:2024-06-25 09:25:42 浏览:427
R5F51406ADFN#10 微控制器是 Renesas 公司 RX100 系列中的一员,特别是属于 RX140 系列。这款微控制器以其卓越的处理性能和低功耗特性而著称,非常适合应用于家用电器、工业控制和楼宇自动化等领域。
主要特点和技术规格:
1. 高性能内核:RX140 微控制器搭载了 RXv2 内核,这是 Renesas 的第三代内核,支持高达 48MHz 的工作频率。与前一代 RX130 相比,其性能提升了一倍,同时保持了高效的能源利用。
2. 低功耗设计:在 CPU 运行期间,功耗仅为 56μA/MHz,待机模式下更是低至 0.25μA。此外,新增的贪睡模式进一步优化了间歇性应用的能耗。
3. 先进的触摸技术:配备了第三代触摸 IP,显著提升了抗噪性和防水性,使得该微控制器能够在嘈杂或潮湿环境中稳定工作,扩大了其应用范围。
4. 扩展的外设功能:包括支持实时通信的 CAN 功能、AES 加密加速器以增强数据安全性,以及真正的随机数发生器,这些都增强了系统的安全性和可靠性。
5. 广泛的应用适应性:由于其高性能和低功耗的平衡,RX140 微控制器适用于多种环境,包括对精度和能效有严格要求的应用场景。
型号:
Product ID | 中央处理器 | 程序存储器 (KB) | 数据闪存 (KB) | 内存 (KB) | 电源电压 (V) | 工作频率(最大值) (MHz) | 产品尺寸 (mm) |
R5F51406ADFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406ADFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406ADFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406ADFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406ADFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406ADFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406ADFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406ADFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406ADFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406ADFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406ADFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406ADFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406ADNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406ADNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406AGFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406AGFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406AGFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406AGFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406AGFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406AGFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406AGFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406AGFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406AGFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406AGFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406AGFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406AGFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406AGNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406AGNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405ADFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405ADFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405ADFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405ADFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405ADFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405ADFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405ADFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405ADFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405ADFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405ADFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405ADFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405ADFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405ADNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405ADNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405AGFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405AGFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405AGFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405AGFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405AGFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405AGFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405AGFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405AGFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405AGFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405AGFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405AGFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405AGFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405AGNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405AGNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADFM#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403ADFM#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403ADFM#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403ADFK#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403ADFK#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403ADFK#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403ADFL#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403ADFL#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403ADFL#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403ADNE#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADNE#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADFJ#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403ADFJ#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403ADFJ#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403ADNH#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51403ADNH#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51403AGFM#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403AGFM#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403AGFM#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403AGFK#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403AGFK#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403AGFK#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403AGFL#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403AGFL#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403AGFL#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403AGNE#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGNE#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGFJ#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403AGFJ#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403AGFJ#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403AGNH#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51406BDFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BDFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BDFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BDFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BDFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BDFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BDFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BDFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BDFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BDFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BDFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BDFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BDNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BDNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BGFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BGFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BGFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BGFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BGFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BGFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BGFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BGFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BGFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BGFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BGFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BGFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BGNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BGNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BDFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BDFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BDFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BDFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BDFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BDFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BDFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BDFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BDFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BDFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BDFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BDFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BDNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BDNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BGFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BGFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BGFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BGFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BGFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BGFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BGFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BGFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BGFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BGFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BGFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BGFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BGNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BGNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGNH#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51406ADNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406AGNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BDNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BGNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405ADNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405AGNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BDNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BGNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADNE#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGNE#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADNH#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51403AGNH#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
推荐资讯
Broadcom PBX8732设备提供多服务器PCI Express交换功能,使用户能够根据可扩展性、高带宽、非阻塞的互联将多台显示器连接到不同的端点,连接上各种应用设置,包括服务器、数据存储、通信和图形系统。PBX8732特别适合扇出、聚集和相等流量模式。
Holt HI-1565 和 HI-1566 是低功耗 CMOS 双收发器,符合 MIL-STD-1553/1760 规范,具有卓越的 ESD 性能和灵活的控制选项。适用于 MIL-STD-1553 接口、智能弹药等应用。
在线留言