ARIZONA Capacitors W90523PVC管状电容器
发布时间:2024-07-25 09:11:21 浏览:273
ARIZONA Capacitors的W90523PVC管状电容器是W90系列电容器的一部分,该系列以其全面的功能和多样化的规格而著称。以下是关于W90523PVC电容器的详细介绍:
特性:
电压范围:提供从3kV到250kV DC的额定模型,适用于各种电压需求。
电容范围:电容值最大可达2.000 μf,满足不同的容量需求。
公差:标准公差为±10%,确保产品的一致性和稳定性。
特征:
绝缘电阻:25 - 50k ΩF。
耗散因数:在1,000Hz下小于0.6%。
测试标准:通过130%额定电压测试(1分钟),确保产品质量。
外壳材料:提供PVC、CPVC、PHENOLIC、G-10等选项。
操作温度:
- G10外壳材料时,全额定温度下的操作范围为-55°C到60°C。
- 30%降额时,操作范围扩展到-55°C到85°C。
- 50%降额时,操作范围可至-55°C到105°C。
- 75%降额时,操作范围可达-55°C到125°C。
质量认证:
- 符合ISO 9001:2015标准。
- 通过MIL-STD-202测试。
- 可应要求提供ROHS合规性。
型号与规格:
3kV MODELS | 5kV MODELS | 8kV MODELS | 10kV MODELS | |||||||||||||||
MODEL | μf | DIA. | LENGiH | MoDEL μf DIA LENGTH | MODEL | μf | DIA. | LENGTH | MODEL μf DIA LENGTH | |||||||||
W90501y | .100 | 1 | 2.5 | W90507y | .050 | 1 | 2.5 | W90513y | .25 | 1 | 3.75 | W90519 | .10 | 1 | 3.75 | |||
W90502y | .250 | 1 | 3.75 | W90508y | 0.1 | 1 | 3.75 | W90514y | .50 | 1 | 4.25 | W90520y | .25 | 1 | 4.25 | |||
W90503y | .500 | 1 | 5.75 | W90509y | .250 | 1 | 5.75 | W90515y | .100 | 1 | 5.75 | W90521y | .50 | 1.31 | 5.75 | |||
W90504y | .750 | 1.31 | 5.75 | W90510y | .500 | 1.31 | 6.25 | W90516y | .250 | 1.31 | 7.25 | W90522y | .100 | 1.31 | 6.25 | |||
W90505y | 1.00 | 1.31 | 6.25 | W90511y | .750 | 1.9 | 5.75 | W90517y | .500 | 1.9 | 7.25 | W90523y | .250 | 1.9 | 7.25 | |||
W90506y | 2.00 | 1.9 | 6.25 | W90512y | 1.00 | 1.9 | 6.25 | W90518y | .750 | 2.38 | 7.25 | W90524y | .500 | 2.38 | 7.25 | |||
20kV MODELS | 30kV MODELS | 40kV MODELS | 50kV MODELS | |||||||||||||||
MODEL | μf | DIA. | LENGTH | MODEL | (μf) | DIA. | LENGTH | MODEL | μf | DIA. | LENGTH | MODEL | (μf | DIA. | LENGTH | |||
W90525y | .005 | 1 | 5.75 | W90531y | .002 | 1 | 7.5 | W90537y | .001 | 1 | 7.5 | W90543y | .001 | 1.9 | 8.25 | |||
W90526y | .010 | 1.31 | 6.25 | W90532y | .005 | 1 | 8.75 | W90538y | .002 | 1 | 8.5 | W90544y | .002 | 1.9 | 8.75 | |||
W90527y | .025 | 1.9 | 6.25 | W90533y | .010 | 1.9 | 7.5 | W90539y | .005 | 1.9 | 8.5 | W90545y | .005 | 2.38 | 9.25 | |||
W90528y | .050 | 2.38 | 6.25 | W90534y | .025 | 1.9 | 9.75 | W90540y | .010 | 1.9 | 9.5 | W90546y | .010 | 2.38 | 10.5 | |||
W90529y | .100 | 2.38 | 8.25 | W90535y | .050 | 2.38 | 11.75 | W90541y | .025 | 2.38 | 11.75 | W90547y | .025 | 3.5 | 11.25 | |||
W90530y | .250 | 3.5 | 8.75 | W90536y | .100 | 3.5 | 11 | W90542y | .050 | 3.5 | 11 | W90548y | .050 | 3.5 | 14.75 | |||
60kV MODELS | 80kV MODELS | 100kV MODELS | 120kV MODELS | |||||||||||||||
MODEL | μf | DIA. | LENGTH | MODEL | (μf) | DIA. | LENGTH | MODEL | μf | DIA. | LENGTH | MODEL | μf | DIA. | LENGTH | |||
W90549y | .001 | 1.9 | 9.25 | W90555y | .001 | 2.38 | 10.5 | W90561y | .001 | 2.38 | 10.5 | W90567y | .001 | 2.38 | 14.5 | |||
W90550y | .002 | 1.9 | 10 | W90556y | .002 | 2.38 | 10.5 | W90562y | .002 | 2.38 | 12.75 | W90568y | .002 | 3.5 | 14.5 | |||
W90551y | .005 | 2.38 | 10.75 | W90557y | .005 | 2.38 | 12.25 | W90563y | .005 | 3.5 | 12.75 | W90569y | .005 | 3.5 | 17 | |||
W90552y | .010 | 2.38 | 13 | W90558y | .010 | 3.5 | 13.25 | W90564y | .010 | 3.5 | 14.75 | W90570y | .010 | 4 | 17 | |||
W90553y | .025 | 3.5 | 13.75 | W90559y | .025 | 4 | 15 | W90565y | .025 | 4 | 17.75 | W90571y | .025 | 4 | 24.5 | |||
W90554y | .050 | 4 | 16 | W90560y | .050 | 4.5 | 19.75 | W90566y | .050 | 4.5 | 22.75 | W90572y | .050 | 4.5 | 28.25 | |||
150kV MODELS | Complete part number by replacing ywith the following: y=Case Material:PVC I CPVIPHN I G10 -PVC=PVC 60°℃LOWEST -CPV=CPVC 85℃ LOW -PHN=PHENOLC 105℃ MEDIUM -G10=G-10125℃ HIGH Standard termination is a 1/4-20x3/4"long electro-tin plated brass stud.Other termination such as,threaded inserts &corona retarding flanges,are available.Contactfactory for detailed specifications. | |||||||||||||||||
MODEL | μf | DIA. | LENGTH | |||||||||||||||
W90573y | .001 | 2.38 | 19.75 | |||||||||||||||
W90574y | .002 | 3.5 | 19.75 | |||||||||||||||
W90575y | .005 | 4 | 21.5 | |||||||||||||||
W90576y | .010 | 4 | 25 | |||||||||||||||
W90577y | .025 | 4.5 | 34 | |||||||||||||||
W90578y | .050 | 5.56 | 37.5 |
推荐资讯
QTCH350LD92-32K768Hz是一款高温微型SMD振荡器,支持32.768kHz基频,工作电压2.5Vdc至3.3Vdc,功耗低于3mA。适用于-55°C至+200°C极端温度,尺寸2.5x3.2mm、3.2x5.0mm和5.0x7.0mm,镀金垫片密封,CMOS逻辑,三态输出,AT切割晶体,高抗震抗振动,符合MIL-PRF-55310军用标准,纸带和卷带包装,无铅RoHS标准。广泛应用于钻探、数据记录工具、石油服务行业等高温环境,提供精确可靠的计时解决方案。
MTI-Milliren 211系列是一款高性能、紧凑尺寸的温控晶振(OCXO),重量仅约4.6克,具有低功耗、快速预热(3分钟内达到1.0E-07稳定性)、零件数量少和气密封装等特点。该产品在-40°C到+85°C环境下热稳定性达2.0E-08,低相位噪声(10Hz时为-120dBc/Hz),适用于基站、电信、仪器仪表、电池供电应用和乐动体育英超等领域。
在线留言