R5F12068MSP#30通用MCU微控制器Renesas
发布时间:2024-07-29 09:33:40 浏览:285
R5F12068MSP#30是Renesas公司的RL78/G15系列微控制器中的一种通用MCU。以下是其主要特性和参数:
低功耗技术
单电源工作电压:2.4 V 至 5.5 V
HALT模式
STOP模式
RL78 CPU核心
CISC架构,3级流水线
最小指令执行时间:66 ns (高速片上振荡器下)
操作频率:最大20 MHz
中断源:12个
通用寄存器:8位寄存器 x 8 个
存储器
闪存:4 KB至8 KB
RAM:1 KB
编程:在停止模式下可进行自编程和背景操作
振荡器
选择范围:16 MHz、8 MHz、4 MHz、2 MHz和1 MHz
时钟特性
时钟源:1个内部高速、1个内部低速和1个外部低速
可编程时钟输出
工作温度范围
消费应用:-40°C 至 +85°C
工业应用:-40°C 至 +105°C
扩展工业应用:-40°C 至 +125°C
电源管理和复位功能
片上可选择的断电复位电路
串行接口
简化SPI:1/2通道
UART:1通道
I²C:1/2通道
定时器
16位定时器:8个通道
12位区间定时器:1个通道
看门狗定时器:1个
A/D转换器
精度:8/10位
输入通道数:11至16通道
内部基准电压:0.815 V
比较器
1或2通道
操作模式:高速模式、低速模式
参考电压:外部参考
I/O端口
18个I/O口,支持开漏和片上拉电阻
其他
BCD校正电路
该微控制器适用于需要低功耗和高效能的小型嵌入式系统,如家电控制、便携式设备、传感器接口等。
型号:
Product ID | 程序存储器 (KB) | 内存 (KB) | 温度范围 | 中央处理器 | 数据闪存 (KB) | 电源电压 (V) | 工作频率(最大值) (MHz) | 产品尺寸 (mm) |
R5F12068MSP#30 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12017ASP#10 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017ASP#30 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017ASP#50 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017GSP#10 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017GSP#30 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017GSP#50 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017MSP#10 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017MSP#30 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017MSP#50 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018ASP#10 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018ASP#30 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018ASP#50 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018GSP#10 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018GSP#30 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018GSP#50 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018MSP#10 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018MSP#30 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018MSP#50 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12047ASP#10 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047ASP#30 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047ASP#50 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047GSP#10 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047GSP#30 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047GSP#50 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047MSP#10 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047MSP#30 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047MSP#50 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048ASP#10 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048ASP#30 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048ASP#50 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048GSP#10 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048GSP#30 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048GSP#50 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048MSP#10 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048MSP#30 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048MSP#50 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12067ASP#30 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067ASP#50 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067GSP#30 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067GSP#50 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067MSP#30 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067MSP#50 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068ASP#30 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068ASP#50 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068GSP#30 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068GSP#50 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068MSP#50 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12007ANS#10 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007ANS#30 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007ANS#50 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007GNS#10 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007GNS#50 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007MNS#10 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007MNS#30 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007MNS#50 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008ANS#10 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008ANS#30 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008ANS#50 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008GNS#10 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008GNS#50 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008MNS#10 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008MNS#30 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047ANA#00 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047ANA#20 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047GNA#00 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047GNA#20 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047GNA#40 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047MNA#00 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047MNA#20 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047MNA#40 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048ANA#00 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048ANA#20 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048ANA#40 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048GNA#20 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048GNA#40 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048MNA#00 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048MNA#20 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048MNA#40 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007GNS#30 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008GNS#30 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008MNS#50 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048GNA#00 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047ANA#40 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12017ASP#70 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12017GSP#70 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12017MSP#70 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12018ASP#70 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12018GSP#70 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12018MSP#70 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047ASP#70 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047GSP#70 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047MSP#70 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048ASP#70 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048GSP#70 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048MSP#70 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12007ANS#70 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12007GNS#70 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12007MNS#70 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12008ANS#70 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12008GNS#70 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12008MNS#70 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047ANA#60 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047GNA#60 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047MNA#60 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048ANA#60 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048GNA#60 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048MNA#60 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 |
推荐资讯
VCXO即压控晶体振荡器,是利用增加外界控制电压使振荡频率可变性或是能够调制的石英晶体振荡器。在常见的VCXO中,通常情况下是利用调谐电压调整变容二极管的电容量来“带动”石英晶体振子频率的。VCXO允许频率控制范围相对比较宽,实际的带动度范围约为±200ppm甚至是更大。
DEI1282和DEI1284是8通道分立数字接口IC,用于航空电子系统,能感应并转换八种离散信号为串行逻辑数据。支持TTL/CMOS输入和三态输出,电源电压分别为3.3V和12V至16.5V,封装为16LSOIC EP。DEI1282和DEI1284具备内置测试功能,DEI1282可承受600V应力,DEI1284结合外部电阻和TVS器件提供更高保护。支持高达8.6MHz数据速率,适用于高可靠性和隔离性要求的环境。
在线留言