- 产品详情
Model | Input range, °/s | ARW, °/√h | Feature |
VG910H1 | 250 | 0.015 | 1200g, 1 ms |
VG910F1 | 350 | 0.02 | built-in bias calibration |
VG910H125C | 250 | 0.05 | +125°C operating |
VG910D1 | 250 | 0.007 | RS422 |
Model | Input range, °/s | ARW, °/√h | Feature |
VG910H1 | 250 | 0.015 | 1200g, 1 ms |
VG910F1 | 350 | 0.02 | built-in bias calibration |
VG910H125C | 250 | 0.05 | +125°C operating |
VG910D1 | 250 | 0.007 | RS422 |
上一个: Zenmuse XT航空热成像仪
下一个: Saito四冲程发动机FG-33R3
在线留言