- 产品详情
Product ID | Main CPU | Pkg. Type | Lead Count (#) | Supply Voltage (V) |
R9A07G054L24GBG#BC0 | Cortex-A55 x 2 | LFBGA | 551 | 2.97 - 3.63 |
R9A07G054L14GBG#BC0 | Cortex-A55 | LFBGA | 551 | 2.97 - 3.63 |
R9A07G054L28GBG#BC0 | Cortex-A55 x 2 | LFBGA | 551 | 2.97 - 3.63 |
R9A07G054L18GBG#BC0 | Cortex-A55 | LFBGA | 551 | 2.97 - 3.63 |
R9A07G054L23GBG#BC0 | Cortex-A55 x 2 | LFBGA | 456 | 2.97 - 3.63 |
R9A07G054L13GBG#BC0 | Cortex-A55 | LFBGA | 456 | 2.97 - 3.63 |
R9A07G054L27GBG#BC0 | Cortex-A55 x 2 | LFBGA | 456 | 2.97 - 3.63 |
R9A07G054L17GBG#BC0 | Cortex-A55 | LFBGA | 456 | 2.97 - 3.63 |
R9A07G054L24GBG#AC0 | Cortex-A55 x 2 | LFBGA | 551 | 2.97 - 3.63 |
R9A07G054L14GBG#AC0 | Cortex-A55 | LFBGA | 551 | 2.97 - 3.63 |
R9A07G054L28GBG#AC0 | Cortex-A55 x 2 | LFBGA | 551 | 2.97 - 3.63 |
R9A07G054L18GBG#AC0 | Cortex-A55 | LFBGA | 551 | 2.97 - 3.63 |
R9A07G054L23GBG#AC0 | Cortex-A55 x 2 | LFBGA | 456 | 2.97 - 3.63 |
R9A07G054L13GBG#AC0 | Cortex-A55 | LFBGA | 456 | 2.97 - 3.63 |
R9A07G054L27GBG#AC0 | Cortex-A55 x 2 | LFBGA | 456 | 2.97 - 3.63 |
R9A07G054L17GBG#AC0 | Cortex-A55 | LFBGA | 456 | 2.97 - 3.63 |
产品特点:
带DRP-AI加速器
Cortex-A55(双核或单核)Cortex-M33
3D 图形加速引擎 ,视频编解码器 (H.264)
摄像头或显示接口,USB2.0 接口 × 2、SD 接口 × 2
CAN 接口,DDR4 或 DDR3L 内存接口
千兆以太网接口 × 2,内存检错/纠错 (ECC)
BGA 封装(15x15mm,21x21mm)