- 产品详情
订购信息:
MPN | Features | Packages | |||||||||
Max CPU Speed (MHz) | Flash (KB) | SRAM (KB) | Opamp (CTBm) | 12-bit SARADC | LP companton | TCPWM Blocks | SCB Blocks | smartlos | GPIO | 64-TQFP | |
CY8C4126AZA-5455 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | x |
CY8C4146AZA-5245 | 48 | 64 | B | 1000 Ksp | 8 | 5 | 24 | 54 | X | ||
CY8C4146AZA-5255 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4146AZA-5265 | 48 | 64 | B | 1000 KSps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4146AZA-5275 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4146AZA-5455 | 48 | 64 | B | 2 | 1000K50 | 2 | 8 | 5 | 24 | 54 | x |
CY8C4127AZA-5445 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4127AZA-5455 | 24 | 128 | 16 | 2 | F06 KSP | 2 | 8 | 5 | 24 | 54 | X |
CY8C4147AZA-5245 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4147AZA-5265 | 48 | 128 | 16 | 1000 Ksps | 8 | 5 | 24 | 54 | x | ||
CY8C4147AZA-5275 | 48 | 128 | 16 | 1000 K505 | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5285 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5295 | 48 | 128 | 16 | 1000 KSps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5455 | 48 | 128 | 16 | 2 | 1000 K505 | 2 | 8 | 5 | 24 | 54 | x |
CY8C4147AZA-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5475 | 48 | 128 | 16 | 2 | 1000 K505 | 2 | 8 | 5 | 24 | 54 | x |
CVBC4126AZS-5455 | 24 | 64 | B | 806 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4146AZS-5245 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CVBC4146AZS-5255 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4146AZS-5265 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CVBC4146AZS-5275 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4146AZS-5455 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CVBC4127AZS-5445 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CYaC⁴ 127AZS-5455 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CYaC4147AZ5-5245 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4147AZS-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
T8C4147AZS-52654 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4147AZS-5275 | 48 | 128 | 16 | 100088g5 | 2 | 8 | 5 | 24 | 54 | X | |
79C4147A7S-Sxas | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | X | |
CV8C4147AZS-5295 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CV8C4147AZS-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4147AZS-5455 | 48 | 128 | 16 | 2 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | X |
CV8C4147AZS-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4147AZS-5475 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4126LQA-5453 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4146LQA-5243 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQA-5253 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQA-5263 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQA-5273 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQA-5453 | 48 | 64 | B | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQA-5443 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQA-5453 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQA-5243 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5253 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5263 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5273 | 48 | 128 | 16 | 100088g5 | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5283 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5293 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5443 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQA-5453 | 48 | 128 | 16 | 2 | 1000 Ksp | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQA-5463 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQA-5473 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4126LQ5-5453 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4146LQ5-5243 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQ5-5253 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 24 | 34 | |||
CY8C4146LQ5-5263 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQ5-5273 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQ5-5453 | 48 | 64 | B | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQ5-5443 | 24 | 128 | 16 | 2 | 806Kse | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQ5-5453 | 24 | 128 | 16 | 2 | 806KSE | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQ5-5243 | 8 | 128 | 16 | 10008pe | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5253 | 48 | 128 | 16 | 10008pe | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5263 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5273 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
05573 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5293 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5443 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQ5-5453 | 48 | 128 | 16 | 2 | 1000KSp | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQ5-5463 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQ5-5473 | 48 | 128 | 16 | 2 | 1000年8g8 | 2 | 8 | 4 | 24 | 34 | |
CY8C4126LQE-5453 | 24 | 64 | B | 2 | 606 Kspe | 2 | 8 | 4 | 24 | 34 | |
CY8C4146LQE-5243 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQE-5253 | 48 | 64 | B | 10008896 | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQE-5263 | 48 | 64 | B | 1000Ksp | 2 | 8 | 4 | 24 | 34 | ||
CY⁸C4146LQE-5273 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQE-5453 | 48 | 64 | B | 2 | 1000 W5p | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQE-5443 | 24 | 128 | 16 | 2 | F06 Ksps | 2 | 8 | 24 | 34 | ||
CY8C4127LQE-5453 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 24 | 34 | ||
CY8C4147LQE-5243 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 24 | 34 | |||
CY8C4147LQE-5253 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQE-5263 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQE-5273 | 48 | 128 | 16 | 1000Ksp | 2 | 8 | 4 | 24 | 34 | ||
CVSC4147L0F- | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQE-5293 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
L7AC4147LOE-544 1 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQE-5453 | 48 | 128 | 16 | 2 | 1000 Ksp | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQE-5463 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQE-5473 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CVBC4126AZE-5455 | 24 | 64 | B | 2 | 806Kspe | 2 | 8 | 5 | 24 | 54 | x |
CVBC4146AZE-5245 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 54 | X | ||
CY8C4146AZE-5255 | 48 | 64 | B | 100085p | 2 | 8 | 5 | 54 | x | ||
CVBC4146AZE-5265 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 54 | x | ||
CY⁸C⁴ 146AZE-5275 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 54 | x | ||
CY8C4146AZE-5455 | 48 | 64 | B | 2 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | X |
CY8C4127AZE-5445 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | x |
CVBC4127AZE-5455 | 24 | 128 | 16 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4147AZE-5245 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 54 | X | ||
CVBC4147AZE-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 54 | x | ||
CVBC4147AZE-5265 | 48 | 128 | 16 | 1000K50 | 2 | 8 | 5 | 54 | X | ||
CVBC4147AZE-5275 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 54 | x | ||
CVBC4147AZE-5285 | 48 | 128 | 16 | 1000 Ksps | 8 | 5 | 24 | 54 | X | ||
L76C4147AZF-57gs | 48 | 128 | 16 | 1000 W5p | 2 | 8 | 5 | 24 | 54 | X | |
CVBC4147AZE-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 8 | 5 | 24 | 54 | x | |
CVBC4147AZE-5455 | 48 | 128 | 16 | 2 | 1000 pe | 2 | 8 | 5 | 24 | 54 | X |
CY8C4147AZE-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 8 | 5 | 24 | 54 | X | |
CVBC4147AZE-5475 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4126LQA-5455 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | |
CVSC4146LQA-5245 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQA-5255 | 48 | 64 | 8 | 1000 Ksps | 8 | 5 | 24 | 54 | |||
CVSC4146LQA-5265 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQA-5275 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQA-5455 | 48 | 64 | B | 1000 Ksps | 8 | 5 | 24 | 54 | |||
CVSC4127LQA-5445 | 24 | 128 | 16 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4127LQA-5455 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | |
Y8C4147LQA-5245 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY⁸C4147LQA-5265 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5275 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5285 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5295 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQA-5455 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQA-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQA-5475 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4126LQ5-5455 | 24 | 64 | B | 2 | R0EKSQ | 2 | 8 | 5 | 24 | 54 | |
CY8C4146LQ5-5245 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQ5-5255 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQ5-5265 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQS-5275 | 48 | 64 | B | 1000 KS0 | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQ5-5455 | 48 | 64 | B | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4127LQS-5445 | 24 | 128 | 16 | 2 | 806 Kspe | 2 | 8 | 5 | 24 | 54 | |
CY8C4127LQ5-5455 | 24 | 128 | 16 | 806Ksp | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5245 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5255 | 48 | 128 | 16 | 1000 KS | 2 | 8 | 5 | 24 | 54 | ||
CV5C4147L055 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5275 | 48 | 128 | 16 | 1000 K5p | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5285 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5295 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQ5-5455 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 24 | 54 | ||
CY8C4147LQ5-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQ5-5475 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 24 | 54 | ||
CY8C4126LQE-5455 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4146LQE-5245 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQE-5255 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 24 | 54 | |||
CY8C4146LQE-5265 | 48 | 64 | B | 1000KSpe | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQE-5275 | 48 | 64 | 8 | 000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQE-S455 | 48 | 64 | B | 2 | 1000KSP² | 2 | 8 | 5 | 24 | 54 | |
CYSC4127LQE-5445 | 24 | 128 | 16 | 2 | 06KSPS | 2 | 8 | 5 | 24 | 54 | |
CY8C4127LQE-S455 | 24 | 128 | 16 | 2 | B06 Ksp | 2 | 8 | 5 | 24 | 54 | |
CYSC4147LQE-5245 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5265 | 48 | 128 | 16 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5275 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5285 | 48 | 128 | 16 | 1000 KSpS | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-S295 | 48 | 128 | 16 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5445 | 48 | 128 | 16 | 2 | 1000KSpS | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQE-5455 | 48 | 128 | 16 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5465 | 48 | 128 | 16 | 2 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQE-S475 | 48 | 128 | 16 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 |
特性
•汽车电子委员会(AEC) AEC- q100合格
•32位MCU子系统
- 48mhz Arm®Cortex®- m0 + CPU
-高达128 KB的flash与读取加速器
—最大16kb SRAM
- 8通道DMA引擎
•可编程模拟
-具有可重构高驱动外部和高带宽内部驱动和比较器模式和ADC输入缓冲能力的两个运放大器。Opamps可以在深度睡眠低功耗模式下工作。
-带差分和单端模式的12位1 msps SAR ADC,以及带信号平均的通道序列器
-电容感应块提供单斜率10位ADC功能
-两个电流dac (idac)用于通用或电容式传感应用在任何引脚
-两个低功耗比较器,在深度睡眠低功耗模式下工作
•可编程数字
-可编程逻辑块,允许在端口输入和输出上执行布尔运算
•低功耗1.71 V至5.5 V工作
-深度睡眠模式与操作模拟和2.5数字系统电流
•电容式传感
-电容式sigma-delta (CSD)提供同类最佳的信噪比(SNR)(> 5:1)和耐水性
-英飞凌提供的软件组件使电容式传感设计变得简单
-自动硬件调优(SmartSense)
•LCD驱动功能
- gpio上的LCD段驱动能力
•串行通信
- 5个独立的运行时可重构串行通信块(scb),具有可重构的I2C、SPI、UART功能或LIN从功能
•定时和脉宽调制
—8个16位定时器/计数器/脉宽调制器(TCPWM)块
—中间对齐、边缘和伪随机模式
-基于比较器的Kill信号触发电机驱动和其他高可靠性数字逻辑应用
-正交解码器
•时钟源
- 4至33 MHz外部晶体振荡器(ECO)
-锁相环产生48mhz频率
- 32khz手表晶体振荡器(WCO)
-±2%内部主振荡器(IMO)
- 32khz内部低功率振荡器(ILO)
•真随机数生成器(TRNG)
- TRNG生成真正的随机数,用于加密应用程序的安全密钥生成
•CAN块
-支持时间触发CAN (TTCAN)的CAN 2.0B块
•温度范围
—a级:- 40℃~ +85℃
—等级s: - 40℃~ +105℃
—e级:- 40℃~ +125℃
•多达54个可编程GPIO引脚
- 40针QFN, 64针QFN和64针TQFP封装
-任何GPIO引脚都可以是CAPSENSE™,模拟或数字引脚
-驱动模式,强度和转换率可编程
•PSoC™Creator设计环境
集成开发环境(IDE)提供原理图设计入口和构建(模拟和数字自动路由)
-所有固定功能和可编程外设的应用程序编程接口(API)组件
•行业标准的工具兼容性
-原理图输入后,可以使用基于Arm®的行业标准开发工具进行开发