- 产品详情
选型:
Vanquard P/N | Primary Inductance (uH)m | Leakage nductance max (uH)M | Peak lsat (A)( | Primary DCR max (Ohms) | Secondary DCR max (Ohms)³ |
HVFB1001 | 25±15% | 2 | 2.0 | 1.45 | 35 |
THVFB1002 | 28±15% | 2 | 1.8 | 1.45 | 35 |
HVFB1003 | 45±15% | 2 | 1.2 | 1.45 | 35 |
HVFB1004 | 75±15% | 2 | 0.7 | 1.45 | 35 |
HVFB1005 | 12±15% | 1 | 2.5 | 0.5 | 20 |
HVFB1006 | 29±15% | 1 | 1.5 | 1.0 | 25 |
HVFB1007 | 48±15% | 1 | 0.9 | 1.0 | 25 |
tHVFB1008 | 5±15% | 1 | 0.23 | 0.5 | 1.0 |
应用:
•高压脉冲
•的回程
•触发电路