- 产品详情
ispMACH 4000V (3.3 V) Commercial Devices
Device | Part Numbe | Macrocells | Voltage | tPD | Package | Pin/Ball Coun | /O | Grade |
LC4032V | LC4032V-25T48C | 32 | 3.3 | 2.5 | TQFP | 48 | 32 | C |
LC4032V-5T48C | 32 | 3.3 | 5 | TQFP | 48 | 32 | C | |
LC4032V-75T48C | 32 | 3.3 | 7.5 | TQFP | 48 | 32 | C | |
1C4032V-25T44C | 32 | 3.3 | 2.5 | TOFP | 44 | 30 | C | |
1C4032V-5T44C | 32 | 3.3 | 5 | TQFP | 44 | 30 | C | |
LC4032V-75T44C | 32 | 3.3 | 7.5 | TOFP | 44 | 30 | C | |
LC4064V | LC4064V-25T100C | 64 | 3.3 | 2.5 | TQFP | 100 | 64 | C |
LC4064V-5T100C | 64 | 3.3 | 5 | TQFP | 100 | 64 | C | |
LC4064V-75T100C | 64 | 3.3 | 7.5 | TQFP | 100 | 64 | C | |
LC4064V-25T48C | 64 | 3.3 | 2.5 | TQFP | 48 | 32 | C | |
1C4064V-5T48C | 64 | 3.3 | 5 | TQFP | 48 | 32 | C | |
LC4064V-75T48C | 64 | 3.3 | 7.5 | TQFP | 48 | 32 | C | |
LC4064V-25T44C | 64 | 3.3 | 2.5 | TOFP | 44 | 30 | C | |
LC4064V-5T44C | 64 | 3.3 | 5 | TQFP | 44 | 30 | C | |
LC4064V-75T44C | 64 | 3.3 | 7.5 | TOFP | 44 | 30 | C | |
LC4128V | LC4128V-27T144C | 128 | 3.3 | 2.7 | TQFP | 144 | 96 | C |
LC4128V-5T144C | 128 | 3.3 | 5 | TQFP | 144 | 96 | C | |
LC4128V-75T144C | 128 | 3.3 | 7.5 | TQFP | 144 | 96 | C | |
LC4128V-27T128C | 128 | 3.3 | 2.7 | TQFP | 128 | 92 | C | |
LC4128V-5T128C | 128 | 3.3 | 5 | TQFP | 128 | 92 | C | |
LC4128V-75T128C | 128 | 3.3 | 7.5 | TQFP | 128 | 92 | C | |
LC4128V-27T100C | 128 | 3.3 | 2.7 | TQFP | 100 | 64 | C | |
LC4128V-5T100C | 128 | 3.3 | 5 | TQFP | 100 | 64 | C | |
LC4128V-75T100C | 128 | 3.3 | 7.5 | TQFP | 100 | 64 | C | |
LC4256V | LC4256V-3FT256AC | 256 | 3.3 | 3 | ftBGA | 256 | 128 | C |
LC4256V-5FT256AC | 256 | 3.3 | 5 | ftBGA | 256 | 128 | C | |
LC4256V-75FT256AC | 256 | 3.3 | 7.5 | ftBGA | 256 | 128 | C | |
LC4256V-3FT256BC | 256 | 3.3 | 3 | ftBGA | 256 | 160 | C | |
LC4256V-5FT256BC | 256 | 3.3 | 5 | ftBGA | 256 | 160 | C | |
LC4256V-75FT256BC | 256 | 3.3 | 7.5 | tBGA | 256 | 160 | C | |
LC4256V-3F256AC | 256 | 3.3 | 3 | fpBGA | 256 | 128 | C | |
LC4256V-5F256AC | 256 | 3.3 | 5 | fpBGA | 256 | 128 | C | |
LC4256V-75F256AC | 256 | 3.3 | 7.5 | fpBGA | 256 | 128 | C | |
LC4256V-3F256BC | 256 | 3.3 | 3 | fpBGA | 256 | 160 | C | |
LC4256V-5F256BC | 256 | 3.3 | 5 | fpBGA | 256 | 160 | C | |
LC4256V-75F256BC | 256 | 3.3 | 7.5 | fpBGA | 256 | 160 | C | |
LC4256V-3T176C | 256 | 3.3 | 3 | TQFP | 176 | 128 | C | |
LC4256V-5T176C | 256 | 3.3 | 5 | TQFP | 176 | 128 | C | |
LC4256V-75T176C | 256 | 3.3 | 7.5 | TOFP | 176 | 128 | C | |
1C4256V-3T144C | 256 | 3.3 | 3 | TQFP | 144 | 96 | C | |
LC4256V-5T144C | 256 | 3.3 | 5 | TOFP | 144 | 96 | C | |
LC4256V-75T144C | 256 | 3.3 | 7.5 | TQFP | 144 | 96 | C | |
LC4256V-3T100C | 256 | 3.3 | 3 | TQFP | 100 | 64 | C | |
LC4256V-5T100C | 256 | 3.3 | 5 | TQFP | 100 | 64 | C | |
LC4256V-75T100C | 256 | 3.3 | 7.5 | TQFP | 100 | 64 | C | |
LC4384V | LC4384V-35FT256C | 384 | 3.3 | 3.5 | tBGA | 256 | 192 | C |
LC4384V-5FT256C | 384 | 3.3 | 5 | tBGA | 256 | 192 | C | |
LC4384V-75FT256C | 384 | 3.3 | 7.5 | ftBGA | 256 | 192 | C | |
LC4384V-35F256C | 384 | 3.3 | 3.5 | fpBGA | 256 | 192 | C | |
LC4384V-5F256C | 384 | 3.3 | 5 | fpBGA | 256 | 192 | C | |
LC4384V-75F256C | 384 | 3.3 | 7.5 | pBGA | 256 | 192 | C | |
LC4384V-35T176C | 384 | 3.3 | 3.5 | TQFP | 176 | 128 | C | |
LC4384V-5T176C | 384 | 3.3 | 5 | TQFP | 176 | 128 | C | |
LC4384V-75T176C | 384 | 3.3 | 7.5 | TQFP | 176 | 128 | C | |
LC4512V | LC4512V-35FT256C | 512 | 3.3 | 3.5 | ftBGA | 256 | 208 | C |
LC4512V-5FT256C | 512 | 3.3 | 5 | ftBGA | 256 | 208 | C | |
LC4512V-75FT256C | 512 | 3.3 | 7.5 | tBGA | 256 | 208 | C | |
LC4512V-35F256C | 512 | 3.3 | 3.5 | fpBGA | 256 | 208 | C | |
LC4512V-5F256C | 512 | 3.3 | 5 | fpBGA | 256 | 208 | C | |
LC4512V-75F256C | 512 | 3.3 | 7.5 | fpBGA | 256 | 208 | C | |
LC4512V-35T176C | 512 | 3.3 | 3.5 | TQFP | 176 | 128 | C | |
LC4512V-5T176C | 512 | 3.3 | 5 | TQFP | 176 | 128 | C | |
LC4512V-75T176C | 512 | 3.3 | 7.5 | TOFP | 176 | 128 | C |
ispMACH 4000V (3.3 V) Industrial Devices
Family | Part Number | Macrocells | Voltage | tpD | Package | Pin/Ball Count | VO | Grade |
LC4032V | LC4032V-5T48 | 32 | 3.3 | 5 | TQFP | 48 | 32 | I |
LC4032V-75T48| | 32 | 3.3 | 7.5 | TOFP | 48 | 32 | I | |
1C4032V-10T48 | 32 | 3.3 | 10 | TOFP | 48 | 32 | I | |
LC4032V-5T44I | 32 | 3.3 | 5 | TOFP | 44 | 30 | I | |
LC4032V-75T44I | 32 | 3.3 | 7.5 | TQFP | 44 | 30 | I | |
LC4032V-10T44I | 32 | 3.3 | 10 | TQFP | 44 | 30 | I | |
LC4064V | LC4064V-5T100I | 64 | 3.3 | 5 | TOFP | 100 | 64 | I |
LC4064V-75T100I | 64 | 3.3 | 7.5 | TOFP | 100 | 64 | I | |
LC4064V-10T100I | 64 | 3.3 | 10 | TOFP | 100 | 64 | I | |
LC4064V-5T48 | 64 | 3.3 | 5 | TQFP | 48 | 32 | I | |
LC4064V-75T48I | 64 | 3.3 | 7.5 | TQFP | 48 | 32 | I | |
LC4064V-10T48 | 64 | 3.3 | 10 | TQFP | 48 | 32 | I | |
LC4064V-5T44 | 64 | 3.3 | 5 | TQFP | 44 | 30 | I | |
LC4064V-75T44I | 64 | 3.3 | 7.5 | TQFP | 44 | 30 | I | |
LC4064V-10T44I | 64 | 3.3 | 10 | TQFP | 44 | 30 | I | |
LC4128V | LC4128V-5T144I | 128 | 3.3 | 5 | TOFP | 144 | 96 | I |
LC4128V-75T144I | 128 | 3.3 | 7.5 | TOFP | 144 | 96 | I | |
LC4128V-10T1441 | 128 | 3.3 | 10 | TQFP | 144 | 96 | I | |
LC4128V-5T128I | 128 | 3.3 | 5 | TOFP | 128 | 92 | I | |
LC4128V-75T128I | 128 | 3.3 | 7.5 | TQFP | 128 | 92 | I | |
LC4128V-10T128I | 128 | 3.3 | 10 | TQFP | 128 | 92 | I | |
LC4128V-5T100I | 128 | 3.3 | 5 | TOFP | 100 | 64 | I | |
LC4128V-75T100 | 128 | 3.3 | 7.5 | TOFP | 100 | 64 | I | |
LC4128V-10T100 | 128 | 3.3 | 10 | TOFP | 100 | 64 | I | |
LC4256V | LC4256V-5FT256A | 256 | 3.3 | 5 | ftBGA | 256 | 128 | I |
LC4256V-75FT256Al | 256 | 3.3 | 7.5 | ftBGA | 256 | 128 | I | |
LC4256V-10FT256Al | 256 | 3.3 | 10 | ftBGA | 256 | 128 | I | |
LC4256V-5FT256B | 256 | 3.3 | 5 | ftBGA | 256 | 160 | I | |
LC4256V-75FT256BI | 256 | 3.3 | 7.5 | ftBGA | 256 | 160 | I | |
LC4256V-10FT256BI | 256 | 3.3 | 10 | ftBGA | 256 | 160 | I | |
LC4256V-5F256Al | 256 | 3.3 | 5 | fpBGA | 256 | 128 | I | |
LC4256V-75F256AI | 256 | 3.3 | 7.5 | fpBGA | 256 | 128 | I | |
LC4256V-10F256AI | 256 | 3.3 | 10 | fpBGA | 256 | 128 | I | |
LC4256V-5F256BI | 256 | 3.3 | 5 | fpBGA | 256 | 160 | I | |
LC4256V-75F256BI | 256 | 3.3 | 7.5 | fpBGA | 256 | 160 | I | |
LC4256V-10F256BI | 256 | 3.3 | 10 | fpBGA | 256 | 160 | I | |
LC4256V-5T176I | 256 | 3.3 | 5 | TQFP | 176 | 128 | I | |
LC4256V-75T176I | 256 | 3.3 | 7.5 | TQFP | 176 | 128 | I | |
LC4256V-10T176I | 256 | 3.3 | 10 | TQFP | 176 | 128 | I | |
LC4256V-5T144I | 256 | 3.3 | 5 | TQFP | 144 | 96 | I | |
LC4256V-75T144I | 256 | 3.3 | 7.5 | TQFP | 144 | 96 | I | |
LC4256V-10T144I | 256 | 3.3 | 10 | TQFP | 144 | 96 | I | |
LC4256V-5T100I | 256 | 3.3 | 5 | TQFP | 100 | 64 | I | |
LC4256V-75T100 | 256 | 3.3 | 7.5 | TOFP | 100 | 64 | I | |
LC4256V-10T100I | 256 | 3.3 | 10 | TQFP | 100 | 64 | I | |
LC4384V | LC4384V-5FT256I | 384 | 3.3 | 5 | tBGA | 256 | 192 | I |
LC4384V-75FT256 | 384 | 3.3 | 7.5 | ftBGA | 256 | 192 | I | |
LC4384V-10FT256 | 384 | 3.3 | 10 | ftBGA | 256 | 192 | I | |
LC4384V-5F256I | 384 | 3.3 | 5 | fpBGA | 256 | 192 | I | |
LC4384V-75F256I | 384 | 3.3 | 7.5 | fpBGA | 256 | 192 | I | |
LC4384V-10F256I | 384 | 3.3 | 10 | fpBGA | 256 | 192 | I | |
LC4384V-5T176I | 384 | 3.3 | 5 | TQFP | 176 | 128 | I | |
LC4384V-75T176I | 384 | 3.3 | 7.5 | TQFP | 176 | 128 | I | |
LC4384V-10T176I | 384 | 3.3 | 10 | TQFP | 176 | 128 | I | |
LC4512V | LC4512V-5FT256I | 512 | 3.3 | 5 | ftBGA | 256 | 208 | I |
LC4512V-75FT256 | 512 | 3.3 | 7.5 | ftBGA | 256 | 208 | I | |
LC4512V-10FT256 | 512 | 3.3 | 10 | ftBGA | 256 | 208 | I | |
LC4512V-5F256I¹ | 512 | 3.3 | 5 | fpBGA | 256 | 208 | I | |
LC4512V-75F256I | 512 | 3.3 | 7.5 | fpBGA | 256 | 208 | I | |
LC4512V-10F256I | 512 | 3.3 | 10 | fpBGA | 256 | 208 | I | |
1C4512V-5T176 | 512 | 3.3 | 5 | TQFP | 176 | 128 | I | |
1C4512V-75T176 | 512 | 3.3 | 7.5 | TOFP | 176 | 128 | I | |
LC4512V-10T176I | 512 | 3.3 | 10 | TOFP | 176 | 128 | I |
ispMACH 4000V (3.3 V) Extended Temperature Devices
Family | Part Number | Macrocells | Voltage | tpD | Package | Pin/Ball Count | VO | Grade |
LC4032V | LC4032V-75T48E | 32 | 3.3 | 7.5 | TOFP | 48 | 32 | E |
LC4032V-75T44E | 32 | 3.3 | 7.5 | TQFP | 44 | 30 | E | |
LC4064V | LC4064V-75T100E | 64 | 3.3 | 7.5 | TOFP | 100 | 64 | E |
LC4064V-75T48E | 64 | 3.3 | 7.5 | TQFP | 48 | 32 | E | |
LC4064V-75T44E | 64 | 3.3 | 7.5 | TQFP | 44 | 30 | E | |
LC4128V | LC4128V-75T144E | 128 | 3.3 | 7.5 | TQFP | 144 | 96 | E |
LC4128V-75T128E | 128 | 3.3 | 7.5 | TQFP | 128 | 92 | E | |
LC4128V-75T100E | 128 | 3.3 | 7.5 | TQFP | 100 | 64 | E | |
LC4256V | LC4256V-75T176E | 256 | 3.3 | 7.5 | TQFP | 176 | 128 | E |
LC4256V-75T144E | 256 | 3.3 | 7.5 | TQFP | 144 | 96 | E | |
LC4256V-75T100E | 256 | 3.3 | 7.5 | TOFP | 100 | 64 | E |