- 产品详情
产品型号:
型号 | 输入电压 (Vdc) | 功率 (W) | 输出电压 (Vdc) | 输出电流 (A) | 稳压 | 隔离式(Vdc) | 尺寸:长x宽x高 (毫米) |
VCD40-D12-T515 | 9~18 | 40 | 5/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D12-T512 | 9~18 | 40 | 5/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D12-T315 | 9~18 | 40 | 3.3/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D12-T312 | 9~18 | 29.4 | 3.3/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D24-T515 | 18~36 | 40 | 5/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D24-T512 | 18~36 | 40 | 5/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D24-T315 | 18~36 | 40 | 3.3/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D24-T312 | 18~36 | 29.4 | 3.3/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D48-T515 | 36~75 | 40 | 5/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D48-T512 | 36~75 | 40 | 5/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D48-T315 | 36~75 | 40 | 3.3/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D48-T312 | 36~75 | 29.4 | 3.3/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
特性:
•高达40 W隔离输出
•宽输入(2:1)
•2“x2”六面屏蔽金属外壳
•单,双,三调节输出
•1500v隔离
•短路、过压、过温保护
•宽温度(-25~71°C)
•效率高达92%
•EN 62368-1