- 产品详情
蓝宝石管(开口管,塞管,毛细管,异形管):
Outer Diameter Range | Standard Wall Thickness | MAX Part Length |
.060 - .090" (1.524x2.286mm) | .010 - .025 (.254x0.635mm) | 10" (254mm) |
.091 - .275 (2.311x6.985mm) | .025 - .040 (.635x1.016mm) | 60" (1524mm) |
.276 - .750" (7.01x19.05mm) | .030 - .060" (.762x1.524mm) | 60" (1524mm) |
.751 - 1.250" (19.075x31.75mm) | .050 - .090" (1.27x2.286mm) | 60" (1524mm) |
1.260 -1.750" (32.004x44.45mm) | .060 - .090" (1.524x2.286mm) | 25" (635mm) |
蓝宝石片(平面、曲面):
Thickness x Width | Thickness Range |
9" x 26" (228.6mm x 660.4mm) | .100" - .300" (2.54mm x 7.62mm) |
12" x 20" (304.8mm x 508mm) | .100" - .300" (2.54mm x 7.62mm) |
6" x 6" (152.4mm x152.4mm) | .025" - .300" (0.635mm x 7.62mm) |
Diameter Range | MAX Part Length |
.050 - .125" (1.27x3.175mm) | 12" (304.8mm) |
.125 - .290" (3.175x7.366mm) | 18" (457.2mm) |
参数信息:
性能 | 数值 |
密度 | 3.97 克/厘米3 (0.143 磅/英寸) (25°C) |
杨氏模量 | 435 GPa (63 x 106 psi) 平行于 C 轴 (25°C) |
386 GPa (56 x 106 psi) 平行于 C 轴 (1000°C) | |
Modulus of Rigidity (Shear Modulus) | 175 加仑/安(26 x 106 磅/平方英寸) |
弯曲强度 | 1035 MPa (150 kpsi) 平行于 C 轴 (25°) |
760 MPa (110 kpsi) 垂直于 C 轴 (25°) | |
抗压强度 | ≈2 GPa (300 kpsi) (25°) |
硬度 | 莫氏硬度为 9(介于 20° 和 25°C 之间) |
1900 努氏平行于 C 轴 | |
2200 努氏垂直于 C 轴 | |
传输 | 紫外到中波红外 (~200-5000nm) |
单轴负折射率 | 普通光线(C 轴) 编号 = 1.768 |
非凡光线 Ne-1.760 | |
双折射:0.008 | |
Temperature Coefficient of Refractive Index | 13 X 10-6/°C(可见范围) |
Spectral Emittance | 0.1 (1600°C) |
光谱吸收 | 0.1 – 0.2 cm-1 (0.66 μm,1600°C) |
熔点 | 2053°C (3727°F) |
比热 | 0.181 cal/gm°K (25°C) |
0.300 cal/gm°K (1000°C) | |
导热 | 0.4 瓦/cm°K (25°C) |
0.1 瓦/cm°K (1000°C) | |
热膨胀系数 | (25 – 1000°C) |
8.8 x 10-6;平行于 C 轴 | |
7.9 x 10-6;垂直于 C 轴 |